Martin O'Connor

Retired
Retired
Last club: Kidderminster Most games for: Birmingham Retired since: Jul 1, 2006
Martin O'Connor
  • Date of birth/Age: Dec 10, 1967 (56)
  • Place of birth: England Walsall
  • Citizenship: Cayman Islands Cayman Islands
  • Position: Midfield
337.png
Loan Player Manager Club: Birmingham
deadline-day banner

Detailed stats of Martin O'Connor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   23018-34 / 1 / 219.022'
02/03351-6 / - / 12.788'
01/02131-4 / - / -1.037'
01/0224--6 / - / -1.942'
00/01305-6 / - / -2.356'
99/00392-5 / - / 13.319'
98/99354-5 / - / -3.014'
97/98301-2 / - / -2.483'
96/97244-- / 1 / -2.083'
Matchday Date Venue For Opponent Result Pos.            
21 11/30/96 Birmingham City Norwich City 0:1 1 45'
4 12/3/96 Birmingham City Barnsley FC 0:0 90'
22 12/7/96 Birmingham City Grimsby Town 0:0 90'
24 12/20/96 Birmingham City Southend United 1:1 90'
28 1/10/97 Birmingham City Stoke City 1:0 90'
29 1/18/97 Birmingham City Reading FC 4:1 90'
30 1/29/97 Birmingham City Queens Park Rangers 1:1 90'
31 2/1/97 Birmingham City Bolton Wanderers 2:1 90'
23 2/4/97 Birmingham City West Bromwich Albion 2:3 1 90'
32 2/8/97 Birmingham City Portsmouth FC 0:3 90'
34 2/23/97 Birmingham City Port Vale FC 1:2 90'
33 2/26/97 Birmingham City Swindon Town 3:1 90'
35 3/1/97 Birmingham City Grimsby Town 1:2 1 90'
36 3/4/97 Birmingham City Wolverhampton Wanderers 1:2 90'
37 3/8/97 Birmingham City Southend United 2:1 1 90'
27 3/11/97 Birmingham City Manchester City 2:0 90'
38 3/16/97 Birmingham City West Bromwich Albion 2:0 90'
39 3/22/97 Birmingham City Sheffield United 1:1 90'
40 3/29/97 Birmingham City Crystal Palace 0:1 59' 59'
41 3/31/97 Birmingham City Charlton Athletic 0:0 90'
42 4/5/97 Birmingham City Barnsley FC 0:1 90'
25 4/8/97 Birmingham City Oldham Athletic 2:2 90'
43 4/12/97 Birmingham City Huddersfield Town 1:0 Not in squad
26 4/15/97 Birmingham City Tranmere Rovers 0:0 Not in squad
44 4/19/97 Birmingham City Bradford City 0:2 Not in squad
45 4/26/97 Birmingham City Oxford United 2:0 90'
46 5/4/97 Birmingham City Ipswich Town 1:1 90'
1 8/9/97 Birmingham City Stoke City 2:0 76'
3 8/23/97 Birmingham City Reading FC 3:0 90'
4 8/29/97 Birmingham City Stockport County 2:2 90'
5 9/2/97 Birmingham City Tranmere Rovers 0:3 90'
2 9/9/97 Birmingham City Huddersfield Town 0:1 90'
7 9/14/97 Birmingham City Sunderland AFC 0:1 Information not yet available
8 9/20/97 Birmingham City Middlesbrough FC 3:1 4'
9 9/27/97 Birmingham City Sheffield United 0:0 90'
10 10/4/97 Birmingham City Crewe Alexandra 0:1 90'
11 10/12/97 Birmingham City Wolverhampton Wanderers 1:0 90'
12 10/18/97 Birmingham City Bury FC 2:1 81'
13 10/22/97 Birmingham City Charlton Athletic 1:1 Not in squad
14 10/25/97 Birmingham City Oxford United 0:0 Not in squad
6 10/28/97 Birmingham City Ipswich Town 1:1 Not in squad
15 11/1/97 Birmingham City Queens Park Rangers 1:1 Not in squad
16 11/4/97 Birmingham City Bradford City 0:0 Not in squad
17 11/8/97 Birmingham City Norwich City 1:2 Not in squad
18 11/15/97 Birmingham City Nottingham Forest 1:0 Information not yet available
19 11/23/97 Birmingham City West Bromwich Albion 1:0 Not in squad
20 11/29/97 Birmingham City Portsmouth FC 2:1 Not in squad
21 12/6/97 Birmingham City Port Vale FC 0:1 Not in squad
22 12/13/97 Birmingham City Manchester City 2:1 1 90'
23 12/20/97 Birmingham City Swindon Town 1:1 90'
24 12/26/97 Birmingham City Ipswich Town 0:1 90'
25 12/28/97 Birmingham City Tranmere Rovers 0:0 Not in squad
26 1/10/98 Birmingham City Stoke City 0:7 90'
27 1/17/98 Birmingham City Huddersfield Town 0:0 61'
28 1/27/98 Birmingham City Stockport County 4:1 Not in squad
29 1/31/98 Birmingham City Reading FC 2:0 Not in squad
30 2/7/98 Birmingham City Middlesbrough FC 1:1 90'
32 2/17/98 Birmingham City Crewe Alexandra 0:2 90'
33 2/22/98 Birmingham City Sheffield United 2:0 90'
34 2/25/98 Birmingham City Bury FC 1:3 90'
35 2/28/98 Birmingham City Wolverhampton Wanderers 1:3 80'
36 3/4/98 Birmingham City Norwich City 3:3 Not in squad
37 3/7/98 Birmingham City Queens Park Rangers 1:0 90'
31 3/10/98 Birmingham City Sunderland AFC 1:1 Information not yet available
38 3/14/98 Birmingham City Bradford City 0:0 90'
39 3/21/98 Birmingham City Nottingham Forest 1:2 90'
40 3/28/98 Birmingham City West Bromwich Albion 1:0 90'
41 4/4/98 Birmingham City Portsmouth FC 1:1 90'
42 4/11/98 Birmingham City Port Vale FC 1:1 90'
43 4/13/98 Birmingham City Manchester City 0:1 90'
44 4/18/98 Birmingham City Swindon Town 3:0 69'
45 4/25/98 Birmingham City Oxford United 0:2 42'
46 5/3/98 Birmingham City Charlton Athletic 0:0 90'
1 8/8/98 Birmingham City Port Vale FC 0:2 90'
2 8/16/98 Birmingham City Crystal Palace 3:1 1 90'
3 8/22/98 Birmingham City Sheffield United 0:2 90'
4 8/29/98 Birmingham City Barnsley FC 0:0 90'
5 8/31/98 Birmingham City Bradford City 2:1 90'
6 9/5/98 Birmingham City Bury FC 1:0 90'
7 9/8/98 Birmingham City Stockport County 2:0 90'
8 9/12/98 Birmingham City Bolton Wanderers 3:1 87'
9 9/19/98 Birmingham City Grimsby Town 0:1 90'
10 9/26/98 Birmingham City Norwich City 2:0 85'
11 9/29/98 Birmingham City Portsmouth FC 0:1 1 90'
12 10/3/98 Birmingham City Tranmere Rovers 2:2 90'
13 10/10/98 Birmingham City Watford FC 1:1 90'
14 10/17/98 Birmingham City Crewe Alexandra 3:1 1 90'
15 10/20/98 Birmingham City Swindon Town 1:1 90'
16 10/25/98 Birmingham City Queens Park Rangers 0:1 71'
17 10/31/98 Birmingham City Huddersfield Town 1:1 Not in squad
18 11/7/98 Birmingham City West Bromwich Albion 1:3 Not in squad
19 11/14/98 Birmingham City Oxford United 0:1 Not in squad
20 11/22/98 Birmingham City Wolverhampton Wanderers 3:1 Not in squad
21 11/28/98 Birmingham City Bristol City 4:2 Not in squad
22 12/5/98 Birmingham City Ipswich Town 1:0 90'
23 12/12/98 Birmingham City Oxford United 1:7 90'
24 12/19/98 Birmingham City Sunderland AFC 0:0 Information not yet available
25 12/26/98 Birmingham City Sheffield United 1:0 90'
26 12/28/98 Birmingham City Bury FC 2:4 1 90'
27 1/9/99 Birmingham City Port Vale FC 1:0 90'
28 1/16/99 Birmingham City Barnsley FC 0:0 90'
29 1/31/99 Birmingham City Bradford City 2:1 Not in squad
30 2/6/99 Birmingham City Crystal Palace 1:1 90'
31 2/13/99 Birmingham City Stockport County 1:0 77'
32 2/21/99 Birmingham City Bolton Wanderers 0:0 90'
33 2/27/99 Birmingham City Grimsby Town 0:3 90'
34 3/2/99 Birmingham City Norwich City 0:0 90'
35 3/6/99 Birmingham City Portsmouth FC 4:1 90'
36 3/9/99 Birmingham City Tranmere Rovers 0:1 90'
37 3/13/99 Birmingham City West Bromwich Albion 4:0 64'
38 3/20/99 Birmingham City Huddersfield Town 1:1 90'
40 4/2/99 Birmingham City Crewe Alexandra 0:0 66'
41 4/5/99 Birmingham City Watford FC 1:2 90'
42 4/10/99 Birmingham City Swindon Town 0:1 45'
43 4/17/99 Birmingham City Wolverhampton Wanderers 0:1 90'
39 4/20/99 Birmingham City Queens Park Rangers 1:0 Not in squad
44 4/24/99 Birmingham City Bristol City 1:2 Not in squad
45 5/2/99 Birmingham City Ipswich Town 1:0 Not in squad
46 5/9/99 Birmingham City Sunderland AFC 2:1 Information not yet available
1 8/7/99 Birmingham City Fulham FC 2:2 CM 90'
2 8/14/99 Birmingham City Norwich City 0:1 90'
3 8/21/99 Birmingham City Port Vale FC 4:2 Not in squad
4 8/27/99 Birmingham City Stockport County 2:0 90'
5 8/30/99 Birmingham City Crewe Alexandra 5:1 73'
6 9/5/99 Birmingham City Bolton Wanderers 3:3 90'
7 9/11/99 Birmingham City West Bromwich Albion 1:1 90'
8 9/18/99 Birmingham City Ipswich Town 0:1 90'
9 9/25/99 Birmingham City Queens Park Rangers 2:0 90'
10 10/3/99 Birmingham City Charlton Athletic 1:0 90'
11 10/8/99 Birmingham City Walsall FC 1:0 90'
12 10/16/99 Birmingham City Crystal Palace 2:0 90'
13 10/19/99 Birmingham City Manchester City 0:1 90'
14 10/23/99 Birmingham City Grimsby Town 1:1 90'
15 10/27/99 Birmingham City Queens Park Rangers 2:2 52'
16 10/30/99 Birmingham City Charlton Athletic 1:0 Not in squad
17 11/6/99 Birmingham City Portsmouth FC 2:2 90'
19 11/20/99 Birmingham City Barnsley FC 2:1 90'
20 11/23/99 Birmingham City Tranmere Rovers 3:1 45'
21 11/27/99 Birmingham City Swindon Town 1:1 90'
22 12/4/99 Birmingham City Fulham FC 0:0 90'
23 12/17/99 Birmingham City Wolverhampton Wanderers 2:1 90'
24 12/26/99 Birmingham City Sheffield United 0:2 90'
25 12/28/99 Birmingham City Nottingham Forest 1:0 90'
26 1/3/00 Birmingham City Huddersfield Town 1:0 90'
27 1/15/00 Birmingham City Norwich City 2:0 71'
28 1/22/00 Birmingham City Port Vale FC 3:1 90'
29 1/29/00 Birmingham City Stockport County 2:1 90'
30 2/5/00 Birmingham City Crewe Alexandra 2:3 1 90'
31 2/12/00 Birmingham City Bolton Wanderers 2:1 90'
18 2/15/00 Birmingham City Blackburn Rovers 1:0 1 57'
32 2/19/00 Birmingham City Swindon Town 1:4 90'
33 2/27/00 Birmingham City Ipswich Town 1:1 Not in squad
34 3/4/00 Birmingham City West Bromwich Albion 0:3 Not in squad
35 3/7/00 Birmingham City Portsmouth FC 1:0 90'
36 3/11/00 Birmingham City Tranmere Rovers 2:1 90'
37 3/18/00 Birmingham City Barnsley FC 3:1 90'
38 3/22/00 Birmingham City Blackburn Rovers 1:0 90'
39 3/25/00 Birmingham City Sheffield United 1:2 90'
40 4/1/00 Birmingham City Wolverhampton Wanderers 1:0 80' 80'
41 4/8/00 Birmingham City Huddersfield Town 0:0 62'
42 4/15/00 Birmingham City Nottingham Forest 0:1 Not in squad
43 4/22/00 Birmingham City Crystal Palace 0:2 Not in squad
44 4/24/00 Birmingham City Walsall FC 2:0 Not in squad
45 4/28/00 Birmingham City Manchester City 1:0 90'
46 5/7/00 Birmingham City Grimsby Town 0:0 90'
1 8/12/00 Birmingham City Queens Park Rangers 0:0 Not in squad
2 8/18/00 Birmingham City Fulham FC 1:3 Not in squad
3 8/26/00 Birmingham City Nottingham Forest 1:2 90'
4 8/28/00 Birmingham City Barnsley FC 4:1 90'
6 9/9/00 Birmingham City Sheffield United 1:0 1 90'
7 9/12/00 Birmingham City Preston North End 3:1 1 90'
8 9/17/00 Birmingham City West Bromwich Albion 1:1 CM 90'
9 9/23/00 Birmingham City Tranmere Rovers 2:0 Not in squad
10 10/1/00 Birmingham City Watford FC 2:0 Not in squad
11 10/8/00 Birmingham City Crewe Alexandra 0:2 CM 90'
12 10/14/00 Birmingham City Crystal Palace 2:1 90'
13 10/17/00 Birmingham City Stockport County 4:0 CM 90'
14 10/22/00 Birmingham City Sheffield Wednesday 1:0 90'
15 10/25/00 Birmingham City Gillingham FC 1:0 18' 90'
16 10/28/00 Birmingham City Portsmouth FC 1:1 90'
17 11/4/00 Birmingham City Bolton Wanderers 1:1 6'
5 11/7/00 Birmingham City Norwich City 1:0 Not in squad
19 11/18/00 Birmingham City Burnley FC 3:2 1 90'
20 11/25/00 Birmingham City Huddersfield Town 2:1 90'
21 12/2/00 Birmingham City Gillingham FC 1:2 70' 90'
22 12/9/00 Birmingham City Wimbledon FC (- 2004) 0:3 90'
23 12/17/00 Birmingham City Wolverhampton Wanderers 0:1 Not in squad
24 12/23/00 Birmingham City Queens Park Rangers 0:0 13'
25 12/26/00 Birmingham City Blackburn Rovers 2:1 90'
27 1/1/01 Birmingham City Nottingham Forest 0:2 90'
28 1/13/01 Birmingham City Barnsley FC 2:3 90'
26 1/27/01 Birmingham City Fulham FC 0:1 CM 90'
30 2/3/01 Birmingham City Norwich City 2:1 10'
31 2/10/01 Birmingham City Sheffield United 3:1 Not in squad
32 2/17/01 Birmingham City West Bromwich Albion 2:1 1 62' 90'
33 2/20/01 Birmingham City Preston North End 0:2 90'
35 3/2/01 Birmingham City Watford FC 2:0 83'
36 3/6/01 Birmingham City Crystal Palace 1:2 Not in squad
37 3/10/01 Birmingham City Crewe Alexandra 2:0 45'
29 3/14/01 Birmingham City Blackburn Rovers 0:2 Not in squad
38 3/17/01 Birmingham City Stockport County 2:0 Not in squad
18 3/20/01 Birmingham City Grimsby Town 1:1 Not in squad
39 3/24/01 Birmingham City Sheffield Wednesday 1:2 Not in squad
40 4/1/01 Birmingham City Wolverhampton Wanderers 0:1 Not in squad
41 4/7/01 Birmingham City Wimbledon FC (- 2004) 3:1 Not in squad
34 4/10/01 Birmingham City Tranmere Rovers 1:0 Not in squad
42 4/13/01 Birmingham City Bolton Wanderers 2:2 1 5' 66'
43 4/16/01 Birmingham City Portsmouth FC 0:0 90'
44 4/21/01 Birmingham City Burnley FC 0:0 90'
45 4/28/01 Birmingham City Grimsby Town 1:0 63'
46 5/6/01 Birmingham City Huddersfield Town 1:2 Not in squad
1 8/11/01 Birmingham City Wimbledon FC (- 2004) 3:1 90'
2 8/19/01 Birmingham City Millwall FC 4:0 72'
3 8/25/01 Birmingham City Walsall FC 1:2 90'
4 8/27/01 Birmingham City Stockport County 2:1 90'
6 9/8/01 Birmingham City Sheffield Wednesday 2:0 90'
7 9/15/01 Birmingham City Manchester City 3:0 90'
8 9/18/01 Birmingham City Burnley FC 2:3 45'
9 9/23/01 Birmingham City Preston North End 0:1 Not in squad
10 9/26/01 Birmingham City Watford FC 3:3 Not in squad
11 9/29/01 Birmingham City Crewe Alexandra 0:0 Not in squad
13 10/13/01 Birmingham City Barnsley FC 1:3 90'
5 10/17/01 Birmingham City Nottingham Forest 0:0 17' 90'
14 10/20/01 Birmingham City Bradford City 4:0 72'
15 10/23/01 Birmingham City Gillingham FC 2:1 90'
16 10/26/01 Birmingham City Grimsby Town 3:1 Not in squad
17 10/30/01 Birmingham City Portsmouth FC 1:1 Not in squad
18 11/4/01 Birmingham City Rotherham United 2:2 90'
12 11/7/01 Birmingham City West Bromwich Albion 0:1 50' 75'
20 11/17/01 Birmingham City Sheffield United 4:0 51' 90'
21 11/25/01 Birmingham City Coventry City 2:0 90'
22 11/30/01 Birmingham City Gillingham FC 1:1 90'
23 12/8/01 Birmingham City Norwich City 4:0 29' 90'
19 12/11/01 Birmingham City Crystal Palace 1:0 45'
24 12/16/01 Birmingham City Wolverhampton Wanderers 2:1 Not in squad
25 12/22/01 Birmingham City Walsall FC 1:0 90'
26 12/26/01 Birmingham City Sheffield Wednesday 0:1 90'
27 12/29/01 Birmingham City Stockport County 0:3 58'
28 1/1/02 Birmingham City Nottingham Forest 1:1 90'
29 1/10/02 Birmingham City Millwall FC 1:1 67' 90'
30 1/19/02 Birmingham City Wimbledon FC (- 2004) 0:2 45'
31 1/29/02 Birmingham City West Bromwich Albion 1:0 Not in squad
33 2/9/02 Walsall FC Sheffield Wednesday 0:3 1' 90'
34 2/19/02 Walsall FC Coventry City 2:1 53' 90'
35 2/23/02 Walsall FC Manchester City 0:0 62'
36 2/26/02 Walsall FC Wolverhampton Wanderers 3:0 83'
37 3/2/02 Walsall FC Portsmouth FC 1:1 1 90'
38 3/5/02 Walsall FC Burnley FC 1:0 Not in squad
39 3/9/02 Walsall FC Grimsby Town 2:2 90'
40 3/16/02 Walsall FC Barnsley FC 2:1 10'
41 3/23/02 Walsall FC Crystal Palace 2:0 90'
42 3/30/02 Walsall FC Gillingham FC 1:1 90'
43 4/1/02 Walsall FC Nottingham Forest 2:3 88' 90'
44 4/6/02 Walsall FC Stockport County 1:0 29' 90'
45 4/13/02 Walsall FC Sheffield United 0:1 90'
46 4/21/02 Walsall FC Bradford City 2:2 72'
1 8/10/02 Walsall FC Ipswich Town 0:2 Not in squad
2 8/14/02 Walsall FC Wolverhampton Wanderers 3:1 Not in squad
3 8/17/02 Walsall FC Sheffield United 1:1 Not in squad
4 8/24/02 Walsall FC Nottingham Forest 2:1 Not in squad
5 8/26/02 Walsall FC Brighton & Hove Albion 0:2 Not in squad
6 8/31/02 Walsall FC Reading FC 0:2 Not in squad
7 9/7/02 Walsall FC Watford FC 2:0 90'
8 9/14/02 Walsall FC Bradford City 0:1 90'
9 9/17/02 Walsall FC Rotherham United 3:4 81'
10 9/21/02 Walsall FC Millwall FC 0:3 90'
11 9/28/02 Walsall FC Sheffield Wednesday 1:0 33' 85'
12 10/5/02 Walsall FC Derby County 2:2 90'
13 10/12/02 Walsall FC Burnley FC 2:1 17'
14 10/19/02 Walsall FC Preston North End 3:3 90'
15 10/26/02 Walsall FC Coventry City 0:0 90'
16 10/29/02 Walsall FC Crystal Palace 3:4 45'
17 11/2/02 Walsall FC Stoke City 4:2 Not in squad
18 11/9/02 Walsall FC Leicester City 2:0 90'
19 11/16/02 Walsall FC Wimbledon FC (- 2004) 3:2 67' 90'
20 11/23/02 Walsall FC Gillingham FC 1:0 61'
21 11/30/02 Walsall FC Portsmouth FC 3:2 90'
22 12/7/02 Walsall FC Grimsby Town 3:1 90'
23 12/14/02 Walsall FC Wimbledon FC (- 2004) 2:0 90'
24 12/21/02 Walsall FC Norwich City 2:1 90'
25 12/26/02 Walsall FC Sheffield United 0:1 16' 90'
26 12/28/02 Walsall FC Ipswich Town 3:2 90'
27 1/1/03 Walsall FC Nottingham Forest 1:1 90'
28 1/11/03 Walsall FC Wolverhampton Wanderers 0:1 10' 90'
29 1/18/03 Walsall FC Reading FC 0:0 Not in squad
30 2/1/03 Walsall FC Brighton & Hove Albion 1:0 85'
31 2/8/03 Walsall FC Leicester City 1:4 1 90'
33 2/22/03 Walsall FC Watford FC 2:0 Not in squad
32 2/26/03 Walsall FC Stoke City 1:0 90' 36'
34 3/1/03 Walsall FC Bradford City 1:2 90'
35 3/4/03 Walsall FC Rotherham United 0:0 55'
36 3/8/03 Walsall FC Millwall FC 1:2 90'
37 3/15/03 Walsall FC Burnley FC 3:2 43' 90'
38 3/18/03 Walsall FC Preston North End 5:0 90'
39 3/22/03 Walsall FC Crystal Palace 2:0 81' 81'
41 4/5/03 Walsall FC Portsmouth FC 1:2 Not in squad
42 4/12/03 Walsall FC Gillingham FC 0:1 83'
40 4/15/03 Walsall FC Coventry City 0:0 90'
43 4/19/03 Walsall FC Norwich City 0:0 Not in squad
44 4/21/03 Walsall FC Grimsby Town 0:1 45'
45 4/26/03 Walsall FC Derby County 3:2 90'
46 5/4/03 Walsall FC Sheffield Wednesday 2:1 45'
Squad: 230, Starting eleven: 221, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0

Positions played

5

Positions played

Played as...      
5 - -