Lukasz Matusiak

LKS Belk
LKS Belk
Country: PolandPoland Joined: Mar 6, 2024 Contract expires: -
Lukasz Matusiak
  • Date of birth/Age: May 7, 1985 (39)
  • Citizenship: Poland Poland
  • Height: 1,87 m
  • Position: Central Midfield
15536.png
Manager Club: Sosnowiec U19
deadline-day banner

Detailed stats of Lukasz Matusiak

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   19316935 / 1 / -13.908'
17/1825116 / 1 / -1.667'
16/17323310 / - / -2.409'
15/1632357 / - / -2.880'
11/1211--- / - / -506'
10/118--- / - / -153'
09/10261-3 / - / -2.115'
08/09296-2 / - / -1.893'
07/08302-7 / - / -2.285'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/07 Tur Turek Motor Lublin 0:0 72'
2 8/5/07 Tur Turek Lechia Gdansk 2:0 1 90'
3 8/8/07 Tur Turek Warta Poznan 0:3 1 90'
4 8/11/07 Tur Turek Podbeskidzie Bielsko-Biala 0:0 90'
5 8/19/07 Tur Turek Pelikan Lowicz 1:1 74'
6 8/22/07 Tur Turek Kmita Zabierzów 2:1 90'
7 8/26/07 Tur Turek GKS Katowice 0:0 90'
8 9/1/07 Tur Turek Znicz Pruszkow 0:0 90'
9 9/9/07 Tur Turek Slask Wroclaw 4:0 66'
10 9/15/07 Tur Turek Stal Stalowa Wola 1:0 90'
11 9/19/07 Tur Turek Arka Gdynia 1:1 90'
12 9/22/07 Tur Turek LKS Lomza 1:0 90'
13 9/29/07 Tur Turek Piast Gliwice 0:1 90'
14 10/6/07 Tur Turek Wisla Plock 1:1 90'
16 10/10/07 Tur Turek Polonia Warsaw 3:1 35'
15 10/13/07 Tur Turek GKS Jastrzebie 2:0 90'
17 10/27/07 Tur Turek Odra Opole 0:3 90'
18 11/4/07 Tur Turek Motor Lublin 2:3 90'
19 11/11/07 Tur Turek Lechia Gdansk 2:0 Not in squad
20 3/9/08 Tur Turek Warta Poznan 0:0 23'
21 3/15/08 Tur Turek Podbeskidzie Bielsko-Biala 2:0 20'
22 3/22/08 Tur Turek Pelikan Lowicz 0:2 90'
23 3/29/08 Tur Turek Kmita Zabierzów 2:0 90'
24 4/5/08 Tur Turek GKS Katowice 1:1 35'
25 4/13/08 Tur Turek Znicz Pruszkow 1:0 52'
26 4/19/08 Tur Turek Slask Wroclaw 1:1 Not in squad
27 4/25/08 Tur Turek Stal Stalowa Wola 1:0 Not in squad
28 4/30/08 Tur Turek Arka Gdynia 1:4 90'
29 5/3/08 Tur Turek LKS Lomza 0:2 Not in squad
30 5/7/08 Tur Turek Piast Gliwice 5:1 90'
31 5/11/08 Tur Turek Wisla Plock 0:3 90'
32 5/17/08 Tur Turek GKS Jastrzebie 1:0 18'
33 5/21/08 Tur Turek Polonia Warsaw 2:0 90'
34 5/24/08 Tur Turek Odra Opole 0:1 90'
1 7/26/08 Podbeskidzie Bielsko-Biala Wisla Plock 3:0 45'
2 8/1/08 Podbeskidzie Bielsko-Biala Odra Opole 0:2 2 75'
3 8/6/08 Podbeskidzie Bielsko-Biala Warta Poznan 1:0 90'
4 8/9/08 Podbeskidzie Bielsko-Biala Motor Lublin 0:0 89'
5 8/16/08 Podbeskidzie Bielsko-Biala Korona Kielce 2:1 90'
6 8/22/08 Podbeskidzie Bielsko-Biala Zaglebie Lubin 3:1 90'
7 8/30/08 Podbeskidzie Bielsko-Biala Flota Swinoujscie 3:1 60'
8 9/3/08 Podbeskidzie Bielsko-Biala Dolcan Zabki 0:1 Not in squad
9 9/6/08 Podbeskidzie Bielsko-Biala Stilon Gorzow Wielkopolski 0:0 Not in squad
10 9/15/08 Podbeskidzie Bielsko-Biala Gornik Leczna 3:2 68'
11 9/20/08 Podbeskidzie Bielsko-Biala Widzew Lodz 0:1 82'
12 9/27/08 Podbeskidzie Bielsko-Biala Stal Stalowa Wola 1:2 1 90'
13 10/4/08 Podbeskidzie Bielsko-Biala Kmita Zabierzów 0:0 90'
14 10/8/08 Podbeskidzie Bielsko-Biala GKS Jastrzebie 4:0 90'
15 10/12/08 Podbeskidzie Bielsko-Biala Tur Turek 2:1 90'
16 10/18/08 Podbeskidzie Bielsko-Biala GKS Katowice 1:0 28'
17 10/25/08 Podbeskidzie Bielsko-Biala Znicz Pruszkow 2:1 Not in squad
18 11/9/08 Podbeskidzie Bielsko-Biala Wisla Plock 0:3 27'
19 11/15/08 Podbeskidzie Bielsko-Biala Odra Opole 2:0 3'
20 3/14/09 Podbeskidzie Bielsko-Biala Warta Poznan 2:1 77'
21 3/21/09 Podbeskidzie Bielsko-Biala Motor Lublin 0:0 Not in squad
22 3/27/09 Podbeskidzie Bielsko-Biala Korona Kielce 2:2 1 19'
23 4/4/09 Podbeskidzie Bielsko-Biala Zaglebie Lubin 3:0 20'
24 4/11/09 Podbeskidzie Bielsko-Biala Flota Swinoujscie 2:0 CM 10'
25 4/18/09 Podbeskidzie Bielsko-Biala Dolcan Zabki 3:1 12'
26 4/22/09 Podbeskidzie Bielsko-Biala Stilon Gorzow Wielkopolski 0:3 1 90'
27 4/25/09 Podbeskidzie Bielsko-Biala Gornik Leczna 2:2 74'
28 5/1/09 Podbeskidzie Bielsko-Biala Widzew Lodz 3:0 90'
29 5/9/09 Podbeskidzie Bielsko-Biala Stal Stalowa Wola 3:0 90'
30 5/13/09 Podbeskidzie Bielsko-Biala Kmita Zabierzów 3:0 Information not yet available
31 5/16/09 Podbeskidzie Bielsko-Biala GKS Jastrzebie 2:2 1 85'
32 5/23/09 Podbeskidzie Bielsko-Biala Tur Turek 9:0 70'
33 5/30/09 Podbeskidzie Bielsko-Biala GKS Katowice 1:0 90'
34 6/5/09 Podbeskidzie Bielsko-Biala Znicz Pruszkow 0:0 59'
1 8/2/09 Podbeskidzie Bielsko-Biala Sandecja Nowy Sacz 1:1 45'
2 8/8/09 Podbeskidzie Bielsko-Biala MKS Kluczbork 1:1 Not in squad
3 8/15/09 Podbeskidzie Bielsko-Biala Pogon Szczecin 2:2 DM 90'
4 8/22/09 Podbeskidzie Bielsko-Biala Znicz Pruszkow 1:1 90'
5 8/30/09 Podbeskidzie Bielsko-Biala Górnik Zabrze 1:0 78' 90'
6 9/2/09 Podbeskidzie Bielsko-Biala Gornik Leczna 2:2 90'
7 9/5/09 Podbeskidzie Bielsko-Biala Stal Stalowa Wola 2:4 90'
8 9/12/09 Podbeskidzie Bielsko-Biala LKS Lodz 2:1 90'
9 9/16/09 Podbeskidzie Bielsko-Biala Warta Poznan 4:1 90'
10 9/19/09 Podbeskidzie Bielsko-Biala Dolcan Zabki 4:0 3'
11 9/27/09 Podbeskidzie Bielsko-Biala Widzew Lodz 0:1 53'
12 9/30/09 Podbeskidzie Bielsko-Biala KSZO Ostrowiec Swietokrzyski 0:1 Not in squad
13 10/3/09 Podbeskidzie Bielsko-Biala Wisla Plock 1:1 Not in squad
15 10/17/09 Podbeskidzie Bielsko-Biala Stilon Gorzow Wielkopolski 1:2 Not in squad
16 10/24/09 Podbeskidzie Bielsko-Biala Motor Lublin 1:1 Not in squad
17 10/31/09 Podbeskidzie Bielsko-Biala Flota Swinoujscie 1:2 Not in squad
14 11/4/09 Podbeskidzie Bielsko-Biala GKS Katowice 1:3 Not in squad
18 11/7/09 Podbeskidzie Bielsko-Biala Sandecja Nowy Sacz 1:2 90'
19 11/11/09 Podbeskidzie Bielsko-Biala MKS Kluczbork 1:3 Not in squad
20 3/6/10 Podbeskidzie Bielsko-Biala Pogon Szczecin 0:0 90'
21 3/14/10 Podbeskidzie Bielsko-Biala Znicz Pruszkow 0:1 90'
22 3/20/10 Podbeskidzie Bielsko-Biala Górnik Zabrze 0:1 90'
23 3/27/10 Podbeskidzie Bielsko-Biala Gornik Leczna 2:0 90'
24 4/3/10 Podbeskidzie Bielsko-Biala Stal Stalowa Wola 2:2 90'
27 4/24/10 Podbeskidzie Bielsko-Biala Dolcan Zabki 0:3 90'
25 4/28/10 Podbeskidzie Bielsko-Biala LKS Lodz 2:2 90'
28 5/1/10 Podbeskidzie Bielsko-Biala Widzew Lodz 2:2 90'
29 5/8/10 Podbeskidzie Bielsko-Biala KSZO Ostrowiec Swietokrzyski 1:0 90'
26 5/12/10 Podbeskidzie Bielsko-Biala Warta Poznan 3:0 1 90'
30 5/15/10 Podbeskidzie Bielsko-Biala Wisla Plock 0:0 90'
31 5/22/10 Podbeskidzie Bielsko-Biala GKS Katowice 0:1 90'
32 5/26/10 Podbeskidzie Bielsko-Biala Stilon Gorzow Wielkopolski 0:0 90'
33 6/1/10 Podbeskidzie Bielsko-Biala Motor Lublin 0:0 34'
34 6/5/10 Podbeskidzie Bielsko-Biala Flota Swinoujscie 0:3 DM 82' 90'
1 8/1/10 Podbeskidzie Bielsko-Biala Kolejarz Stroze 1:1 Not in squad
2 8/7/10 Podbeskidzie Bielsko-Biala Górnik Polkowice 2:0 on the bench
3 8/15/10 Podbeskidzie Bielsko-Biala Bruk-Bet Termalica Nieciecza 0:5 10'
4 8/20/10 Podbeskidzie Bielsko-Biala Odra Wodzislaw Slaski 1:0 14'
5 8/28/10 Podbeskidzie Bielsko-Biala GKS Katowice 1:6 Not in squad
6 9/4/10 Podbeskidzie Bielsko-Biala LKS Lodz 1:1 5'
7 9/11/10 Podbeskidzie Bielsko-Biala KSZO Ostrowiec Swietokrzyski 1:2 4'
8 9/18/10 Podbeskidzie Bielsko-Biala Flota Swinoujscie 2:1 on the bench
9 9/26/10 Podbeskidzie Bielsko-Biala Pogon Szczecin 1:3 1'
10 10/2/10 Podbeskidzie Bielsko-Biala Dolcan Zabki 2:0 Not in squad
11 10/10/10 Podbeskidzie Bielsko-Biala Piast Gliwice 2:1 55'
12 10/16/10 Podbeskidzie Bielsko-Biala Warta Poznan 2:0 Not in squad
13 10/23/10 Podbeskidzie Bielsko-Biala Gornik Leczna 1:0 56'
14 10/30/10 Podbeskidzie Bielsko-Biala Sandecja Nowy Sacz 0:1 8'
15 11/6/10 Podbeskidzie Bielsko-Biala MKS Kluczbork 1:0 Not in squad
16 11/13/10 Podbeskidzie Bielsko-Biala Stilon Gorzow Wielkopolski 1:1 Not in squad
17 11/19/10 Podbeskidzie Bielsko-Biala Ruch Radzionkow 2:1 Not in squad
1 7/23/11 Polonia Bytom Pogon Szczecin 3:0 on the bench
2 7/31/11 Polonia Bytom Warta Poznan 0:1 90'
3 8/5/11 Polonia Bytom Piast Gliwice 0:2 90'
4 8/13/11 Polonia Bytom Sandecja Nowy Sacz 2:3 on the bench
5 8/20/11 Polonia Bytom Bruk-Bet Termalica Nieciecza 0:0 12'
6 8/27/11 Polonia Bytom Olimpia Elblag 2:1 on the bench
7 9/2/11 Polonia Bytom Olimpia Grudziadz 4:1 CM 20'
9 9/14/11 Polonia Bytom Flota Swinoujscie 1:2 CM 90'
10 9/17/11 Polonia Bytom Dolcan Zabki 0:0 1'
11 9/23/11 Polonia Bytom Kolejarz Stroze 0:1 on the bench
12 10/1/11 Polonia Bytom Gornik Leczna 2:1 on the bench
13 10/7/11 Polonia Bytom GKS Katowice 4:2 RB 56'
14 10/12/11 Polonia Bytom Zawisza Bydgoszcz 1:1 8'
15 10/16/11 Polonia Bytom Wisla Plock 2:0 4'
16 10/22/11 Polonia Bytom Arka Gdynia 4:0 on the bench
17 10/28/11 Polonia Bytom Gornik Polkowice 1:1 on the bench
18 11/6/11 Polonia Bytom Pogon Szczecin 0:3 Not in squad
19 11/16/11 Polonia Bytom Warta Poznan 2:0 on the bench
20 11/20/11 Polonia Bytom Piast Gliwice 3:1 CB 45'
8 11/26/11 Polonia Bytom Ruch Radzionkow 1:2 CB 90'
1 8/2/15 Zaglebie Sosnowiec Wisla Plock 0:1 DM 90'
2 8/8/15 Zaglebie Sosnowiec GKS Katowice 0:1 CM 90'
3 8/15/15 Zaglebie Sosnowiec Wigry Suwalki 2:3 DM 90'
4 8/22/15 Zaglebie Sosnowiec Arka Gdynia 4:2 DM 1 2 90'
5 8/26/15 Zaglebie Sosnowiec MKS Kluczbork 1:1 DM 66' 90'
6 8/30/15 Zaglebie Sosnowiec Pogon Siedlce 2:1 DM 52' 90'
8 9/11/15 Zaglebie Sosnowiec GKS Belchatow 0:1 DM 90'
9 9/19/15 Zaglebie Sosnowiec Sandecja Nowy Sacz 3:3 DM 90'
10 9/25/15 Zaglebie Sosnowiec Olimpia Grudziadz 0:0 DM 90'
7 9/29/15 Zaglebie Sosnowiec Miedz Legnica 1:4 DM 1 1 90'
11 10/3/15 Zaglebie Sosnowiec Rozwój Katowice 0:1 DM 15' 90'
12 10/9/15 Zaglebie Sosnowiec Bytovia Bytow 2:0 DM 90'
13 10/16/15 Zaglebie Sosnowiec Stomil Olsztyn 2:4 DM 90'
14 10/23/15 Zaglebie Sosnowiec Chojniczanka Chojnice 2:1 DM 1 1 90'
15 10/31/15 Zaglebie Sosnowiec Dolcan Zabki 4:1 DM 90'
16 11/8/15 Zaglebie Sosnowiec Chrobry Glogow 2:0 DM 1 90'
18 11/22/15 Zaglebie Sosnowiec Wisla Plock 3:1 DM 42' 90'
19 11/29/15 Zaglebie Sosnowiec GKS Katowice 2:1 Not in squad
17 12/5/15 Zaglebie Sosnowiec Zawisza Bydgoszcz 6:1 90'
20 3/4/16 Zaglebie Sosnowiec Wigry Suwalki 0:2 DM 90'
21 3/11/16 Zaglebie Sosnowiec Arka Gdynia 2:2 DM 90'
22 3/20/16 Zaglebie Sosnowiec MKS Kluczbork 0:2 DM  90'
23 3/26/16 Zaglebie Sosnowiec Pogon Siedlce 3:2 DM 90'
24 4/1/16 Zaglebie Sosnowiec Miedz Legnica 0:1 90'
25 4/10/16 Zaglebie Sosnowiec GKS Belchatow 2:0 DM 90'
26 4/17/16 Zaglebie Sosnowiec Sandecja Nowy Sacz 2:0 DM 71' 90'
27 4/23/16 Zaglebie Sosnowiec Olimpia Grudziadz 4:2 49' 90'
28 5/1/16 Zaglebie Sosnowiec Rozwój Katowice 0:1 CM 90'
29 5/6/16 Zaglebie Sosnowiec Bytovia Bytow 3:0 DM 90'
30 5/10/16 Zaglebie Sosnowiec Stomil Olsztyn 2:1 DM 58' 90'
31 5/15/16 Zaglebie Sosnowiec Chojniczanka Chojnice 2:0 DM 90'
33 5/29/16 Zaglebie Sosnowiec Chrobry Glogow 1:3 DM 90'
34 6/5/16 Zaglebie Sosnowiec Zawisza Bydgoszcz 2:1 DM 90'
1 7/31/16 Zaglebie Sosnowiec Chojniczanka Chojnice 2:2 CM 90'
2 8/6/16 Zaglebie Sosnowiec Pogon Siedlce 1:0 CM 1 90'
3 8/14/16 Zaglebie Sosnowiec Stomil Olsztyn 0:0 DM 90'
4 8/21/16 Zaglebie Sosnowiec Sandecja Nowy Sacz 2:0 DM 90'
5 8/24/16 Zaglebie Sosnowiec GKS Katowice 0:0 DM 90' 90'
6 8/27/16 Zaglebie Sosnowiec Górnik Zabrze 2:1 CM 90'
7 9/3/16 Zaglebie Sosnowiec Znicz Pruszkow 1:4 DM 1 34' 90'
8 9/10/16 Zaglebie Sosnowiec MKS Kluczbork 4:0 DM 2 90'
9 9/16/16 Zaglebie Sosnowiec Podbeskidzie Bielsko-Biala 4:5 CM 22' 90'
10 9/24/16 Zaglebie Sosnowiec Olimpia Grudziadz 3:5 DM 1 89' 90'
11 10/1/16 Zaglebie Sosnowiec Wisla Pulawy 1:1 Not in squad
12 10/8/16 Zaglebie Sosnowiec Bytovia Bytow 3:3 DM 90'
13 10/16/16 Zaglebie Sosnowiec Miedz Legnica 1:0 DM 1 68' 90'
14 10/22/16 Zaglebie Sosnowiec Wigry Suwalki 2:0 DM 90'
15 10/30/16 Zaglebie Sosnowiec Stal Mielec 2:0 DM 90'
16 11/5/16 Zaglebie Sosnowiec Chrobry Glogow 0:2 DM 90'
18 11/19/16 Zaglebie Sosnowiec Chojniczanka Chojnice 1:1 DM 38' 90'
17 11/23/16 Zaglebie Sosnowiec GKS Tychy 3:0 DM 90 + 2' 90'
19 11/27/16 Zaglebie Sosnowiec Pogon Siedlce 0:2 DM  90'
20 3/4/17 Zaglebie Sosnowiec Stomil Olsztyn 1:1 DM 90'
21 3/11/17 Zaglebie Sosnowiec Sandecja Nowy Sacz 5:0 CM 73'
22 3/17/17 Zaglebie Sosnowiec GKS Katowice 1:0 DM  90'
24 4/1/17 Zaglebie Sosnowiec Znicz Pruszkow 0:3 DM 18' 90'
25 4/8/17 Zaglebie Sosnowiec MKS Kluczbork 0:4 Not in squad
23 4/12/17 Zaglebie Sosnowiec Górnik Zabrze 1:2 72' 30'
26 4/15/17 Zaglebie Sosnowiec Podbeskidzie Bielsko-Biala 0:0 45'
27 4/22/17 Zaglebie Sosnowiec Olimpia Grudziadz 3:1 45'
28 4/29/17 Zaglebie Sosnowiec Wisla Pulawy 3:1 17'
29 5/6/17 Zaglebie Sosnowiec Bytovia Bytow 0:1 34'
30 5/12/17 Zaglebie Sosnowiec Miedz Legnica 2:1 18'
31 5/17/17 Zaglebie Sosnowiec Wigry Suwalki 0:3 DM 48' 90'
32 5/21/17 Zaglebie Sosnowiec Stal Mielec 1:1 DM 90'
33 5/28/17 Zaglebie Sosnowiec Chrobry Glogow 1:0 DM 77'
34 6/4/17 Zaglebie Sosnowiec GKS Tychy 2:1 2'
1 7/30/17 GKS Tychy Wigry Suwalki 1:2 DM 88' 90'
2 8/5/17 GKS Tychy Stal Mielec 1:0 DM 90'
3 8/13/17 GKS Tychy Chrobry Glogow 1:0 CM 90'
4 8/19/17 GKS Tychy Bytovia Bytow 1:0 CM 90'
5 8/22/17 GKS Tychy Stomil Olsztyn 2:0 CM 90'
6 8/25/17 GKS Tychy Podbeskidzie Bielsko-Biala 3:3 CM 90 + 4' 90'
8 9/10/17 GKS Tychy Chojniczanka Chojnice 3:0 DM 90'
7 9/14/17 GKS Tychy Ruch Chorzow 2:2 DM 1 90'
9 9/17/17 GKS Tychy Olimpia Grudziadz 2:1 DM 1 90'
10 9/23/17 GKS Tychy Gornik Leczna 1:0 DM 25' 90'
11 9/30/17 GKS Tychy Pogon Siedlce 2:3 CM 45'
12 10/6/17 GKS Tychy Miedz Legnica 2:1 DM 85'
13 10/14/17 GKS Tychy Puszcza Niepolomice 1:1 CM 79'
14 10/21/17 GKS Tychy Raków Częstochowa 2:2 CM 65' 82'
15 10/28/17 GKS Tychy GKS Katowice 1:0 DM 80' 90'
16 11/4/17 GKS Tychy Odra Opole 1:0 Not in squad
17 11/12/17 GKS Tychy Zaglebie Sosnowiec 1:1 DM 46' 90' 90'
18 11/18/17 GKS Tychy Wigry Suwalki 0:3 DM 45'
19 11/25/17 GKS Tychy Stal Mielec 3:0 on the bench
20 3/3/18 GKS Tychy Chrobry Glogow 2:1 on the bench
22 3/17/18 GKS Tychy Stomil Olsztyn 1:0 on the bench
24 3/31/18 GKS Tychy Ruch Chorzow 2:0 17'
25 4/7/18 GKS Tychy Chojniczanka Chojnice 2:2 11'
23 4/11/18 GKS Tychy Podbeskidzie Bielsko-Biala 1:1 CM 68'
26 4/14/18 GKS Tychy Olimpia Grudziadz 0:1 11'
27 4/20/18 GKS Tychy Gornik Leczna 2:0 on the bench
21 4/25/18 GKS Tychy Bytovia Bytow 1:0 45'
28 4/28/18 GKS Tychy Pogon Siedlce 0:1 on the bench
29 5/4/18 GKS Tychy Miedz Legnica 1:0 3'
30 5/9/18 GKS Tychy Puszcza Niepolomice 1:2 14'
31 5/14/18 GKS Tychy Raków Częstochowa 0:3 on the bench
32 5/19/18 GKS Tychy GKS Katowice 1:2 on the bench
33 5/27/18 GKS Tychy Odra Opole 3:0 on the bench
34 6/3/18 GKS Tychy Zaglebie Sosnowiec 0:2 CM 53' 83'
Squad: 211, Starting eleven: 154, Substituted in: 39, On the bench: 18, Suspended: 0, Injured: 0

Positions played

1 2 19 59