League Two

                    England
England League level: Fourth Tier
League Two
  • Number of teams: 24 teams
  • Players: 668
  • Foreigners: 211 Players  31.6%
  • ø-Market value: €173k
  • ø-Age: 26.2

Results Grid

Results Grid

Filter by Season:
  Lincoln City Bury FC Milton Keynes Dons Mansfield Town Forest Green Rovers Tranmere Rovers Newport County Colchester United Exeter City Stevenage FC Carlisle United Crewe Alexandra Swindon Town Oldham Athletic Northampton Town Cheltenham Town Grimsby Town Morecambe FC Crawley Town Port Vale FC Cambridge United Macclesfield Town FC Notts County Yeovil Town  
Lincoln City - 2:1 2:1 1:1 2:1 0:0 3:2 0:3 1:1 2:2 2:2 1:0 4:1 2:0 1:1 1:1 1:0 3:1 0:1 1:1 1:1 1:1 3:1 1:0 Lincoln City
Bury FC 3:3 - 4:3 2:2 1:1 2:1 1:1 2:0 2:0 4:0 0:1 3:1 1:3 3:1 3:1 4:1 4:0 3:2 1:1 1:1 0:3 3:0 4:0 1:0 Bury FC
Milton Keynes Dons 0:2 1:0 - 1:0 1:1 1:1 2:0 0:1 1:0 1:1 2:0 0:1 2:3 2:1 1:0 3:0 1:1 2:0 1:0 1:1 6:0 2:0 2:1 2:0 Milton Keynes Dons
Mansfield Town 1:1 2:1 1:1 - 1:0 3:0 3:0 1:1 1:2 1:2 1:0 1:2 0:0 0:0 4:0 4:2 2:1 4:0 1:0 1:0 1:0 3:1 2:0 0:1 Mansfield Town
Forest Green Rovers 1:2 1:2 1:2 1:1 - 3:1 1:1 0:1 0:0 0:0 1:1 1:0 1:1 1:1 2:1 1:1 3:0 0:1 1:0 1:1 2:1 2:0 1:2 3:0 Forest Green Rovers
Tranmere Rovers 1:0 1:1 2:1 0:0 0:1 - 0:1 1:1 2:0 2:0 3:0 1:0 1:2 1:1 1:2 1:0 4:1 3:1 5:1 1:0 1:0 1:0 1:0 0:0 Tranmere Rovers
Newport County 1:0 3:1 0:1 1:0 1:4 0:0 - 2:0 1:0 2:1 2:0 1:0 0:0 2:0 3:1 1:0 1:0 1:1 0:0 0:0 4:2 3:3 3:2 0:6 Newport County
Colchester United 1:0 1:2 2:0 2:3 0:3 0:2 3:0 - 1:1 1:2 1:1 6:0 1:0 0:2 1:2 3:0 1:0 0:0 3:1 2:0 3:0 1:0 3:3 3:1 Colchester United
Exeter City 0:3 0:1 3:1 1:4 1:2 0:1 1:1 3:0 - 1:0 3:1 1:0 2:0 1:0 2:2 3:1 1:2 0:0 1:3 2:0 1:0 0:1 5:1 2:1 Exeter City
Stevenage FC 0:1 0:1 3:2 1:3 0:2 2:2 1:0 3:1 1:1 - 3:0 0:1 2:0 3:2 1:2 2:0 1:0 1:0 2:1 0:0 0:1 1:0 0:3 1:0 Stevenage FC
Carlisle United 1:0 3:2 2:3 3:2 1:2 0:2 3:2 4:0 1:1 0:1 - 1:0 2:1 6:0 2:2 2:0 0:1 0:2 4:2 2:1 2:2 2:1 1:3 0:1 Carlisle United
Crewe Alexandra 2:1 1:1 0:0 0:3 4:3 3:2 3:2 2:1 1:2 1:0 2:1 - 1:0 0:2 0:2 1:3 2:0 6:0 6:1 0:1 2:0 3:0 3:0 2:0 Crewe Alexandra
Swindon Town 2:2 1:2 1:1 0:0 2:0 3:2 2:1 3:0 0:2 3:2 0:4 1:2 - 0:0 1:1 0:0 1:1 4:0 0:1 0:0 0:2 3:2 3:1 1:1 Swindon Town
Oldham Athletic 1:1 4:2 1:2 3:2 0:0 2:0 0:1 3:3 2:3 1:1 1:3 1:1 2:2 - 2:5 2:0 2:0 1:2 2:1 0:1 3:1 3:1 2:0 4:1 Oldham Athletic
Northampton Town 0:1 0:0 2:2 1:1 2:1 1:1 1:0 0:4 2:1 1:1 3:0 2:0 1:1 2:1 - 1:3 2:2 1:1 0:0 1:2 2:2 3:1 0:0 2:2 Northampton Town
Cheltenham Town 0:2 1:1 3:1 2:2 2:2 1:3 2:1 1:3 1:1 0:2 0:1 0:0 3:2 0:0 3:1 - 2:1 2:2 0:1 1:0 2:0 3:2 4:1 1:0 Cheltenham Town
Grimsby Town 1:1 0:0 1:0 0:1 1:4 5:2 3:0 1:0 0:0 0:2 1:0 2:0 2:1 0:3 0:0 1:0 - 1:2 1:0 2:0 0:2 0:2 4:0 0:1 Grimsby Town
Morecambe FC 0:2 2:3 4:2 0:1 3:0 3:4 1:1 0:1 0:2 1:2 0:2 2:2 0:1 0:2 1:0 4:0 1:1 - 1:0 2:2 3:0 2:1 1:1 2:1 Morecambe FC
Crawley Town 0:3 3:2 0:4 0:0 1:2 3:1 4:1 2:0 1:1 1:3 2:3 3:0 2:2 0:3 0:1 1:0 2:1 2:0 - 0:1 2:0 1:1 1:1 3:1 Crawley Town
Port Vale FC 2:6 1:0 0:2 2:1 0:2 1:2 1:2 0:3 1:1 1:4 0:1 1:0 0:1 1:4 2:0 2:2 0:1 0:1 1:0 - 3:0 0:1 2:2 3:0 Port Vale FC
Cambridge United 1:2 2:2 0:1 1:1 1:3 0:0 0:3 0:1 0:2 2:0 1:2 0:0 0:0 1:1 3:2 0:1 1:0 1:2 2:1 1:0 - 1:0 3:2 0:0 Cambridge United
Macclesfield Town FC 1:2 1:4 1:3 1:1 1:1 1:1 0:0 1:1 3:2 2:2 2:1 3:3 1:2 2:1 0:5 1:1 0:2 1:1 2:0 0:0 1:1 - 0:1 1:0 Macclesfield Town FC
Notts County 1:1 0:0 1:2 1:0 1:3 3:2 1:4 0:0 0:1 3:3 1:1 2:1 1:2 0:0 2:2 0:3 2:1 0:0 3:1 0:0 0:1 1:2 - 0:4 Notts County
Yeovil Town 0:2 0:1 1:1 2:2 1:2 0:0 1:3 1:1 2:2 2:0 0:0 1:1 0:3 0:0 1:1 1:4 1:3 3:2 0:1 0:3 1:0 0:2 2:0 - Yeovil Town
  Lincoln City Bury FC Milton Keynes Dons Mansfield Town Forest Green Rovers Tranmere Rovers Newport County Colchester United Exeter City Stevenage FC Carlisle United Crewe Alexandra Swindon Town Oldham Athletic Northampton Town Cheltenham Town Grimsby Town Morecambe FC Crawley Town Port Vale FC Cambridge United Macclesfield Town FC Notts County Yeovil Town