Koji Hirose

Retired
Retired
Last club: Tochigi SC Most games for: Tochigi SC Retired since: Feb 1, 2020
Koji Hirose
  • Date of birth/Age: Mar 13, 1984 (40)
  • Place of birth: Japan Joyo, Kyoto
  • Citizenship: Japan Japan
  • Height: 1,65 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Koji Hirose

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   66665 / - / -5.001'
20161--- / - / -79'
201617231 / - / -1.453'
2015141-2 / - / -1.019'
20151--- / - / -45'
2014142-2 / - / -1.162'
2013913- / - / -685'
20115--- / - / -209'
20111--- / - / -44'
20101--- / - / -88'
20081--- / - / -58'
20072--- / - / -159'
Matchday Date Venue For Opponent Result Pos.            
1 3/4/07 Sagan Tosu Avispa Fukuoka 0:5 RW 90'
9 4/14/07 Sagan Tosu Vegalta Sendai 5:2 RW 69'
29 8/3/08 Sagan Tosu Sanfrecce Hiroshima 1:0 RW 58'
1 3/6/10 Tochigi SC Mito HollyHock 2:1 RW 88'
28 9/18/11 Tochigi SC Kataller Toyama 1:2 RW 31'
33 10/29/11 Tochigi SC Giravanz Kitakyushu 2:1 RW 7'
35 11/12/11 Tochigi SC Tokushima Vortis 0:1 RW 31'
36 11/20/11 Tochigi SC Mito HollyHock 0:1 RW 84'
37 11/26/11 Tochigi SC Oita Trinita 2:1 RW 56'
34 9/22/13 Tochigi SC Thespakusatsu Gunma 0:1 RW 1 90'
35 9/29/13 Tochigi SC Matsumoto Yamaga 2:2 RW 76'
36 10/6/13 Tochigi SC Gamba Osaka 4:2 RW 71'
37 10/20/13 Tochigi SC Tokyo Verdy 4:2 RW 2 75'
38 10/27/13 Tochigi SC FC Gifu 0:1 RW 83'
39 11/3/13 Tochigi SC V-Varen Nagasaki 2:0 RW 45'
40 11/10/13 Tochigi SC Giravanz Kitakyushu 3:2 RW 80'
41 11/17/13 Tochigi SC JEF United Chiba 1:1 RW 75'
42 11/24/13 Tochigi SC Kyoto Sanga 1:2 RW 1 90'
7 4/13/14 Tochigi SC Matsumoto Yamaga 1:2 RW 90'
10 4/29/14 Tochigi SC Ehime FC 0:1 RW 90'
12 5/6/14 Tochigi SC Shonan Bellmare 2:1 RW 60'
13 5/11/14 Tochigi SC Fagiano Okayama 0:1 RW 90'
14 5/18/14 Tochigi SC V-Varen Nagasaki 1:1 RW 1 90'
15 5/24/14 Tochigi SC Roasso Kumamoto 1:1 RW 71'
34 9/28/14 Tochigi SC Thespakusatsu Gunma 2:0 RW 76'
35 10/4/14 Tochigi SC Kyoto Sanga 2:1 RW 77'
36 10/11/14 Tochigi SC Giravanz Kitakyushu 1:1 RW 83'
38 10/26/14 Tochigi SC Avispa Fukuoka 1:1 RW 90'
39 11/1/14 Tochigi SC Kataller Toyama 1:0 RW 90'
40 11/9/14 Tochigi SC FC Gifu 3:0 RW 1 51' 84'
41 11/15/14 Tochigi SC Mito HollyHock 1:2 RW 88'
42 11/23/14 Tochigi SC V-Varen Nagasaki 1:0 RW 42' 83'
1 3/8/15 Tochigi SC Consadole Sapporo 1:2 RW 1 90'
2 3/15/15 Tochigi SC Yokohama FC 1:1 RW 77'
3 3/21/15 Tochigi SC JEF United Chiba 1:1 RW 43' 72'
4 3/29/15 Tochigi SC Tokushima Vortis 2:1 RW 68'
6 4/5/15 Tochigi SC V-Varen Nagasaki 1:0 RW 90'
7 4/11/15 Tochigi SC Giravanz Kitakyushu 2:4 RW 67'
24 7/18/15 Tochigi SC Thespakusatsu Gunma 1:0 RW 56'
25 7/22/15 Tochigi SC Kamatamare Sanuki 1:0 RW 81'
26 7/26/15 Tochigi SC Fagiano Okayama 2:2 RW 69'
27 8/1/15 Tochigi SC Roasso Kumamoto 2:0 RW 59' 72'
28 8/8/15 Tochigi SC Omiya Ardija 1:0 RW 90'
29 8/15/15 Tochigi SC Yokohama FC 2:1 RW 68'
30 8/23/15 Tochigi SC FC Gifu 0:1 RW 59'
31 9/13/15 Tochigi SC Cerezo Osaka 4:1 RW 60'
Squad: 46, Starting eleven: 43, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
5 4/17/16 Tochigi SC Blaublitz Akita 2:1 RW 85'
6 4/24/16 Tochigi SC Kagoshima United 1:0 RW 90'
7 5/1/16 Tochigi SC FC Tokyo U23 1:1 RW 30' 74'
8 5/8/16 Tochigi SC Oita Trinita 2:1 RW 1 90'
9 5/15/16 Tochigi SC Grulla Morioka 1:1 RW 90'
10 5/22/16 Tochigi SC Kataller Toyama 0:1 RW 90'
11 5/29/16 Tochigi SC Cerezo Osaka U23 1:0 RW 1 90'
12 6/12/16 Tochigi SC Yokohama Sports & Culture Club 0:1 RW 1 90'
13 6/19/16 Tochigi SC Gamba Osaka U23 2:3 RW 2 90'
14 6/26/16 Tochigi SC FC Ryukyu 1:0 RW 90'
15 7/3/16 Tochigi SC SC Sagamihara 0:2 RW 90'
16 7/10/16 Tochigi SC Yokohama Sports & Culture Club 2:0 RW 90'
17 7/16/16 Tochigi SC Kagoshima United 0:1 RW 82'
18 7/24/16 Tochigi SC Blaublitz Akita 1:0 RW 90'
19 7/31/16 Tochigi SC Oita Trinita 0:1 RW 84'
22 9/18/16 Tochigi SC SC Sagamihara 1:1 RW 65'
26 10/23/16 Tochigi SC Fujieda MYFC 1:1 RW 73'
Squad: 17, Starting eleven: 17, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 1st leg 11/27/16 Tochigi SC Zweigen Kanazawa 0:1 RW 79'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 11/16/11 Tochigi SC Yokohama F. Marinos 3:0 RW 45'
First Round 8/29/15 Tochigi SC Ryutsu Keizai University 3:4 on pens RW  46'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

66

Positions played

Played as...      
66 6 6