Klaus Scheidig

Retired
Retired
Last club: Quelle Fürth Most games for: Quelle Fürth Retired since: Jul 1, 2003
Klaus Scheidig
  • Date of birth/Age: Mar 7, 1965 (59)
  • Citizenship: Germany Germany
  • Position: Midfield
deadline-day banner

Detailed stats of Klaus Scheidig

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   18310-40 / 1 / 115.932'
02/0321--5 / - / -1.751'
01/02344-10 / - / -3.060'
00/0138--12 / 1 / -3.373'
98/9933--5 / - / -2.869'
97/98334-8 / - / -2.864'
95/96242-- / - / 12.015'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/95 SG Quelle Fürth SC Weismain 3:1 1 90'
2 8/2/95 SG Quelle Fürth VfL Frohnlach 5:0 90'
3 8/5/95 SG Quelle Fürth TSV 1860 Rosenheim 1:0 90'
4 8/12/95 SG Quelle Fürth 1.FC Passau 1:1 90'
5 8/19/95 SG Quelle Fürth VfB Helmbrechts 1:0 39'
6 8/25/95 SG Quelle Fürth SpVgg Jahn Forchheim 0:2 Not in squad
7 9/2/95 SG Quelle Fürth SV Lohhof 1:1 Not in squad
8 9/9/95 SG Quelle Fürth SpVgg SV Weiden 2:0 Not in squad
9 9/15/95 SG Quelle Fürth SSV Jahn Regensburg 2:0 Not in squad
10 9/23/95 SG Quelle Fürth FC Gundelfingen 2:1 Not in squad
11 10/7/95 SG Quelle Fürth SpVgg Bayreuth 1:1 Not in squad
12 10/14/95 SG Quelle Fürth FC Starnberg 2:0 31'
13 10/21/95 SG Quelle Fürth FC Bayern Hof 1:1 75' 75'
14 10/28/95 SG Quelle Fürth SpVgg Landshut 2:3 Not in squad
15 11/4/95 SG Quelle Fürth 1.FC Schweinfurt 05 1:0 Not in squad
16 11/11/95 SG Quelle Fürth FC Memmingen 1:0 90'
17 11/25/95 SG Quelle Fürth SV Türk Gücü München 1:4 90'
19 12/2/95 SG Quelle Fürth VfL Frohnlach 1:1 90'
22 3/9/96 SG Quelle Fürth VfB Helmbrechts 1:1 90'
23 3/16/96 SG Quelle Fürth SpVgg Jahn Forchheim 1:1 90'
24 3/23/96 SG Quelle Fürth SV Lohhof 2:0 90'
25 3/30/96 SG Quelle Fürth SpVgg SV Weiden 1:0 90'
26 4/3/96 SG Quelle Fürth SSV Jahn Regensburg 1:4 90'
27 4/6/96 SG Quelle Fürth FC Gundelfingen 1:0 90'
20 4/10/96 SG Quelle Fürth TSV 1860 Rosenheim 2:0 70'
28 4/13/96 SG Quelle Fürth SpVgg Bayreuth 1:2 90'
21 4/16/96 SG Quelle Fürth 1.FC Passau 0:0 90'
29 4/20/96 SG Quelle Fürth FC Starnberg 2:0 90'
18 4/23/96 SG Quelle Fürth SC Weismain 1:0 90'
30 4/27/96 SG Quelle Fürth FC Bayern Hof 2:2 90'
31 5/4/96 SG Quelle Fürth SpVgg Landshut 4:0 1 90'
32 5/11/96 SG Quelle Fürth 1.FC Schweinfurt 05 0:1 90'
33 5/25/96 SG Quelle Fürth FC Memmingen 2:2 Not in squad
34 6/1/96 SG Quelle Fürth SV Türk Gücü München 4:1 Not in squad
1 7/26/97 SG Quelle Fürth FC Bayern Hof 1:2 90'
2 8/2/97 SG Quelle Fürth 1.FC Schweinfurt 05 0:2 90'
3 8/6/97 SG Quelle Fürth TSV Landsberg 1:1 90'
4 8/9/97 SG Quelle Fürth FC Memmingen 4:0 90'
5 8/16/97 SG Quelle Fürth SpVgg SV Weiden 1:2 90'
6 8/23/97 SG Quelle Fürth Würzburger Kickers 1:1 90'
7 8/30/97 SG Quelle Fürth SpVgg Jahn Forchheim 2:3 90'
8 9/6/97 SG Quelle Fürth SpVgg Landshut 3:2 90'
9 9/13/97 SG Quelle Fürth TSV Aindling 2:5 90'
10 9/20/97 SG Quelle Fürth 1.SC Feucht 2:2 1 90'
11 9/27/97 SG Quelle Fürth VfL Frohnlach 4:0 90'
12 10/4/97 SG Quelle Fürth SV Lohhof 1:1 1 68'
13 10/11/97 SG Quelle Fürth TSV 1860 Rosenheim 1:2 90'
14 10/18/97 SG Quelle Fürth FC Starnberg 1:1 90'
15 10/25/97 SG Quelle Fürth SpVgg Stegaurach 1:1 90'
16 11/2/97 SG Quelle Fürth 1.FC Passau 0:3 90'
17 11/8/97 SG Quelle Fürth SG Post/Süd Regensburg 1:3 90'
18 11/15/97 SG Quelle Fürth FC Bayern Hof 2:2 1 90'
19 11/22/97 SG Quelle Fürth 1.FC Schweinfurt 05 3:1 90'
20 11/29/97 SG Quelle Fürth TSV Landsberg 2:0 90'
21 12/6/97 SG Quelle Fürth FC Memmingen 2:2 60'
22 3/7/98 SG Quelle Fürth SpVgg SV Weiden 2:1 36'
23 3/14/98 SG Quelle Fürth Würzburger Kickers 5:0 Not in squad
24 3/21/98 SG Quelle Fürth SpVgg Jahn Forchheim 3:0 90'
25 3/28/98 SG Quelle Fürth SpVgg Landshut 0:3 90'
26 4/4/98 SG Quelle Fürth TSV Aindling 2:1 90'
27 4/11/98 SG Quelle Fürth 1.SC Feucht 0:0 90'
28 4/15/98 SG Quelle Fürth VfL Frohnlach 1:0 90'
29 4/18/98 SG Quelle Fürth SV Lohhof 3:4 90'
30 4/25/98 SG Quelle Fürth TSV 1860 Rosenheim 3:0 1 90'
31 5/2/98 SG Quelle Fürth FC Starnberg 1:1 90'
32 5/9/98 SG Quelle Fürth SpVgg Stegaurach 4:6 90'
33 5/16/98 SG Quelle Fürth 1.FC Passau 2:1 90'
34 5/23/98 SG Quelle Fürth SG Post/Süd Regensburg 2:2 90'
1 7/29/98 SG Quelle Fürth FC Memmingen 1:1 90'
2 8/1/98 SG Quelle Fürth SpVgg SV Weiden 1:0 90'
3 8/7/98 SG Quelle Fürth SpVgg Landshut 3:2 90'
4 8/11/98 SG Quelle Fürth SG Post/Süd Regensburg 1:3 90'
5 8/15/98 SG Quelle Fürth SpVgg Bayreuth 3:1 90'
6 8/21/98 SG Quelle Fürth 1.FC Nuremberg II 2:2 90'
7 8/29/98 SG Quelle Fürth 1.FC Passau 3:0 90'
8 9/5/98 SG Quelle Fürth SV Lohhof 1:1 90'
9 9/8/98 SG Quelle Fürth SpVgg Stegaurach 2:2 90'
11 9/19/98 SG Quelle Fürth TSV Aindling 2:0 90'
10 9/22/98 SG Quelle Fürth SC 04 Schwabach 3:0 90'
12 9/25/98 SG Quelle Fürth Schwaben Augsburg 2:2 50'
13 10/3/98 SG Quelle Fürth FC Bayern Hof 4:0 58'
14 10/10/98 SG Quelle Fürth FC Starnberg 2:1 90'
15 10/17/98 SG Quelle Fürth VfL Frohnlach 3:0 90'
16 10/23/98 SG Quelle Fürth 1.SC Feucht 1:4 90'
18 11/7/98 SG Quelle Fürth FC Memmingen 2:1 90'
19 11/14/98 SG Quelle Fürth SpVgg SV Weiden 3:0 90'
21 11/28/98 SG Quelle Fürth SG Post/Süd Regensburg 3:0 90'
22 12/5/98 SG Quelle Fürth SpVgg Bayreuth 1:3 90'
23 3/6/99 SG Quelle Fürth 1.FC Nuremberg II 4:3 61'
24 3/13/99 SG Quelle Fürth 1.FC Passau 1:1 Not in squad
25 3/20/99 SG Quelle Fürth SV Lohhof 1:2 90'
26 3/27/99 SG Quelle Fürth SpVgg Stegaurach 1:6 90'
17 3/30/99 SG Quelle Fürth SpVgg Jahn Forchheim 4:0 90'
27 4/3/99 SG Quelle Fürth SC 04 Schwabach 2:2 90'
20 4/7/99 SG Quelle Fürth SpVgg Landshut 0:0 90'
28 4/11/99 SG Quelle Fürth TSV Aindling 1:0 90'
29 4/17/99 SG Quelle Fürth Schwaben Augsburg 5:1 90'
30 4/24/99 SG Quelle Fürth FC Bayern Hof 1:0 90'
31 5/1/99 SG Quelle Fürth FC Starnberg 1:1 90'
32 5/8/99 SG Quelle Fürth VfL Frohnlach 1:2 90'
33 5/15/99 SG Quelle Fürth 1.SC Feucht 5:2 90'
34 5/22/99 SG Quelle Fürth SpVgg Jahn Forchheim 0:4 90'
1 7/26/00 SG Quelle Fürth FC Bayern Hof 3:2 90'
2 7/29/00 SG Quelle Fürth SC 04 Schwabach 2:0 90'
3 8/4/00 SG Quelle Fürth SpVgg SV Weiden 1:2 90'
4 8/8/00 SG Quelle Fürth MTV Ingolstadt 2:1 90'
5 8/12/00 SG Quelle Fürth FC Memmingen 2:1 90'
6 8/19/00 SG Quelle Fürth FC Augsburg 1:1 90'
7 8/22/00 SG Quelle Fürth TSV Aindling 3:2 90'
8 8/26/00 SG Quelle Fürth 1.FC Sand 0:0 90'
9 9/2/00 SG Quelle Fürth FC Ismaning 3:3 90'
10 9/9/00 SG Quelle Fürth FC Starnberg 1:0 90'
11 9/16/00 SG Quelle Fürth SpVgg Ansbach 2:0 90'
12 9/23/00 SG Quelle Fürth SpVgg Stegaurach 2:2 90'
13 9/29/00 SG Quelle Fürth Würzburger FV 04 2:1 90'
14 10/7/00 SG Quelle Fürth Schwaben Augsburg 2:2 90'
15 10/14/00 SG Quelle Fürth FC Kempten 0:4 90'
16 10/21/00 SG Quelle Fürth 1.FC Nuremberg II 0:0 90'
17 10/28/00 SG Quelle Fürth ASV Neumarkt 1:3 90'
18 11/3/00 SG Quelle Fürth 1.SC Feucht 4:0 90'
19 11/11/00 SG Quelle Fürth SV Lohhof 3:1 75' 75'
20 11/18/00 SG Quelle Fürth FC Bayern Hof 4:0 90'
21 11/25/00 SG Quelle Fürth SC 04 Schwabach 2:0 90'
22 12/2/00 SG Quelle Fürth SpVgg SV Weiden 1:0 90'
23 2/24/01 SG Quelle Fürth MTV Ingolstadt 0:0 90'
25 3/10/01 SG Quelle Fürth FC Augsburg 4:3 90'
26 3/17/01 SG Quelle Fürth TSV Aindling 3:2 90'
28 3/31/01 SG Quelle Fürth FC Ismaning 0:2 90'
27 4/4/01 SG Quelle Fürth 1.FC Sand 3:0 90'
29 4/7/01 SG Quelle Fürth FC Starnberg 0:3 58'
30 4/12/01 SG Quelle Fürth SpVgg Ansbach 0:1 90'
31 4/16/01 SG Quelle Fürth SpVgg Stegaurach 1:1 90'
32 4/20/01 SG Quelle Fürth Würzburger FV 04 2:0 90'
24 4/24/01 SG Quelle Fürth FC Memmingen 4:2 90'
33 4/28/01 SG Quelle Fürth Schwaben Augsburg 2:3 90'
34 5/5/01 SG Quelle Fürth FC Kempten 0:1 90'
35 5/12/01 SG Quelle Fürth 1.FC Nuremberg II 3:2 90'
36 5/18/01 SG Quelle Fürth ASV Neumarkt 0:1 90'
37 5/26/01 SG Quelle Fürth 1.SC Feucht 5:0 90'
38 6/2/01 SG Quelle Fürth SV Lohhof 2:2 90'
1 7/25/01 SG Quelle Fürth FC Falke Markt Schwaben 3:0 90'
2 7/28/01 SG Quelle Fürth FC Bayern Hof 2:1 90'
3 8/3/01 SG Quelle Fürth 1.SC Feucht 1:0 1 90'
4 8/7/01 SG Quelle Fürth MTV Ingolstadt 2:0 90'
5 8/11/01 SG Quelle Fürth Würzburger FV 04 0:1 90'
6 8/18/01 SG Quelle Fürth SpVgg Bayreuth 2:2 Not in squad
8 8/25/01 SG Quelle Fürth TSV 1860 München II 0:5 Not in squad
9 9/2/01 SG Quelle Fürth TSV Aindling 2:4 90'
10 9/8/01 SG Quelle Fürth SpVgg SV Weiden 0:0 90'
11 9/15/01 SG Quelle Fürth 1.FC Sand 1:1 90'
12 9/22/01 SG Quelle Fürth SpVgg Greuther Fürth II 1:1 1 90'
13 9/30/01 SG Quelle Fürth 1.FC Nuremberg II 4:1 90'
14 10/3/01 SG Quelle Fürth FC Ismaning 0:1 90'
15 10/6/01 SG Quelle Fürth FC Memmingen 1:1 90'
16 10/13/01 SG Quelle Fürth SC 04 Schwabach 0:2 90'
17 10/20/01 SG Quelle Fürth SpVgg Unterhaching II 0:1 90'
18 10/27/01 SG Quelle Fürth FC Augsburg 3:1 90'
19 11/3/01 SG Quelle Fürth ASV Neumarkt 1:1 1 90'
20 11/10/01 SG Quelle Fürth FC Falke Markt Schwaben 0:1 90'
21 11/17/01 SG Quelle Fürth FC Bayern Hof 0:1 90'
24 12/8/01 SG Quelle Fürth Würzburger FV 04 1:7 90'
25 3/2/02 SG Quelle Fürth SpVgg Bayreuth 0:1 90'
22 3/13/02 SG Quelle Fürth 1.SC Feucht 2:2 90'
27 3/16/02 SG Quelle Fürth TSV 1860 München II 2:1 90'
29 3/28/02 SG Quelle Fürth SpVgg SV Weiden 0:2 90'
23 4/1/02 SG Quelle Fürth MTV Ingolstadt 4:0 90'
30 4/6/02 SG Quelle Fürth 1.FC Sand 0:2 90'
31 4/14/02 SG Quelle Fürth SpVgg Greuther Fürth II 0:1 90'
32 4/20/02 SG Quelle Fürth 1.FC Nuremberg II 1:5 90'
28 4/24/02 SG Quelle Fürth TSV Aindling 3:0 90'
33 4/27/02 SG Quelle Fürth FC Ismaning 2:2 90'
34 5/4/02 SG Quelle Fürth FC Memmingen 2:2 90'
35 5/10/02 SG Quelle Fürth SC 04 Schwabach 0:3 90'
36 5/18/02 SG Quelle Fürth SpVgg Unterhaching II 1:2 90'
37 5/25/02 SG Quelle Fürth FC Augsburg 1:0 90'
38 6/1/02 SG Quelle Fürth ASV Neumarkt 4:0 1 90'
1 7/27/02 SG Quelle Fürth TSV Gerbrunn 2:2 90'
2 7/31/02 SG Quelle Fürth SpVgg Unterhaching II 1:6 90'
3 8/4/02 SG Quelle Fürth SSV Jahn Regensburg II 4:1 Not in squad
4 8/9/02 SG Quelle Fürth SpVgg Greuther Fürth II 3:4 Not in squad
5 8/13/02 SG Quelle Fürth SpVgg SV Weiden 4:1 Not in squad
6 8/17/02 SG Quelle Fürth 1.FC Nuremberg II 0:2 Not in squad
7 8/23/02 SG Quelle Fürth SC 04 Schwabach 2:3 14'
8 8/30/02 SG Quelle Fürth FC Bayern Hof 1:2 Not in squad
9 9/7/02 SG Quelle Fürth SpVgg Bayreuth 1:2 Not in squad
10 9/13/02 SG Quelle Fürth 1.SC Feucht 1:2 Not in squad
11 9/21/02 SG Quelle Fürth Schwaben Augsburg 3:0 90'
12 9/28/02 SG Quelle Fürth TSV Aindling 1:2 90'
13 10/5/02 SG Quelle Fürth SC Fürstenfeldbruck 1:0 90'
14 10/12/02 SG Quelle Fürth TSV 1860 München II 2:4 Not in squad
15 10/19/02 SG Quelle Fürth SpVgg Ansbach 0:1 27'
16 10/26/02 SG Quelle Fürth FC Ismaning 1:4 Not in squad
17 11/2/02 SG Quelle Fürth FC Falke Markt Schwaben 2:3 Not in squad
19 11/16/02 SG Quelle Fürth SpVgg Unterhaching II 2:0 90'
20 11/23/02 SG Quelle Fürth SSV Jahn Regensburg II 1:0 90'
18 3/1/03 SG Quelle Fürth TSV Gerbrunn 3:2 90'
22 3/8/03 SG Quelle Fürth SpVgg SV Weiden 2:2 90'
23 3/16/03 SG Quelle Fürth 1.FC Nuremberg II 2:2 90'
24 3/22/03 SG Quelle Fürth SC 04 Schwabach 2:1 90'
25 3/29/03 SG Quelle Fürth FC Bayern Hof 0:1 90'
21 4/2/03 SG Quelle Fürth SpVgg Greuther Fürth II 0:0 90'
26 4/5/03 SG Quelle Fürth SpVgg Bayreuth 1:2 90'
27 4/11/03 SG Quelle Fürth 1.SC Feucht 2:1 90'
28 4/17/03 SG Quelle Fürth Schwaben Augsburg 1:1 Not in squad
29 4/27/03 SG Quelle Fürth TSV Aindling 2:0 90'
30 5/3/03 SG Quelle Fürth SC Fürstenfeldbruck 2:0 90'
31 5/9/03 SG Quelle Fürth TSV 1860 München II 3:1 90'
32 5/17/03 SG Quelle Fürth SpVgg Ansbach 3:0 Not in squad
33 5/24/03 SG Quelle Fürth FC Ismaning 3:0 Not in squad
34 5/29/03 SG Quelle Fürth FC Falke Markt Schwaben 1:5 90'
Squad: 183, Starting eleven: 181, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played