Kazuaki Tasaka

Retired
Retired
Last club: Cerezo Osaka Most games for: Bellm. Hiratsuka Retired since: Jan 1, 2003
  • Date of birth/Age: Sep 3, 1971 (52)
  • Place of birth: Japan Hiroshima, Hiroshima
  • Citizenship: Japan Japan
  • Height: 1,73 m
  • Position: Defensive Midfield
  • Former International: JapanJapan
  • Caps/Goals: 7 / 0
23575.png
Manager Club: Gir. Kitakyushu
deadline-day banner

Detailed stats of Kazuaki Tasaka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1115-13 / - / -9.620'
200114--1 / - / -1.244'
2000151-2 / - / -1.363'
1999132-1 / - / -815'
199816--2 / - / -1.550'
1997151-3 / - / -1.297'
1995241-3 / - / -2.201'
199414--1 / - / -1.150'
Matchday Date Venue For Opponent Result Pos.            
1 3/12/94 Bellmare Hiratsuka Verdy Kawasaki 5:1 LM 45'
2 3/16/94 Bellmare Hiratsuka Yokohama Marinos 1:0 AET CM 32'
3 3/19/94 Bellmare Hiratsuka Shimizu S-Pulse 4:1 Not in squad
4 3/23/94 Bellmare Hiratsuka JEF United Ichihara 2:3 Not in squad
5 3/26/94 Bellmare Hiratsuka Sanfrecce Hiroshima 4:2 Not in squad
6 4/2/94 Bellmare Hiratsuka Nagoya Grampus 2:0 Not in squad
7 4/6/94 Bellmare Hiratsuka Gamba Osaka 3:2 AET Not in squad
8 4/9/94 Bellmare Hiratsuka Yokohama Flügels (-1998) 1:4 Not in squad
9 4/13/94 Bellmare Hiratsuka Urawa Red Diamonds 4:1 Not in squad
10 4/16/94 Bellmare Hiratsuka Júbilo Iwata 1:2 Not in squad
11 4/23/94 Bellmare Hiratsuka Kashima Antlers 1:3 23'
12 4/27/94 Bellmare Hiratsuka Yokohama Marinos 1:2 90'
13 4/30/94 Bellmare Hiratsuka Shimizu S-Pulse 0:1 90'
14 5/4/94 Bellmare Hiratsuka JEF United Ichihara 1:2 90'
15 5/7/94 Bellmare Hiratsuka Sanfrecce Hiroshima 6:5 on pens 120'
16 5/14/94 Bellmare Hiratsuka Nagoya Grampus 2:1 90'
17 5/18/94 Bellmare Hiratsuka Gamba Osaka 1:2 AET 107'
18 6/1/94 Bellmare Hiratsuka Yokohama Flügels (-1998) 3:0 90'
19 6/4/94 Bellmare Hiratsuka Urawa Red Diamonds 2:4 90'
20 6/8/94 Bellmare Hiratsuka Júbilo Iwata 2:1 90'
21 6/11/94 Bellmare Hiratsuka Kashima Antlers 4:0 80' 90'
22 6/15/94 Bellmare Hiratsuka Verdy Kawasaki 0:3 90'
1 3/18/95 Bellmare Hiratsuka Verdy Kawasaki 7:6 on pens 120'
2 3/22/95 Bellmare Hiratsuka Yokohama Flügels (-1998) 0:3 3' 90'
3 3/25/95 Bellmare Hiratsuka JEF United Ichihara 2:3 90'
4 3/29/95 Bellmare Hiratsuka Gamba Osaka 3:5 90'
5 4/1/95 Bellmare Hiratsuka Nagoya Grampus 0:1 AET 101'
6 4/5/95 Bellmare Hiratsuka Urawa Red Diamonds 0:1 Not in squad
7 4/8/95 Bellmare Hiratsuka Júbilo Iwata 2:0 90'
8 4/12/95 Bellmare Hiratsuka Cerezo Osaka 1:2 31' 90'
9 4/15/95 Bellmare Hiratsuka Yokohama Marinos 0:2 90'
10 4/22/95 Bellmare Hiratsuka Kashiwa Reysol 1:2 AET 100'
11 4/26/95 Bellmare Hiratsuka Sanfrecce Hiroshima 2:3 90'
12 4/29/95 Bellmare Hiratsuka Shimizu S-Pulse 1:4 1 90'
13 5/3/95 Bellmare Hiratsuka Kashima Antlers 7:0 50'
14 5/6/95 Bellmare Hiratsuka Yokohama Flügels (-1998) 1:5 90'
15 5/10/95 Bellmare Hiratsuka JEF United Ichihara 3:4 AET 107'
16 5/13/95 Bellmare Hiratsuka Gamba Osaka 2:4 36' 90'
17 6/17/95 Bellmare Hiratsuka Nagoya Grampus 3:4 AET Not in squad
18 6/21/95 Bellmare Hiratsuka Urawa Red Diamonds 3:1 90'
19 6/24/95 Bellmare Hiratsuka Júbilo Iwata 4:1 70'
20 6/28/95 Bellmare Hiratsuka Cerezo Osaka 1:5 90'
21 7/1/95 Bellmare Hiratsuka Yokohama Marinos 0:3 90'
22 7/8/95 Bellmare Hiratsuka Kashiwa Reysol 3:2 90'
23 7/12/95 Bellmare Hiratsuka Sanfrecce Hiroshima 1:0 90'
24 7/15/95 Bellmare Hiratsuka Shimizu S-Pulse 4:0 90'
25 7/19/95 Bellmare Hiratsuka Kashima Antlers 2:1 90'
26 7/22/95 Bellmare Hiratsuka Verdy Kawasaki 2:3 90'
1 4/12/97 Bellmare Hiratsuka Gamba Osaka 4:1 1 90'
2 4/16/97 Bellmare Hiratsuka Verdy Kawasaki 0:2 90'
3 4/19/97 Bellmare Hiratsuka Kyoto Purple Sanga 0:2 90'
4 4/23/97 Bellmare Hiratsuka JEF United Ichihara 1:0 90'
6 5/3/97 Bellmare Hiratsuka Yokohama Marinos 2:4 90'
7 5/7/97 Bellmare Hiratsuka Shimizu S-Pulse 1:2 90'
8 5/10/97 Bellmare Hiratsuka Sanfrecce Hiroshima 0:1 AET 99'
9 5/17/97 Bellmare Hiratsuka Avispa Fukuoka 2:1 35'
10 5/24/97 Bellmare Hiratsuka Cerezo Osaka 0:2 90'
11 5/28/97 Bellmare Hiratsuka Vissel Kobe 3:0 69' 90'
12 5/31/97 Bellmare Hiratsuka Kashima Antlers 2:1 11' 90'
13 7/2/97 Bellmare Hiratsuka Nagoya Grampus 1:0 90'
14 7/9/97 Bellmare Hiratsuka Yokohama Flügels (-1998) 2:1 90'
15 7/12/97 Bellmare Hiratsuka Júbilo Iwata 2:1 AET 24' 62'
16 7/16/97 Bellmare Hiratsuka Kashiwa Reysol 2:0 Not in squad
17 7/19/97 Bellmare Hiratsuka Urawa Red Diamonds 3:2 90'
1 3/21/98 Bellmare Hiratsuka Verdy Kawasaki 4:1 67' 90'
2 3/25/98 Bellmare Hiratsuka Vissel Kobe 1:2 90'
3 3/28/98 Bellmare Hiratsuka JEF United Ichihara 0:1 90'
4 4/4/98 Bellmare Hiratsuka Yokohama Flügels (-1998) 1:3 90'
5 4/11/98 Bellmare Hiratsuka Cerezo Osaka 3:2 90'
6 4/15/98 Bellmare Hiratsuka Sanfrecce Hiroshima 0:1 90'
7 4/18/98 Bellmare Hiratsuka Avispa Fukuoka 3:2 AET 100'
8 4/25/98 Bellmare Hiratsuka Consadole Sapporo 7:8 on pens 15' 120'
9 4/29/98 Bellmare Hiratsuka Shimizu S-Pulse 1:2 90'
10 5/2/98 Bellmare Hiratsuka Kashima Antlers 1:0 90'
11 5/5/98 Bellmare Hiratsuka Kashiwa Reysol 1:3 90'
12 5/9/98 Bellmare Hiratsuka Gamba Osaka 1:2 AET 98'
13 7/25/98 Bellmare Hiratsuka Yokohama Marinos 1:4 90'
14 7/29/98 Bellmare Hiratsuka Urawa Red Diamonds 2:1 80'
15 8/1/98 Bellmare Hiratsuka Nagoya Grampus 0:5 on the bench
16 8/5/98 Bellmare Hiratsuka Kyoto Purple Sanga 1:2 AET 114'
17 8/8/98 Bellmare Hiratsuka Júbilo Iwata 3:1 90'
1 3/6/99 Shimizu S-Pulse Verdy Kawasaki 3:1 1 90'
2 3/13/99 Shimizu S-Pulse Bellmare Hiratsuka 0:1 90'
4 3/17/99 Shimizu S-Pulse Kashiwa Reysol 1:2 AET 1 95'
3 3/20/99 Shimizu S-Pulse Kyoto Purple Sanga 1:0 90'
5 4/3/99 Shimizu S-Pulse Yokohama F. Marinos 2:3 69'
6 4/10/99 Shimizu S-Pulse Avispa Fukuoka 1:3 52'
7 4/17/99 Shimizu S-Pulse Cerezo Osaka 2:1 61'
8 4/24/99 Shimizu S-Pulse Júbilo Iwata 2:5 79'
9 4/28/99 Shimizu S-Pulse Kashima Antlers 0:1 on the bench
10 5/1/99 Shimizu S-Pulse Urawa Red Diamonds 2:2 AET 53'
11 5/5/99 Shimizu S-Pulse Nagoya Grampus 3:4 on the bench
12 5/8/99 Shimizu S-Pulse Gamba Osaka 2:1 42' 49'
13 5/15/99 Shimizu S-Pulse JEF United Ichihara 2:3 36'
14 5/22/99 Shimizu S-Pulse Vissel Kobe 1:0 11'
15 5/29/99 Shimizu S-Pulse Sanfrecce Hiroshima 2:0 15'
1 3/11/00 Cerezo Osaka Shimizu S-Pulse 3:2 1 90'
2 3/18/00 Cerezo Osaka Kyoto Purple Sanga 1:3 90'
3 3/25/00 Cerezo Osaka Verdy Kawasaki 5:2 90'
4 4/1/00 Cerezo Osaka Júbilo Iwata 3:1 90'
5 4/5/00 Cerezo Osaka JEF United Ichihara 2:1 AET 94'
6 4/8/00 Cerezo Osaka Vissel Kobe 1:2 26' 90'
7 4/15/00 Cerezo Osaka Kashima Antlers 2:1 20' 90'
8 4/22/00 Cerezo Osaka Nagoya Grampus 3:1 43'
9 4/29/00 Cerezo Osaka Kashiwa Reysol 4:1 90'
10 5/3/00 Cerezo Osaka Gamba Osaka 2:1 90'
11 5/6/00 Cerezo Osaka Sanfrecce Hiroshima 1:0 90'
12 5/13/00 Cerezo Osaka FC Tokyo 1:2 90'
13 5/17/00 Cerezo Osaka Avispa Fukuoka 4:2 90'
14 5/20/00 Cerezo Osaka Yokohama F. Marinos 2:3 90'
15 5/27/00 Cerezo Osaka Kawasaki Frontale 1:2 AET 106'
1 3/10/01 Cerezo Osaka Consadole Sapporo 1:2 Not in squad
2 3/17/01 Cerezo Osaka Urawa Red Diamonds 2:2 AET 120'
3 3/31/01 Cerezo Osaka Kashima Antlers 0:0 AET 120'
4 4/7/01 Cerezo Osaka Gamba Osaka 2:1 90'
5 4/14/01 Cerezo Osaka Júbilo Iwata 3:2 90'
6 4/29/01 Cerezo Osaka Shimizu S-Pulse 2:1 90'
7 5/3/01 Cerezo Osaka Nagoya Grampus 3:1 90'
8 5/6/01 Cerezo Osaka Avispa Fukuoka 3:0 90'
9 5/12/01 Cerezo Osaka Sanfrecce Hiroshima 3:2 AET 61'
10 5/19/01 Cerezo Osaka Yokohama F. Marinos 0:2 90'
11 6/16/01 Cerezo Osaka Tokyo Verdy 1969 2:1 90'
12 6/23/01 Cerezo Osaka FC Tokyo 1:2 AET 107' 107'
13 7/7/01 Cerezo Osaka Vissel Kobe 3:1 13'
14 7/14/01 Cerezo Osaka Kashiwa Reysol 3:2 90'
15 7/21/01 Cerezo Osaka JEF United Ichihara 4:2 90'
Squad: 114, Starting eleven: 104, Substituted in: 7, On the bench: 3, Suspended: 0, Injured: 0

Positions played

1 1

Positions played

Played as...      
1 - -
1 - -

National team career

# National team Debut  
Japan
- Japan May 28, 1995 7 -
Go to national player profile