Joel Sánchez

Retired
Retired
Last club: Querétaro FC Most games for: Chivas Retired since: Jan 1, 2011
Joel Sánchez
  • Date of birth/Age: Aug 17, 1974 (49)
  • Place of birth: Mexico Guadalajara
  • Citizenship: Mexico Mexico
  • Height: 1,75 m
  • Position: Centre-Back
83493.png
Manager Club: Los Cabos FC
deadline-day banner

Detailed stats of Joel Sánchez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   21516242 / 1 / 119.097'
09/104-11 / 1 / -315'
08/099-11 / - / -765'
07/0816--3 / - / -1.379'
06/07171-3 / - / -1.485'
05/06173-5 / - / -1.530'
04/05171-4 / - / -1.530'
03/0419--5 / - / -1.710'
02/0319--6 / - / -1.710'
01/02171-4 / - / 11.529'
00/0117--4 / - / -1.530'
99/00133-2 / - / -1.137'
98/99171-2 / - / -1.520'
97/98173-- / - / -1.530'
96/97163-2 / - / -1.427'
Matchday Date Venue For Opponent Result Pos.            
1 1/12/97 Deportivo Guadalajara UNAM Pumas 2:1 90'
3 1/26/97 Deportivo Guadalajara CF América 0:0 90'
2 1/30/97 Deportivo Guadalajara Club León FC 1:1 90'
4 2/2/97 Deportivo Guadalajara Club Atlético Morelia 2:1 90'
5 2/9/97 Deportivo Guadalajara Santos Laguna 1:1 44' 90'
6 2/16/97 Deportivo Guadalajara CD Cruz Azul 1:1 1 90'
8 3/5/97 Deportivo Guadalajara Tecos de la UAG 1:2 90'
9 3/9/97 Deportivo Guadalajara CF Pachuca 2:0 90'
10 3/19/97 Deportivo Guadalajara CF Atlante 1:3 90'
11 3/23/97 Deportivo Guadalajara Atlético Celaya 3:2 1 90'
7 3/25/97 Deportivo Guadalajara Puebla FC 1:1 90'
12 4/1/97 Deportivo Guadalajara CF Monterrey 1:2 1 90'
13 4/6/97 Deportivo Guadalajara Tiburones Rojos de Veracruz 1:0 90'
14 4/10/97 Deportivo Guadalajara Club Necaxa 1:1 Not in squad
15 4/23/97 Deportivo Guadalajara Atlas Guadalajara 2:2 33' 90'
16 4/27/97 Deportivo Guadalajara Deportivo Toluca 1:2 77'
17 5/3/97 Deportivo Guadalajara Toros Neza FC 2:0 90'
1 1/4/98 Deportivo Guadalajara Atlético Celaya 0:0 90'
2 1/10/98 Deportivo Guadalajara Atlas Guadalajara 3:2 90'
3 1/18/98 Deportivo Guadalajara Tecos de la UAG 1:2 90'
4 1/25/98 Deportivo Guadalajara CF América 0:0 90'
5 1/29/98 Deportivo Guadalajara Santos Laguna 0:2 90'
6 2/1/98 Deportivo Guadalajara CF Atlante 1:0 90'
7 2/11/98 Deportivo Guadalajara Tigres UANL 0:1 90'
8 2/19/98 Deportivo Guadalajara CD Cruz Azul 2:2 90'
9 2/22/98 Deportivo Guadalajara Club León FC 1:1 90'
10 2/28/98 Deportivo Guadalajara Tiburones Rojos de Veracruz 0:2 90'
11 3/8/98 Deportivo Guadalajara Puebla FC 2:0 90'
12 3/12/98 Deportivo Guadalajara Deportivo Toluca 2:0 2 90'
13 3/15/98 Deportivo Guadalajara Toros Neza FC 0:1 90'
14 3/21/98 Deportivo Guadalajara UNAM Pumas 4:0 1 90'
15 3/26/98 Deportivo Guadalajara CF Monterrey 2:1 90'
16 3/28/98 Deportivo Guadalajara Club Necaxa 1:2 90'
17 4/6/98 Deportivo Guadalajara Club Atlético Morelia 1:0 90'
1 1/17/99 Deportivo Guadalajara Santos Laguna 2:2 90'
2 1/24/99 Deportivo Guadalajara Tigres UANL 3:1 80'
4 1/31/99 Deportivo Guadalajara CF Pachuca 0:0 90'
3 2/3/99 Deportivo Guadalajara Club Necaxa 3:0 90'
5 2/7/99 Deportivo Guadalajara UNAM Pumas 2:1 90'
6 2/23/99 Deportivo Guadalajara Deportivo Toluca 1:0 90'
7 2/28/99 Deportivo Guadalajara Club Atlético Morelia 1:2 90'
8 3/7/99 Deportivo Guadalajara CF América 0:1 90'
9 3/17/99 Deportivo Guadalajara Toros Neza FC 1:1 12' 90'
10 3/20/99 Deportivo Guadalajara CF Monterrey 2:4 90'
11 3/28/99 Deportivo Guadalajara CD Cruz Azul 2:0 90'
12 4/3/99 Deportivo Guadalajara Puebla FC 1:2 90'
13 4/11/99 Deportivo Guadalajara Atlas Guadalajara 1:1 1 75' 90'
14 4/17/99 Deportivo Guadalajara Atlético Celaya 0:0 90'
15 4/25/99 Deportivo Guadalajara Club León FC 3:0 90'
16 5/2/99 Deportivo Guadalajara Tecos de la UAG 1:0 90'
17 5/9/99 Deportivo Guadalajara CF Atlante 2:5 90'
1 1/15/00 CF América Toros Neza FC 0:5 90'
2 1/23/00 CF América Atlas Guadalajara 4:1 90'
3 1/29/00 CF América Atlético Celaya 3:1 90'
4 2/6/00 CF América Club León FC 4:2 36' 57'
5 2/13/00 CF América Deportivo Guadalajara 3:0 90'
6 2/20/00 CF América CF Atlante 1:1 28' 90'
7 2/26/00 CF América Deportivo Toluca 2:4 1 90'
8 3/6/00 CF América CF Monterrey 1:1 90'
9 3/11/00 CF América CD Cruz Azul 2:3 1 90'
10 3/19/00 CF América CF Pachuca 0:0 90'
11 3/24/00 CF América Tecos de la UAG 3:2 90'
12 3/31/00 CF América Santos Laguna 6:1 1 90'
13 4/9/00 CF América Monarcas Morelia 2:0 90'
14 4/16/00 CF América UNAM Pumas 4:1 Not in squad
15 4/22/00 CF América Puebla FC 2:2 Not in squad
16 4/29/00 CF América Tigres UANL 2:2 Not in squad
17 5/6/00 CF América Club Necaxa 2:0 Not in squad
1 1/6/01 Deportivo Guadalajara CD Irapuato 0:0 90'
2 1/14/01 Deportivo Guadalajara Atlas Guadalajara 2:3 19' 90'
3 1/21/01 Deportivo Guadalajara CD Cruz Azul 2:1 90'
4 1/28/01 Deportivo Guadalajara Club León FC 1:1 90'
5 2/4/01 Deportivo Guadalajara CF Pachuca 0:2 90'
6 2/10/01 Deportivo Guadalajara Puebla FC 0:0 57' 90'
7 2/14/01 Deportivo Guadalajara CF América 1:2 90'
8 2/17/01 Deportivo Guadalajara Tigres UANL 0:0 59' 90'
9 2/25/01 Deportivo Guadalajara UNAM Pumas 0:0 90'
10 3/3/01 Deportivo Guadalajara Atlético Celaya 3:2 90'
11 3/11/01 Deportivo Guadalajara Tecos de la UAG 1:1 40' 90'
12 3/17/01 Deportivo Guadalajara CF Atlante 0:1 90'
13 3/29/01 Deportivo Guadalajara Monarcas Morelia 1:1 90'
14 4/1/01 Deportivo Guadalajara Santos Laguna 1:0 90'
15 4/8/01 Deportivo Guadalajara Deportivo Toluca 4:0 90'
16 4/15/01 Deportivo Guadalajara Club Necaxa 2:4 90'
17 4/19/01 Deportivo Guadalajara CF Monterrey 2:0 90'
1 1/6/02 Deportivo Guadalajara CF La Piedad 1:1 90'
2 1/13/02 Deportivo Guadalajara CD Cruz Azul 3:0 90'
3 1/20/02 Deportivo Guadalajara UNAM Pumas 2:2 65' 89' 89'
4 1/27/02 Deportivo Guadalajara Club León FC 2:2 Not in squad
5 2/3/02 Deportivo Guadalajara Club Necaxa 0:1 90'
6 2/10/02 Deportivo Guadalajara Deportivo Toluca 0:3 75' 90'
7 2/16/02 Deportivo Guadalajara CF Monterrey 3:0 90'
8 2/24/02 Deportivo Guadalajara Atlético Celaya 2:0 90'
9 2/27/02 Deportivo Guadalajara Puebla FC 4:0 66' 90'
10 3/3/02 Deportivo Guadalajara Tecos de la UAG 1:1 90'
11 3/10/02 Deportivo Guadalajara Santos Laguna 0:0 90'
12 3/16/02 Deportivo Guadalajara CF Atlante 0:0 90'
13 3/24/02 Deportivo Guadalajara Monarcas Morelia 0:1 90'
14 3/31/02 Deportivo Guadalajara CF América 2:3 1 90'
15 4/7/02 Deportivo Guadalajara CF Pachuca 1:2 90'
16 4/10/02 Deportivo Guadalajara Tigres UANL 1:0 90'
17 4/15/02 Deportivo Guadalajara Tiburones Rojos de Veracruz 1:2 90'
18 4/20/02 Deportivo Guadalajara Atlas Guadalajara 1:1 7' 90'
19 4/27/02 Monarcas Morelia CF Pachuca 4:1 Not in squad
1 1/12/03 Deportivo Guadalajara Puebla FC 2:1 90'
2 1/19/03 Deportivo Guadalajara CF América 1:1 90'
3 1/26/03 Deportivo Guadalajara Jaguares de Chiapas 2:0 90'
4 2/1/03 Deportivo Guadalajara CD Cruz Azul 3:3 52' 90'
5 2/9/03 Deportivo Guadalajara Tecos de la UAG 3:2 90'
6 2/15/03 Deportivo Guadalajara Tigres UANL 1:0 90'
7 2/23/03 Deportivo Guadalajara CF Pachuca 3:1 90'
8 3/1/03 Deportivo Guadalajara Colibríes de Morelos 1:1 52' 90'
9 3/8/03 Deportivo Guadalajara Club San Luis 0:2 52' 90'
10 3/16/03 Deportivo Guadalajara Santos Laguna 1:0 52' 90'
11 3/23/03 Deportivo Guadalajara Club Necaxa 2:2 90'
12 3/30/03 Deportivo Guadalajara CF Atlante 2:3 52' 90'
13 4/5/03 Deportivo Guadalajara Monarcas Morelia 1:1 90'
14 4/13/03 Deportivo Guadalajara UNAM Pumas 1:1 90'
15 4/19/03 Deportivo Guadalajara Tiburones Rojos de Veracruz 0:2 90'
16 4/27/03 Deportivo Guadalajara CF Monterrey 1:1 90'
17 5/3/03 Deportivo Guadalajara Deportivo Toluca 3:2 52' 90'
18 5/11/03 Deportivo Guadalajara Atlas Guadalajara 1:3 90'
19 5/17/03 Deportivo Guadalajara Querétaro FC 0:2 90'
1 1/18/04 Tiburones Rojos de Veracruz Tecos de la UAG 3:2 88' 90'
2 1/24/04 Tiburones Rojos de Veracruz CF Monterrey 1:1 90'
3 2/1/04 Tiburones Rojos de Veracruz CF América 3:2 67' 90'
4 2/7/04 Tiburones Rojos de Veracruz Atlas Guadalajara 1:1 90'
5 2/14/04 Tiburones Rojos de Veracruz Club San Luis 0:0 78' 90'
6 2/21/04 Tiburones Rojos de Veracruz Santos Laguna 2:1 90'
7 2/25/04 Tiburones Rojos de Veracruz CF Atlante 3:3 90'
8 2/28/04 Tiburones Rojos de Veracruz Jaguares de Chiapas 1:3 90'
9 3/7/04 Tiburones Rojos de Veracruz CF Pachuca 2:1 90'
10 3/13/04 Tiburones Rojos de Veracruz Monarcas Morelia 0:1 90'
11 3/21/04 Tiburones Rojos de Veracruz Querétaro FC 0:0 90'
12 3/27/04 Tiburones Rojos de Veracruz Tigres UANL 1:0 90'
13 4/4/04 Tiburones Rojos de Veracruz Deportivo Toluca 2:3 90'
14 4/10/04 Tiburones Rojos de Veracruz Deportivo Guadalajara 1:4 88' 90'
15 4/17/04 Tiburones Rojos de Veracruz Club Necaxa 1:0 90'
16 4/24/04 Tiburones Rojos de Veracruz Puebla FC 2:1 90'
17 5/2/04 Tiburones Rojos de Veracruz UNAM Pumas 6:1 90'
18 5/8/04 Tiburones Rojos de Veracruz CD Cruz Azul 2:6 38' 90'
19 5/16/04 Tiburones Rojos de Veracruz CD Irapuato 3:2 90'
1 1/15/05 Dorados de Sinaloa CF América 0:1 90'
2 1/23/05 Dorados de Sinaloa Santos Laguna 2:1 90'
3 1/29/05 Dorados de Sinaloa Puebla FC 0:0 90'
4 2/5/05 Dorados de Sinaloa Jaguares de Chiapas 2:2 90'
5 2/12/05 Dorados de Sinaloa CF Monterrey 1:0 90'
6 2/19/05 Dorados de Sinaloa Club Necaxa 4:3 90'
7 2/26/05 Dorados de Sinaloa Monarcas Morelia 0:1 90'
8 3/5/05 Dorados de Sinaloa Deportivo Guadalajara 1:1 77' 90'
9 3/12/05 Dorados de Sinaloa UNAM Pumas 2:1 10' 90'
10 3/20/05 Dorados de Sinaloa CF Atlante 1:1 90'
11 4/2/05 Dorados de Sinaloa CF Pachuca 3:1 1 90'
12 4/9/05 Dorados de Sinaloa Deportivo Toluca 1:2 90'
13 4/16/05 Dorados de Sinaloa Tiburones Rojos de Veracruz 2:0 90'
14 4/20/05 Dorados de Sinaloa Tigres UANL 1:0 70' 90'
15 4/23/05 Dorados de Sinaloa CD Cruz Azul 1:1 90'
16 4/30/05 Dorados de Sinaloa Atlas Guadalajara 2:3 90'
17 5/8/05 Dorados de Sinaloa Tecos de la UAG 1:0 56' 90'
1 1/21/06 Tiburones Rojos de Veracruz Atlas Guadalajara 2:0 90'
2 1/28/06 Tiburones Rojos de Veracruz Tecos de la UAG 1:2 1 90'
3 2/1/06 Tiburones Rojos de Veracruz Deportivo Toluca 2:1 90'
4 2/4/06 Tiburones Rojos de Veracruz Jaguares de Chiapas 2:3 22' 90'
5 2/12/06 Tiburones Rojos de Veracruz UNAM Pumas 2:0   90'
6 2/18/06 Tiburones Rojos de Veracruz CF Atlante 1:0   1 48' 90'
7 2/25/06 Tiburones Rojos de Veracruz Tigres UANL 1:1   76' 90'
8 3/4/06 Tiburones Rojos de Veracruz Dorados de Sinaloa 1:1 90'
9 3/12/06 Tiburones Rojos de Veracruz Santos Laguna 0:2   90'
10 3/15/06 Tiburones Rojos de Veracruz Deportivo Guadalajara 1:1   90'
11 3/18/06 Tiburones Rojos de Veracruz Club Necaxa 0:1   90'
12 3/25/06 Tiburones Rojos de Veracruz Club San Luis 3:0 1 90'
13 4/1/06 Tiburones Rojos de Veracruz CF América 0:1 31' 90'
14 4/8/06 Tiburones Rojos de Veracruz CD Cruz Azul 3:0 90'
15 4/15/06 Tiburones Rojos de Veracruz CF Monterrey 1:0 90'
16 4/22/06 Tiburones Rojos de Veracruz CF Pachuca 0:0 90'
17 4/29/06 Tiburones Rojos de Veracruz Monarcas Morelia 1:1 46' 90'
1 1/20/07 Querétaro FC Tiburones Rojos de Veracruz 0:0 29' 90'
2 1/27/07 Querétaro FC Jaguares de Chiapas 2:0 45'
3 2/4/07 Querétaro FC Deportivo Toluca 0:0 30' 90'
4 2/11/07 Querétaro FC Santos Laguna 0:0 90'
5 2/15/07 Querétaro FC CF Pachuca 0:0 90'
6 2/18/07 Querétaro FC CD Cruz Azul 0:0 90'
7 2/25/07 Querétaro FC CF Monterrey 2:1 90'
8 3/4/07 Querétaro FC Deportivo Guadalajara 2:0 90'
9 3/11/07 Querétaro FC Club Necaxa 2:0 90'
10 3/15/07 Querétaro FC CF Atlante 3:1 90'
11 3/18/07 Querétaro FC UNAM Pumas 3:3 20' 90'
12 3/24/07 Querétaro FC Tecos de la UAG 2:2 90'
13 4/1/07 Querétaro FC CF América 2:0 90'
14 4/8/07 Querétaro FC Monarcas Morelia 3:1 1 90'
15 4/15/07 Querétaro FC Club San Luis 1:0 90'
16 4/22/07 Querétaro FC Tigres UANL 2:1 90'
17 4/29/07 Querétaro FC Atlas Guadalajara 2:0 90'
1 1/20/08 Tecos de la UAG CF Pachuca 1:0 90'
2 1/26/08 Tecos de la UAG Deportivo Guadalajara 1:1 71' 90'
3 2/3/08 Tecos de la UAG CF Atlante 1:2 90'
4 2/9/08 Tecos de la UAG CF América 1:2 90'
5 2/14/08 Tecos de la UAG CF Monterrey 3:0 49' 90'
6 2/17/08 Tecos de la UAG Puebla FC 3:2 77'
7 2/24/08 Tecos de la UAG Jaguares de Chiapas 2:0 90'
8 3/1/08 Tecos de la UAG UNAM Pumas 1:2 90'
9 3/8/08 Tecos de la UAG Club Necaxa 1:1 90'
10 3/16/08 Tecos de la UAG Monarcas Morelia 0:2 90'
11 3/22/08 Tecos de la UAG Atlas Guadalajara 3:3 84' 90'
12 3/30/08 Tecos de la UAG Santos Laguna 4:0 90'
13 4/5/08 Tecos de la UAG Tigres UANL 2:1 90'
14 4/13/08 Tecos de la UAG San Luis FC 1:1 90'
15 4/19/08 Tecos de la UAG CD Cruz Azul 0:2 90'
16 4/27/08 Tecos de la UAG Deportivo Toluca 3:0 42'
17 5/3/08 Tecos de la UAG Tiburones Rojos de Veracruz 0:0 Not in squad
1 1/17/09 Tecos de la UAG Indios de Ciudad Juárez (- 2011) 1:2 90'
2 1/25/09 Tecos de la UAG Deportivo Guadalajara 1:0 90'
3 1/31/09 Tecos de la UAG CD Cruz Azul 1:0 90'
4 2/7/09 Tecos de la UAG CF Monterrey 2:3 90'
5 2/15/09 Tecos de la UAG Club Necaxa 1:3 1 90'
6 2/19/09 Tecos de la UAG Santos Laguna 1:0 90'
7 2/22/09 Tecos de la UAG Deportivo Toluca 1:1 90'
8 2/28/09 Tecos de la UAG Monarcas Morelia 0:0 16' 90'
9 3/8/09 Tecos de la UAG CF Pachuca 3:2 Not in squad
10 3/14/09 Tecos de la UAG Jaguares de Chiapas 0:0 Not in squad
11 3/22/09 Tecos de la UAG Atlas Guadalajara 0:0 Not in squad
12 4/4/09 Tecos de la UAG Tigres UANL 0:0 Not in squad
13 4/12/09 Tecos de la UAG San Luis FC 3:3 on the bench
14 4/18/09 Tecos de la UAG CF Atlante 2:1 45'
15 4/26/09 Tecos de la UAG CF América 1:2 Not in squad
16 5/2/09 Tecos de la UAG UNAM Pumas 2:0 Not in squad
17 5/10/09 Tecos de la UAG Puebla FC 1:1 Not in squad
1 1/17/10 Tecos de la UAG CF Pachuca 3:0 33' 45'
2 1/23/10 Tecos de la UAG Puebla FC 2:3 on the bench
3 1/31/10 Tecos de la UAG Deportivo Guadalajara 3:2 on the bench
4 2/7/10 Tecos de la UAG Jaguares de Chiapas 3:0 90'
5 2/14/10 Tecos de la UAG UNAM Pumas 1:1 on the bench
6 2/18/10 Tecos de la UAG CF Monterrey 3:4 on the bench
7 2/21/10 Tecos de la UAG Santos Laguna 3:3 on the bench
8 3/1/10 Tecos de la UAG CF América 1:2 1 90'
9 3/7/10 Tecos de la UAG Monarcas Morelia 2:0 50' 90' 90'
10 3/13/10 Tecos de la UAG Indios de Ciudad Juárez (- 2011) 4:1 Not in squad
11 3/21/10 Tecos de la UAG Atlas Guadalajara 0:1 on the bench
12 3/27/10 Tecos de la UAG CD Cruz Azul 2:1 on the bench
13 4/4/10 Tecos de la UAG Deportivo Toluca 5:0 on the bench
14 4/10/10 Tecos de la UAG Tigres UANL 0:0 Not in squad
15 4/15/10 Tecos de la UAG San Luis FC 1:1 Not in squad
16 4/18/10 Tecos de la UAG Querétaro FC 1:0 Not in squad
17 4/24/10 Tecos de la UAG CF Atlante 3:2 Not in squad
Squad: 224, Starting eleven: 215, Substituted in: 0, On the bench: 9, Suspended: 0, Injured: 0

Positions played