James Bittner

Retired
Retired
Last club: Newport County Retired since: Jul 1, 2018
James Bittner
  • Date of birth/Age: Feb 2, 1982 (42)
  • Place of birth: England Devizes
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Goalkeeper
3371.png
Goalkeeping Coach Club: Cheltenham
deadline-day banner

Detailed stats of James Bittner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   142-12 / - / 21903812.568'
13/147-- / - / -83548'
12/1334-4 / - / -41103.060'
11/1220-2 / - / -1951.736'
10/1146-3 / - / -72114.140'
09/1035-3 / - / 25093.084'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/09 Salisbury City (- 2014) Rushden & Diamonds (- 2011) 0:2 17' 90'
9 8/8/09 Salisbury City (- 2014) Grays Athletic FC 2:0 90'
2 8/11/09 Salisbury City (- 2014) Kidderminster Harriers 1:0 90'
3 8/15/09 Salisbury City (- 2014) Mansfield Town 0:1 90'
4 8/18/09 Salisbury City (- 2014) AFC Wimbledon 4:0 69' 69'
5 8/22/09 Salisbury City (- 2014) Histon FC 2:0 Not in squad
6 8/29/09 Salisbury City (- 2014) Eastbourne Borough 1:1 90'
7 8/31/09 Salisbury City (- 2014) Hayes & Yeading FC 3:4 90'
8 9/5/09 Salisbury City (- 2014) Luton Town 1:1 90'
10 9/12/09 Salisbury City (- 2014) Gateshead FC 2:1 90'
11 9/19/09 Salisbury City (- 2014) Tamworth FC 2:0 90'
13 9/26/09 Salisbury City (- 2014) Barrow AFC 3:0 90'
14 9/29/09 Salisbury City (- 2014) Ebbsfleet United 1:2 90'
15 10/3/09 Salisbury City (- 2014) Wrexham AFC 1:2 90'
16 10/10/09 Salisbury City (- 2014) York City 1:0 90'
17 10/17/09 Salisbury City (- 2014) Stevenage Borough FC 3:1 90'
18 10/31/09 Salisbury City (- 2014) Gateshead FC 0:1 90'
19 11/14/09 Salisbury City (- 2014) Eastbourne Borough 0:1 90'
20 11/21/09 Salisbury City (- 2014) Rushden & Diamonds (- 2011) 1:3 82' 90'
21 11/24/09 Salisbury City (- 2014) Crawley Town 2:0 90'
22 11/28/09 Salisbury City (- 2014) Stevenage Borough FC 0:1 Not in squad
23 12/1/09 Salisbury City (- 2014) AFC Wimbledon 0:2 90'
24 12/5/09 Salisbury City (- 2014) Kettering Town 1:2 90'
26 12/26/09 Salisbury City (- 2014) Forest Green Rovers 3:1 90'
27 12/28/09 Salisbury City (- 2014) Oxford United 1:1 84' 90'
31 1/23/10 Salisbury City (- 2014) Histon FC 3:0 90'
33 2/6/10 Salisbury City (- 2014) Altrincham FC 5:0 90'
35 2/13/10 Salisbury City (- 2014) Grays Athletic FC 0:2 90'
25 2/16/10 Salisbury City (- 2014) Tamworth FC 1:0 90'
37 2/27/10 Salisbury City (- 2014) Wrexham AFC 1:1 90'
34 3/2/10 Salisbury City (- 2014) Crawley Town 2:2 90'
38 3/6/10 Salisbury City (- 2014) Mansfield Town 4:2 90'
32 3/9/10 Salisbury City (- 2014) York City 1:2 90'
40 3/16/10 Salisbury City (- 2014) Cambridge United 3:1 90'
28 3/23/10 Salisbury City (- 2014) Forest Green Rovers 1:3 45' 45'
41 3/27/10 Salisbury City (- 2014) Kidderminster Harriers 0:1 Information not yet available
29 3/30/10 Salisbury City (- 2014) Luton Town 4:0 Not in squad
42 4/2/10 Salisbury City (- 2014) Ebbsfleet United 3:1 Information not yet available
43 4/5/10 Salisbury City (- 2014) Oxford United 1:0 Information not yet available
44 4/10/10 Salisbury City (- 2014) Cambridge United 2:1 Information not yet available
36 4/13/10 Salisbury City (- 2014) Hayes & Yeading FC 3:1 90'
45 4/17/10 Salisbury City (- 2014) Barrow AFC 0:1 Information not yet available
39 4/20/10 Salisbury City (- 2014) Altrincham FC 4:1 90'
46 4/24/10 Salisbury City (- 2014) Kettering Town 2:0 Information not yet available
1 8/14/10 Forest Green Rovers Mansfield Town 3:1 90'
2 8/17/10 Forest Green Rovers Wrexham AFC 3:0 90'
3 8/21/10 Forest Green Rovers Gateshead FC 1:1 90'
4 8/24/10 Forest Green Rovers Hayes & Yeading FC 3:4 90'
5 8/28/10 Forest Green Rovers Bath City 0:0 90'
6 8/30/10 Forest Green Rovers Crawley Town 1:0 3' 90'
7 9/4/10 Forest Green Rovers Southport FC 0:0 90'
8 9/11/10 Forest Green Rovers Darlington FC (- 2012) 3:0 90'
9 9/18/10 Forest Green Rovers Barrow AFC 3:0 90'
10 9/21/10 Forest Green Rovers Eastbourne Borough 3:4 34' 90'
11 9/25/10 Forest Green Rovers Kettering Town 0:2 90'
12 9/28/10 Forest Green Rovers Newport County 3:1 90'
13 10/2/10 Forest Green Rovers AFC Wimbledon 1:1 90'
14 10/7/10 Forest Green Rovers Grimsby Town 3:3 90'
16 10/16/10 Forest Green Rovers Histon FC 0:1 90'
15 10/19/10 Forest Green Rovers Luton Town 6:1 90'
17 10/30/10 Forest Green Rovers York City 2:1 90'
18 11/9/10 Forest Green Rovers Eastbourne Borough 0:0 90'
19 11/13/10 Forest Green Rovers Mansfield Town 2:1 86' 90'
20 11/20/10 Forest Green Rovers Gateshead FC 1:1 90'
21 11/27/10 Forest Green Rovers Rushden & Diamonds (- 2011) 2:2 90'
26 12/28/10 Forest Green Rovers Bath City 2:4 90'
27 1/1/11 Forest Green Rovers Kidderminster Harriers 1:0 90'
28 1/3/11 Forest Green Rovers Crawley Town 0:3 90'
29 1/8/11 Forest Green Rovers Fleetwood Town 1:0 90'
30 1/22/11 Forest Green Rovers York City 2:1 90'
25 1/25/11 Forest Green Rovers Kidderminster Harriers 1:1 90'
32 1/29/11 Forest Green Rovers Fleetwood Town 2:0 GK 90'
33 2/5/11 Forest Green Rovers Hayes & Yeading FC 1:0 90'
34 2/12/11 Forest Green Rovers Southport FC 4:0 90'
35 2/19/11 Forest Green Rovers Darlington FC (- 2012) 1:1 90'
24 2/22/11 Forest Green Rovers Grimsby Town 1:1 90'
36 2/26/11 Forest Green Rovers Tamworth FC 4:0 90'
23 3/1/11 Forest Green Rovers Luton Town 0:1 90'
37 3/5/11 Forest Green Rovers Wrexham AFC 2:1 90'
31 3/8/11 Forest Green Rovers Rushden & Diamonds (- 2011) 2:2 90'
38 3/12/11 Forest Green Rovers Barrow AFC 2:3 90'
22 3/15/11 Forest Green Rovers Altrincham FC 2:1 90'
39 3/19/11 Forest Green Rovers Newport County 0:0 90'
40 3/26/11 Forest Green Rovers Cambridge United 1:1 90'
41 4/2/11 Forest Green Rovers Histon FC 0:3 90'
42 4/9/11 Forest Green Rovers Altrincham FC 1:0 90'
43 4/16/11 Forest Green Rovers Cambridge United 1:1 90'
44 4/23/11 Forest Green Rovers Kettering Town 2:1 90'
45 4/25/11 Forest Green Rovers AFC Wimbledon 0:0 90'
46 4/30/11 Forest Green Rovers Tamworth FC 2:1 GK 90'
1 8/12/11 Forest Green Rovers Stockport County 1:1 on the bench
2 8/16/11 Forest Green Rovers Luton Town 1:1 on the bench
3 8/20/11 Forest Green Rovers Alfreton Town 1:6 on the bench
4 8/23/11 Forest Green Rovers Braintree Town 0:2 on the bench
5 8/27/11 Forest Green Rovers Ebbsfleet United 1:1 on the bench
6 8/29/11 Forest Green Rovers Bath City 3:0 90'
7 9/3/11 Forest Green Rovers Grimsby Town 0:1 90'
8 9/10/11 Forest Green Rovers Cambridge United 1:1 78' 90'
9 9/17/11 Forest Green Rovers Southport FC 2:3 90'
10 9/20/11 Forest Green Rovers Tamworth FC 0:1 15' 90'
11 9/24/11 Forest Green Rovers Lincoln City 1:1 90'
12 9/27/11 Forest Green Rovers Newport County 1:1 90'
13 10/1/11 Forest Green Rovers Mansfield Town 1:1 90'
14 10/8/11 Forest Green Rovers Fleetwood Town 0:0 90'
15 10/11/11 Forest Green Rovers Hayes & Yeading FC 2:0 90'
16 10/15/11 Forest Green Rovers Kettering Town 0:1 90'
17 10/18/11 Forest Green Rovers AFC Telford United 2:1 90'
18 10/22/11 Forest Green Rovers Stockport County 0:1 90'
19 11/5/11 Forest Green Rovers Alfreton Town 4:1 on the bench
20 11/19/11 Forest Green Rovers Braintree Town 1:5 on the bench
21 11/26/11 Forest Green Rovers York City 1:1 on the bench
22 11/29/11 Forest Green Rovers Southport FC 1:3 on the bench
23 12/3/11 Forest Green Rovers Darlington FC (- 2012) 0:0 90'
24 12/6/11 Forest Green Rovers Tamworth FC 3:1 90'
25 12/17/11 Forest Green Rovers Lincoln City 0:2 90'
26 12/26/11 Forest Green Rovers Kidderminster Harriers 1:0 90'
27 1/1/12 Forest Green Rovers Kidderminster Harriers 1:1 90'
28 1/7/12 Forest Green Rovers Mansfield Town 1:0 90'
29 1/21/12 Forest Green Rovers Newport County 0:0 Not in squad
30 1/24/12 Forest Green Rovers Wrexham AFC 1:0 on the bench
31 1/28/12 Forest Green Rovers Fleetwood Town 1:2 26'
35 2/18/12 Forest Green Rovers Gateshead FC 2:1 Not in squad
33 2/21/12 Forest Green Rovers Kettering Town 1:3 Not in squad
36 2/25/12 Forest Green Rovers Barrow AFC 1:1 Not in squad
37 3/3/12 Forest Green Rovers Cambridge United 2:1 Not in squad
38 3/10/12 Forest Green Rovers Grimsby Town 2:1 Not in squad
39 3/17/12 Forest Green Rovers Hayes & Yeading FC 1:3 Not in squad
34 3/20/12 Forest Green Rovers Luton Town 3:0 Not in squad
40 3/24/12 Forest Green Rovers Wrexham AFC 1:2 Not in squad
32 3/27/12 Forest Green Rovers AFC Telford United 2:0 Not in squad
41 3/31/12 Forest Green Rovers Barrow AFC 3:0 Not in squad
42 4/6/12 Forest Green Rovers Ebbsfleet United 3:1 Not in squad
43 4/9/12 Forest Green Rovers Bath City 0:2 Not in squad
44 4/14/12 Forest Green Rovers Gateshead FC 1:0 Not in squad
45 4/21/12 Forest Green Rovers Darlington FC (- 2012) 2:0 Not in squad
46 4/28/12 Forest Green Rovers York City 1:0 Not in squad
1 8/10/12 Hereford United (- 2014) Macclesfield Town FC 2:1 on the bench
2 8/14/12 Hereford United (- 2014) Tamworth FC 2:2 on the bench
3 8/18/12 Hereford United (- 2014) Alfreton Town 0:3 on the bench
4 8/25/12 Hereford United (- 2014) Ebbsfleet United 4:2 on the bench
5 8/28/12 Hereford United (- 2014) Newport County 2:0 on the bench
6 9/1/12 Hereford United (- 2014) Grimsby Town 0:2 Not in squad
7 9/4/12 Hereford United (- 2014) Woking FC 2:1 Not in squad
8 9/8/12 Hereford United (- 2014) Hyde FC 5:2 Not in squad
9 9/15/12 Hereford United (- 2014) Dartford FC 4:0 Not in squad
10 9/22/12 Hereford United (- 2014) Cambridge United 4:2 GK 90'
11 9/25/12 Hereford United (- 2014) Forest Green Rovers 1:2 GK 90'
12 9/29/12 Hereford United (- 2014) Mansfield Town 1:1 GK 90'
13 10/6/12 Hereford United (- 2014) Stockport County 1:2 GK 90'
14 10/9/12 Hereford United (- 2014) Nuneaton Town 0:0 GK 90'
15 10/13/12 Hereford United (- 2014) Braintree Town 0:0 GK 90'
16 10/27/12 Hereford United (- 2014) Southport FC 2:2 GK 90'
17 11/6/12 Hereford United (- 2014) Luton Town 1:0 GK 90'
18 11/10/12 Hereford United (- 2014) Wrexham AFC 1:2 GK 60' 90'
19 11/17/12 Hereford United (- 2014) Lincoln City 3:2 GK 90'
22 12/7/12 Hereford United (- 2014) Barrow AFC 0:2 GK 90'
24 12/26/12 Hereford United (- 2014) Kidderminster Harriers 0:1 GK 90'
26 1/1/13 Hereford United (- 2014) Kidderminster Harriers 0:1 GK 90'
27 1/5/13 Hereford United (- 2014) Grimsby Town 1:1 GK 90'
20 1/8/13 Hereford United (- 2014) AFC Telford United 1:1 GK 90'
28 1/12/13 Hereford United (- 2014) Alfreton Town 3:3 GK 90'
32 2/2/13 Hereford United (- 2014) Southport FC 2:2 Not in squad
33 2/9/13 Hereford United (- 2014) Braintree Town 0:2 Not in squad
34 2/12/13 Hereford United (- 2014) Wrexham AFC 0:1 Not in squad
35 2/16/13 Hereford United (- 2014) Lincoln City 3:2 GK 90'
23 2/19/13 Hereford United (- 2014) Ebbsfleet United 1:0 GK 90'
36 2/23/13 Hereford United (- 2014) Cambridge United 1:3 GK 90'
37 2/26/13 Hereford United (- 2014) Stockport County 2:3 GK 19' 90'
38 3/2/13 Hereford United (- 2014) Nuneaton Town 0:0 GK 90'
25 3/5/13 Hereford United (- 2014) Newport County 2:3 GK 64' 90'
39 3/9/13 Hereford United (- 2014) Luton Town 1:1 GK 90'
40 3/16/13 Hereford United (- 2014) Barrow AFC 2:1 GK 90'
31 3/19/13 Hereford United (- 2014) Gateshead FC 3:2 GK 90'
41 3/23/13 Hereford United (- 2014) Hyde FC 1:2 GK 90'
29 3/26/13 Hereford United (- 2014) Dartford FC 1:0 GK 90'
42 3/30/13 Hereford United (- 2014) Woking FC 1:1 GK 90'
43 4/1/13 Hereford United (- 2014) Tamworth FC 5:2 GK 60' 90'
44 4/6/13 Hereford United (- 2014) Macclesfield Town FC 0:1 GK 90'
30 4/9/13 Hereford United (- 2014) Forest Green Rovers 0:1 GK 90'
45 4/13/13 Hereford United (- 2014) Gateshead FC 1:1 GK 90'
21 4/16/13 Hereford United (- 2014) Mansfield Town 1:2 GK 90'
46 4/20/13 Hereford United (- 2014) AFC Telford United 0:4 GK 90'
8 9/14/13 Salisbury City (- 2014) Chester FC 3:1 Not in squad
9 9/17/13 Salisbury City (- 2014) Braintree Town 1:1 Not in squad
10 9/21/13 Salisbury City (- 2014) Nuneaton Town 1:2 Not in squad
11 9/24/13 Salisbury City (- 2014) Hyde FC 2:0 Not in squad
12 9/28/13 Salisbury City (- 2014) Barnet FC 3:1 Not in squad
13 10/5/13 Salisbury City (- 2014) Wrexham AFC 2:1 Not in squad
14 10/8/13 Salisbury City (- 2014) Dartford FC 1:1 on the bench
15 10/12/13 Salisbury City (- 2014) Grimsby Town 1:0 on the bench
16 10/19/13 Salisbury City (- 2014) Cambridge United 2:0 on the bench
17 10/31/13 Salisbury City (- 2014) Hereford United (- 2014) 4:1 on the bench
20 11/16/13 Salisbury City (- 2014) Gateshead FC 3:2 on the bench
21 11/23/13 Salisbury City (- 2014) Macclesfield Town FC 3:2 GK 90'
18 11/26/13 Salisbury City (- 2014) Forest Green Rovers 1:4 on the bench
23 12/14/13 Salisbury City (- 2014) Macclesfield Town FC 1:0 on the bench
24 12/21/13 Salisbury City (- 2014) Southport FC 1:1 on the bench
25 12/26/13 Salisbury City (- 2014) Woking FC 1:3 on the bench
26 12/28/13 Salisbury City (- 2014) Barnet FC 2:1 on the bench
29 1/11/14 Salisbury City (- 2014) Kidderminster Harriers 3:0 on the bench
30 1/18/14 Salisbury City (- 2014) Dartford FC 1:0 on the bench
31 1/25/14 Salisbury City (- 2014) Hereford United (- 2014) 1:0 on the bench
42 2/1/14 Salisbury City (- 2014) Nuneaton Town 2:1 on the bench
22 2/4/14 Salisbury City (- 2014) FC Halifax Town 5:1 on the bench
33 2/8/14 Salisbury City (- 2014) Alfreton Town 0:0 on the bench
27 2/11/14 Salisbury City (- 2014) Woking FC 2:0 on the bench
34 2/15/14 Salisbury City (- 2014) Southport FC 3:1 on the bench
32 2/18/14 Salisbury City (- 2014) Tamworth FC 1:2 on the bench
36 3/1/14 Salisbury City (- 2014) Grimsby Town 2:0 on the bench
37 3/8/14 Salisbury City (- 2014) Luton Town 0:0 on the bench
28 3/11/14 Salisbury City (- 2014) Forest Green Rovers 4:0 on the bench
38 3/15/14 Salisbury City (- 2014) Gateshead FC 0:0 on the bench
39 3/22/14 Salisbury City (- 2014) Wrexham AFC 1:1 GK 8'
35 3/26/14 Salisbury City (- 2014) Cambridge United 0:3 GK 90'
40 3/29/14 Salisbury City (- 2014) Kidderminster Harriers 1:1 GK 90'
41 4/5/14 Salisbury City (- 2014) Braintree Town 0:1 GK 90'
42 4/8/14 Salisbury City (- 2014) Hyde FC 0:2 GK 90'
43 4/12/14 Salisbury City (- 2014) Lincoln City 1:2 GK 90'
44 4/18/14 Salisbury City (- 2014) Aldershot Town 3:2 Not in squad
45 4/21/14 Salisbury City (- 2014) Welling United 3:0 Not in squad
46 4/26/14 Salisbury City (- 2014) Chester FC 2:2 Not in squad
Squad: 180, Starting eleven: 140, Substituted in: 2, On the bench: 38, Suspended: 0, Injured: 0

Positions played

43

Positions played

Played as...  
43