Hideo Oshima

Retired
Retired
Last club: Gir. Kitakyushu Retired since: Jan 1, 2017
Hideo Oshima
  • Date of birth/Age: Mar 7, 1980 (44)
  • Place of birth: Japan Isesaki, Gunma
  • Citizenship: Japan Japan
  • Height: 1,84 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Hideo Oshima

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4312-2 / - / -3.157'
4312-2 / - / -3.157'
Matchday Date Venue For Opponent Result Pos.            
1 3/10/01 Montedio Yamagata Kyoto Purple Sanga 2:2 AET 1 47'
2 3/20/01 Montedio Yamagata Omiya Ardija 1:2 23'
3 3/24/01 Montedio Yamagata Albirex Niigata 1:1 AET 1 120'
4 3/31/01 Montedio Yamagata Mito HollyHock 3:0 1 90'
5 4/8/01 Montedio Yamagata Kawasaki Frontale 1:0 90'
6 4/14/01 Montedio Yamagata Yokohama FC 2:1 1 90'
7 4/21/01 Montedio Yamagata Shonan Bellmare 3:2 AET 94'
8 4/28/01 Montedio Yamagata Ventforet Kofu 1:0 90'
9 5/3/01 Montedio Yamagata Vegalta Sendai 2:2 AET 120'
10 5/6/01 Montedio Yamagata Sagan Tosu 0:0 AET 70' 71'
11 5/12/01 Montedio Yamagata Oita Trinita 0:1 AET Not in squad
12 5/19/01 Montedio Yamagata Omiya Ardija 1:2 AET 100'
13 5/23/01 Montedio Yamagata Albirex Niigata 0:1 90'
14 5/26/01 Montedio Yamagata Yokohama FC 1:0 AET 59'
15 6/17/01 Montedio Yamagata Shonan Bellmare 1:2 60'
16 6/23/01 Montedio Yamagata Sagan Tosu 0:1 73'
17 6/29/01 Montedio Yamagata Oita Trinita 0:0 AET 79'
18 7/7/01 Montedio Yamagata Ventforet Kofu 0:1 90'
19 7/11/01 Montedio Yamagata Vegalta Sendai 0:2 59'
20 7/14/01 Montedio Yamagata Kyoto Purple Sanga 2:1 1'
21 7/21/01 Montedio Yamagata Mito HollyHock 1:2 AET 6'
22 7/25/01 Montedio Yamagata Kawasaki Frontale 2:1 AET 13'
23 7/28/01 Montedio Yamagata Oita Trinita 1:2 1 14'
24 8/3/01 Montedio Yamagata Albirex Niigata 0:1 AET 1 34'
25 8/11/01 Montedio Yamagata Ventforet Kofu 2:1 29'
26 8/14/01 Montedio Yamagata Vegalta Sendai 2:1 15'
27 8/18/01 Montedio Yamagata Yokohama FC 1:0 59'
28 8/25/01 Montedio Yamagata Shonan Bellmare 1:3 72'
29 9/1/01 Montedio Yamagata Mito HollyHock 2:0 63'
30 9/5/01 Montedio Yamagata Kawasaki Frontale 0:2 14'
31 9/8/01 Montedio Yamagata Sagan Tosu 2:0 15'
32 9/15/01 Montedio Yamagata Omiya Ardija 3:0 90'
33 9/19/01 Montedio Yamagata Kyoto Purple Sanga 4:3 87'
34 9/22/01 Montedio Yamagata Ventforet Kofu 0:2 1 85'
35 9/30/01 Montedio Yamagata Shonan Bellmare 2:1 1 90'
36 10/6/01 Montedio Yamagata Yokohama FC 0:2 57'
37 10/13/01 Montedio Yamagata Vegalta Sendai 0:2 90'
38 10/17/01 Montedio Yamagata Sagan Tosu 0:3 2 56' 90'
39 10/20/01 Montedio Yamagata Oita Trinita 1:0 AET 1 116'
40 10/28/01 Montedio Yamagata Kyoto Purple Sanga 0:0 AET 120'
41 11/3/01 Montedio Yamagata Omiya Ardija 2:1 90'
42 11/6/01 Montedio Yamagata Albirex Niigata 2:1 AET 1 114'
43 11/10/01 Montedio Yamagata Mito HollyHock 0:1 AET 100'
44 11/18/01 Montedio Yamagata Kawasaki Frontale 0:1 AET 92'
Squad: 43, Starting eleven: 32, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0

Positions played