Goran Ćurko

Retired
Retired
Last club: Proleter Retired since: Jul 1, 2010
  • Date of birth/Age: Aug 21, 1968 (55)
  • Place of birth: Jugoslawien (SFR) Novi Sad
  • Citizenship: Serbia Serbia
  • Height: 1,91 m
  • Position: Goalkeeper
50306.png
Goalkeeping Coach Club: Vojvodina U19
deadline-day banner

Detailed stats of Goran Ćurko

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   183-16 / - / -2444216.383'
02/0330-3 / - / -4382.700'
01/0234-4 / - / -5773.051'
00/0116-- / - / -2031.440'
00/019-1 / - / -93783'
99/0027-3 / - / -3642.383'
98/9933-4 / - / -3982.970'
95/9634-1 / - / -4093.056'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/95 1.FC Nuremberg SG Wattenscheid 09 1:2 GK 90'
2 8/9/95 1.FC Nuremberg VfL Wolfsburg 0:0 90'
3 8/13/95 1.FC Nuremberg SpVgg Unterhaching 0:0 90'
4 8/21/95 1.FC Nuremberg FC Carl Zeiss Jena 0:2 90'
5 8/29/95 1.FC Nuremberg Chemnitzer FC 1:1 90'
6 9/1/95 1.FC Nuremberg Arminia Bielefeld 0:2 GK 90'
7 9/9/95 1.FC Nuremberg 1.FSV Mainz 05 0:2 GK 90'
8 9/15/95 1.FC Nuremberg MSV Duisburg 0:0 90'
9 9/22/95 1.FC Nuremberg VfL Bochum 4:0 90'
10 9/29/95 1.FC Nuremberg Hannover 96 0:2 90'
11 10/15/95 1.FC Nuremberg VfB Lübeck 0:0 90'
12 10/23/95 1.FC Nuremberg VfB Leipzig 1:0 90'
13 10/29/95 1.FC Nuremberg FSV Zwickau 1:0 90'
14 11/4/95 1.FC Nuremberg SV Meppen 2:1 90'
15 11/11/95 1.FC Nuremberg Hertha BSC 1:0 90'
16 11/19/95 1.FC Nuremberg SV Waldhof Mannheim 1:4 GK 90'
17 11/26/95 1.FC Nuremberg SC Fortuna Köln 1:1 GK 90'
18 12/3/95 1.FC Nuremberg SG Wattenscheid 09 3:0 90'
19 12/9/95 1.FC Nuremberg VfL Wolfsburg 1:1 90'
20 3/11/96 1.FC Nuremberg SpVgg Unterhaching 2:2 90'
21 3/15/96 1.FC Nuremberg FC Carl Zeiss Jena 1:0 90'
22 3/23/96 1.FC Nuremberg Chemnitzer FC 1:1 90'
23 3/29/96 1.FC Nuremberg Arminia Bielefeld 2:2 GK 90'
24 4/6/96 1.FC Nuremberg 1.FSV Mainz 05 1:2 90'
25 4/15/96 1.FC Nuremberg MSV Duisburg 1:1 90'
26 4/21/96 1.FC Nuremberg VfL Bochum 0:1 GK 90'
27 4/29/96 1.FC Nuremberg Hannover 96 2:2 90'
28 5/5/96 1.FC Nuremberg VfB Lübeck 0:1 86'
29 5/12/96 1.FC Nuremberg VfB Leipzig 2:1 90'
30 5/15/96 1.FC Nuremberg FSV Zwickau 2:1 90'
31 5/19/96 1.FC Nuremberg SV Meppen 2:0 90'
32 5/27/96 1.FC Nuremberg Hertha BSC 0:1 90'
33 6/2/96 1.FC Nuremberg SV Waldhof Mannheim 2:4 90'
34 6/8/96 1.FC Nuremberg SC Fortuna Köln 1:0 90'
1 7/31/98 Tennis Borussia Berlin FC St. Pauli 1:0 90'
2 8/9/98 Tennis Borussia Berlin FC Energie Cottbus 1:0 90'
3 8/12/98 Tennis Borussia Berlin Rot-Weiß Oberhausen 0:2 90'
4 8/15/98 Tennis Borussia Berlin SC Fortuna Köln 3:2 90'
5 9/9/98 Tennis Borussia Berlin Fortuna Düsseldorf 2:2 90'
6 9/13/98 Tennis Borussia Berlin KFC Uerdingen 05 3:1 90'
7 9/18/98 Tennis Borussia Berlin Stuttgarter Kickers 1:0 90'
8 9/25/98 Tennis Borussia Berlin FC Gütersloh 2:0 90'
9 10/4/98 Tennis Borussia Berlin SpVgg Greuther Fürth 2:1 90'
10 10/16/98 Tennis Borussia Berlin SG Wattenscheid 09 0:1 GK 90'
11 10/25/98 Tennis Borussia Berlin Karlsruher SC 3:2 GK 90'
12 11/2/98 Tennis Borussia Berlin Arminia Bielefeld 3:1 GK 90'
13 11/9/98 Tennis Borussia Berlin 1.FC Köln 1:1 90'
14 11/13/98 Tennis Borussia Berlin SpVgg Unterhaching 3:1 90'
15 11/22/98 Tennis Borussia Berlin Hannover 96 3:1 90'
16 11/29/98 Tennis Borussia Berlin SSV Ulm 1846 2:0 90'
17 12/6/98 Tennis Borussia Berlin 1.FSV Mainz 05 3:0 90'
19 12/18/98 Tennis Borussia Berlin FC Energie Cottbus 2:2 90'
20 2/28/99 Tennis Borussia Berlin Rot-Weiß Oberhausen 2:2 90'
18 3/4/99 Tennis Borussia Berlin FC St. Pauli 0:2 90'
21 3/7/99 Tennis Borussia Berlin SC Fortuna Köln 1:3 90'
22 3/14/99 Tennis Borussia Berlin Fortuna Düsseldorf 1:1 90'
23 3/19/99 Tennis Borussia Berlin KFC Uerdingen 05 2:3 90'
24 4/1/99 Tennis Borussia Berlin Stuttgarter Kickers 0:2 90'
25 4/11/99 Tennis Borussia Berlin FC Gütersloh 1:0 90'
26 4/18/99 Tennis Borussia Berlin SpVgg Greuther Fürth 1:2 90'
27 4/25/99 Tennis Borussia Berlin SG Wattenscheid 09 1:0 90'
28 5/3/99 Tennis Borussia Berlin Karlsruher SC 0:0 90'
29 5/10/99 Tennis Borussia Berlin Arminia Bielefeld 1:1 90'
30 5/16/99 Tennis Borussia Berlin 1.FC Köln 1:0 90'
31 5/24/99 Tennis Borussia Berlin SpVgg Unterhaching 1:1 90'
32 5/30/99 Tennis Borussia Berlin Hannover 96 0:0 90'
33 6/13/99 Tennis Borussia Berlin SSV Ulm 1846 0:2 90'
34 6/17/99 Tennis Borussia Berlin 1.FSV Mainz 05 0:3 Not in squad
4 9/10/99 Kickers Offenbach Hannover 96 0:2 90'
5 9/17/99 Kickers Offenbach Karlsruher SC 1:1 90'
6 9/26/99 Kickers Offenbach Alemannia Aachen 1:2 90'
7 10/1/99 Kickers Offenbach FC St. Pauli 1:1 90'
8 10/15/99 Kickers Offenbach 1.FC Köln 0:1 90'
9 10/22/99 Kickers Offenbach Rot-Weiß Oberhausen 1:0 90'
10 10/31/99 Kickers Offenbach SpVgg Greuther Fürth 1:0 90'
11 11/7/99 Kickers Offenbach Stuttgarter Kickers 2:1 90'
12 11/19/99 Kickers Offenbach VfL Bochum 2:1 90'
13 11/28/99 Kickers Offenbach Tennis Borussia Berlin 0:0 90'
14 12/3/99 Kickers Offenbach Borussia Mönchengladbach 1:1 90'
15 12/12/99 Kickers Offenbach SV Waldhof Mannheim 1:1 90'
16 12/15/99 Kickers Offenbach FC Energie Cottbus 5:0 90'
17 12/19/99 Kickers Offenbach SC Fortuna Köln 4:3 90'
18 2/12/00 Kickers Offenbach 1.FSV Mainz 05 2:2 90'
19 2/18/00 Kickers Offenbach 1.FC Nuremberg 1:1 90'
20 2/25/00 Kickers Offenbach Chemnitzer FC 2:0 GK 90'
21 3/5/00 Kickers Offenbach Hannover 96 1:1 90'
22 3/11/00 Kickers Offenbach Karlsruher SC 1:0 90'
23 3/19/00 Kickers Offenbach Alemannia Aachen 2:1 90'
24 3/24/00 Kickers Offenbach FC St. Pauli 0:1 90'
25 4/1/00 Kickers Offenbach 1.FC Köln 1:1 90'
26 4/9/00 Kickers Offenbach Rot-Weiß Oberhausen 2:1 90'
27 4/16/00 Kickers Offenbach SpVgg Greuther Fürth 1:1 43'
28 4/23/00 Kickers Offenbach Stuttgarter Kickers 0:4 Not in squad
29 4/28/00 Kickers Offenbach VfL Bochum 6:1 Not in squad
30 5/7/00 Kickers Offenbach Tennis Borussia Berlin 2:1 Not in squad
31 5/14/00 Kickers Offenbach Borussia Mönchengladbach 1:0 90'
32 5/18/00 Kickers Offenbach SV Waldhof Mannheim 2:3 90'
33 5/21/00 Kickers Offenbach FC Energie Cottbus 1:2 90'
34 5/26/00 Kickers Offenbach SC Fortuna Köln 4:1 on the bench
1 8/13/00 Arminia Bielefeld VfL Osnabrück 3:1 GK 90'
2 8/21/00 Arminia Bielefeld SSV Ulm 1846 0:1 90'
3 9/5/00 Arminia Bielefeld Rot-Weiß Oberhausen 2:0 GK 90'
4 9/8/00 Arminia Bielefeld 1.FSV Mainz 05 2:4 90'
5 9/18/00 Arminia Bielefeld Alemannia Aachen 1:1 90'
6 9/23/00 Arminia Bielefeld FC St. Pauli 2:0 90'
7 10/2/00 Arminia Bielefeld 1.FC Nuremberg 1:2 90'
8 10/14/00 Arminia Bielefeld LR Ahlen 1:1 90'
9 10/20/00 Arminia Bielefeld SV Waldhof Mannheim 0:0 GK 63'
10 10/27/00 Arminia Bielefeld SSV Reutlingen 05 3:2 Not in squad
11 11/3/00 Arminia Bielefeld Stuttgarter Kickers 0:0 Not in squad
12 11/10/00 Arminia Bielefeld MSV Duisburg 2:1 Not in squad
13 11/20/00 Arminia Bielefeld Hannover 96 4:2 Not in squad
14 11/25/00 Arminia Bielefeld Borussia Mönchengladbach 1:2 Not in squad
15 12/1/00 Arminia Bielefeld SpVgg Greuther Fürth 1:0 Not in squad
16 12/9/00 Arminia Bielefeld Chemnitzer FC 5:1 Not in squad
17 12/12/00 Arminia Bielefeld 1.FC Saarbrücken 1:0 Not in squad
18 12/15/00 Arminia Bielefeld VfL Osnabrück 1:0 Not in squad
19 1/27/01 SSV Reutlingen 05 Alemannia Aachen 3:1 90'
21 2/11/01 SSV Reutlingen 05 1.FC Nuremberg 3:2 90'
22 2/18/01 SSV Reutlingen 05 LR Ahlen 3:1 90'
23 2/25/01 SSV Reutlingen 05 SV Waldhof Mannheim 1:1 90'
20 3/1/01 SSV Reutlingen 05 FC St. Pauli 1:0 90'
24 3/4/01 SSV Reutlingen 05 Hannover 96 3:0 90'
25 3/11/01 SSV Reutlingen 05 Stuttgarter Kickers 1:0 90'
26 3/18/01 SSV Reutlingen 05 MSV Duisburg 0:1 90'
27 3/31/01 SSV Reutlingen 05 Arminia Bielefeld 3:1 90'
28 4/9/01 SSV Reutlingen 05 Borussia Mönchengladbach 3:1 90'
29 4/15/01 SSV Reutlingen 05 SpVgg Greuther Fürth 1:0 90'
30 4/25/01 SSV Reutlingen 05 Chemnitzer FC 2:0 90'
31 4/29/01 SSV Reutlingen 05 1.FC Saarbrücken 2:2 GK 90'
32 5/6/01 SSV Reutlingen 05 VfL Osnabrück 2:0 90'
33 5/13/01 SSV Reutlingen 05 SSV Ulm 1846 2:3 90'
34 5/20/01 SSV Reutlingen 05 Rot-Weiß Oberhausen 1:1 90'
1 7/28/01 SSV Reutlingen 05 Eintracht Frankfurt 3:1 GK 90'
2 8/4/01 SSV Reutlingen 05 Arminia Bielefeld 2:3 GK 90'
3 8/10/01 SSV Reutlingen 05 MSV Duisburg 3:3 GK 90'
4 8/17/01 SSV Reutlingen 05 SpVgg Greuther Fürth 0:1 GK 90'
5 9/7/01 SSV Reutlingen 05 1.FC Union Berlin 5:0 90'
6 9/15/01 SSV Reutlingen 05 Alemannia Aachen 3:1 90'
7 9/21/01 SSV Reutlingen 05 SpVgg Unterhaching 3:2 90'
8 9/28/01 SSV Reutlingen 05 VfL Bochum 3:0 90'
9 10/14/01 SSV Reutlingen 05 1.FSV Mainz 05 2:1 90'
10 10/20/01 SSV Reutlingen 05 Hannover 96 2:2 90'
11 10/27/01 SSV Reutlingen 05 Rot-Weiß Oberhausen 0:1 90'
12 11/4/01 SSV Reutlingen 05 LR Ahlen 3:2 90'
13 11/18/01 SSV Reutlingen 05 SV Babelsberg 03 0:3 90'
14 11/25/01 SSV Reutlingen 05 Karlsruher SC 1:0 90'
15 12/1/01 SSV Reutlingen 05 SV Waldhof Mannheim 1:0 90'
16 12/9/01 SSV Reutlingen 05 1.FC Schweinfurt 05 2:1 90'
17 12/15/01 SSV Reutlingen 05 1.FC Saarbrücken 3:0 90'
18 12/18/01 SSV Reutlingen 05 Eintracht Frankfurt 2:1 90'
19 1/26/02 SSV Reutlingen 05 Arminia Bielefeld 1:1 90'
20 2/1/02 SSV Reutlingen 05 MSV Duisburg 0:1 90'
21 2/5/02 SSV Reutlingen 05 SpVgg Greuther Fürth 4:1 90'
22 2/10/02 SSV Reutlingen 05 1.FC Union Berlin 1:2 90'
23 2/16/02 SSV Reutlingen 05 Alemannia Aachen 1:1 90'
24 2/24/02 SSV Reutlingen 05 SpVgg Unterhaching 1:1 90'
26 3/9/02 SSV Reutlingen 05 1.FSV Mainz 05 2:0 90'
27 3/15/02 SSV Reutlingen 05 Hannover 96 4:0 90'
25 3/20/02 SSV Reutlingen 05 VfL Bochum 3:1 90'
28 3/24/02 SSV Reutlingen 05 Rot-Weiß Oberhausen 0:2 90'
29 3/31/02 SSV Reutlingen 05 LR Ahlen 1:2 70' 90'
30 4/7/02 SSV Reutlingen 05 SV Babelsberg 03 3:2 90'
31 4/12/02 SSV Reutlingen 05 Karlsruher SC 1:0 90'
32 4/21/02 SSV Reutlingen 05 SV Waldhof Mannheim 3:0 90'
33 4/28/02 SSV Reutlingen 05 1.FC Schweinfurt 05 3:1 81'
34 5/5/02 SSV Reutlingen 05 1.FC Saarbrücken 4:3 90'
1 8/11/02 SSV Reutlingen 05 LR Ahlen 2:0 GK 90'
2 8/18/02 SSV Reutlingen 05 VfB Lübeck 1:3 90'
3 8/25/02 SSV Reutlingen 05 Eintracht Braunschweig 1:2 90'
4 9/11/02 SSV Reutlingen 05 1.FC Union Berlin 0:1 90'
5 9/15/02 SSV Reutlingen 05 1.FSV Mainz 05 1:3 90'
6 9/20/02 SSV Reutlingen 05 SV Waldhof Mannheim 3:2 90'
7 9/29/02 SSV Reutlingen 05 Rot-Weiß Oberhausen 3:1 90'
8 10/6/02 SSV Reutlingen 05 SV Eintracht Trier 05 3:2 90'
9 10/20/02 SSV Reutlingen 05 FC St. Pauli 2:0 90'
10 10/27/02 SSV Reutlingen 05 SC Freiburg 1:4 GK 90'
11 11/3/02 SSV Reutlingen 05 SpVgg Greuther Fürth 2:4 90'
12 11/10/02 SSV Reutlingen 05 1.FC Köln 1:1 GK 90'
13 11/17/02 SSV Reutlingen 05 SV Wacker Burghausen 0:0 90'
14 11/24/02 SSV Reutlingen 05 Karlsruher SC 0:0 90'
15 11/29/02 SSV Reutlingen 05 MSV Duisburg 2:4 90'
16 12/8/02 SSV Reutlingen 05 Alemannia Aachen 3:1 90'
17 12/15/02 SSV Reutlingen 05 Eintracht Frankfurt 1:0 90'
18 1/26/03 SSV Reutlingen 05 LR Ahlen 1:2 90'
19 2/2/03 SSV Reutlingen 05 VfB Lübeck 0:0 90'
20 2/19/03 SSV Reutlingen 05 Eintracht Braunschweig 0:1 90'
22 2/23/03 SSV Reutlingen 05 1.FSV Mainz 05 1:2 Not in squad
23 2/28/03 SSV Reutlingen 05 SV Waldhof Mannheim 0:0 90'
24 3/9/03 SSV Reutlingen 05 Rot-Weiß Oberhausen 2:0 90'
25 3/14/03 SSV Reutlingen 05 SV Eintracht Trier 05 1:2 90'
26 3/21/03 SSV Reutlingen 05 FC St. Pauli 1:2 90'
21 3/26/03 SSV Reutlingen 05 1.FC Union Berlin 0:0 48' 90'
27 4/7/03 SSV Reutlingen 05 SC Freiburg 0:2 GK 90'
28 4/13/03 SSV Reutlingen 05 SpVgg Greuther Fürth 2:0 90'
29 4/20/03 SSV Reutlingen 05 1.FC Köln 1:2 GK 90'
30 4/27/03 SSV Reutlingen 05 SV Wacker Burghausen 1:0 90'
31 5/4/03 SSV Reutlingen 05 Karlsruher SC 0:3 90'
32 5/9/03 SSV Reutlingen 05 MSV Duisburg 2:0 on the bench
33 5/18/03 SSV Reutlingen 05 Alemannia Aachen 5:0 Not in squad
34 5/25/03 SSV Reutlingen 05 Eintracht Frankfurt 6:3 Not in squad
Squad: 185, Starting eleven: 183, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

24

Positions played

Played as...  
24