Giovanni Simonelli

Retired
Retired Last position: Manager Nocerina Calcio Date left: Jun 30, 2017
  • Date of birth/Age: Oct 23, 1952 (71)
  • Place of birth: Italy Saviano
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.96 Years
Last club : Paganese Retired : Jul 1, 1978
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Nocerina Calcio16/17 (Nov 1, 2016)16/17 (Jun 30, 2017)16/17 (Nov 1, 2016) /
16/17 (Jun 30, 2017)
241 Days271755332.07 : 0.742.0727 / 2.07
Sorrento Calcio13/14 (Nov 26, 2013)13/14 (Jun 30, 2014)13/14 (Nov 26, 2013) /
13/14 (Jun 30, 2014)
216 Days231139281.09 : 0.911.5723 / 1.57
Benevento Calcio12/13 (Oct 15, 2012)12/13 (Oct 16, 2012)12/13 (Oct 15, 2012) /
12/13 (Oct 16, 2012)
1 Days-----0.00 : 0.000.00-
Benevento Calcio11/12 (Jun 21, 2011)11/12 (Nov 28, 2011)11/12 (Jun 21, 2011) /
11/12 (Nov 28, 2011)
160 Days15645261.87 : 1.801.4715 / 1.47
Sorrento Calcio09/10 (Jan 12, 2010)10/11 (Jun 21, 2011)09/10 (Jan 12, 2010) /
10/11 (Jun 21, 2011)
525 Days46211411391.85 : 1.261.6746 / 1.67
Sorrento Calcio08/09 (Jul 1, 2008)09/10 (Oct 20, 2009)08/09 (Jul 1, 2008) /
09/10 (Oct 20, 2009)
476 Days43121417401.09 : 1.211.1643 / 1.16
Benevento Calcio06/07 (Nov 2, 2006)07/08 (Jun 26, 2008)06/07 (Nov 2, 2006) /
07/08 (Jun 26, 2008)
602 Days65371711361.40 : 0.581.9765 / 1.97
AC Martina 194705/06 (Nov 30, 2005)05/06 (Jun 30, 2006)05/06 (Nov 30, 2005) /
05/06 (Jun 30, 2006)
212 Days16826241.13 : 0.881.6316 / 1.63
Delfino Pescara 193604/05 (Jul 1, 2004)04/05 (Jun 30, 2005)04/05 (Jul 1, 2004) /
04/05 (Jun 30, 2005)
364 Days45101817321.07 : 1.511.0745 / 1.07
AC Pisa 190902/03 (Nov 30, 2002)03/04 (Jun 30, 2004)02/03 (Nov 30, 2002) /
03/04 (Jun 30, 2004)
578 Days47191612301.15 : 0.891.5547 / 1.55
Taranto FC 192701/02 (Sep 26, 2001)01/02 (Jun 30, 2002)01/02 (Sep 26, 2001) /
01/02 (Jun 30, 2002)
277 Days3416126281.44 : 0.851.7634 / 1.76
Ascoli Calcio 189800/01 (Oct 25, 2000)00/01 (Jun 30, 2001)00/01 (Oct 25, 2000) /
00/01 (Jun 30, 2001)
248 Days281378251.43 : 0.961.6428 / 1.64
Calcio Catania99/00 (Jul 1, 1999)99/00 (Jun 30, 2000)99/00 (Jul 1, 1999) /
99/00 (Jun 30, 2000)
365 Days3413129251.12 : 0.851.5034 / 1.50
ASG Nocerina98/99 (Dec 2, 1998)98/99 (Jun 30, 1999)98/99 (Dec 2, 1998) /
98/99 (Jun 30, 1999)
210 Days221147251.14 : 0.771.6822 / 1.68
ASG Nocerina97/98 (Jul 1, 1997)97/98 (Jun 30, 1998)97/98 (Jul 1, 1997) /
97/98 (Jun 30, 1998)
364 Days3812179240.97 : 0.821.3938 / 1.39
AS Bisceglie 191396/97 (Jul 1, 1996)96/97 (Jun 30, 1997)96/97 (Jul 1, 1996) /
96/97 (Jun 30, 1997)
364 Days3491411230.62 : 0.741.2134 / 1.21
SS Nola95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days3551416260.40 : 1.030.8335 / 0.83
Giulianova Calcio94/95 (Jul 1, 1994)94/95 (Jun 30, 1995)94/95 (Jul 1, 1994) /
94/95 (Jun 30, 1995)
364 Days34121210201.00 : 0.971.4134 / 1.41
Sangiuseppese92/93 (Jul 1, 1992)93/94 (Jun 30, 1994)92/93 (Jul 1, 1992) /
93/94 (Jun 30, 1994)
729 Days68212522320.90 : 0.961.2968 / 1.29
US Salernitana91/92 (Sep 1, 1991)91/92 (Feb 24, 1992)91/92 (Sep 1, 1991) /
91/92 (Feb 24, 1992)
176 Days7133191.00 : 1.290.867 / 0.86
Sangiuseppese90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days3411167180.91 : 0.621.4434 / 1.44
AS Calcio Boys Nola89/90 (Jul 1, 1989)89/90 (Jun 30, 1990)89/90 (Jul 1, 1989) /
89/90 (Jun 30, 1990)
364 Days-----0.00 : 0.000.00-
SS Nola89/90 (Jul 1, 1989)89/90 (Jun 30, 1990)89/90 (Jul 1, 1989) /
89/90 (Jun 30, 1990)
364 Days3414155231.09 : 0.761.6834 / 1.68
Afragolese 194488/89 (Jul 1, 1988)88/89 (Jun 30, 1989)88/89 (Jul 1, 1988) /
88/89 (Jun 30, 1989)
364 Days-----0.00 : 0.000.00-
SSC Giugliano87/88 (Jul 1, 1987)87/88 (Jun 30, 1988)87/88 (Jul 1, 1987) /
87/88 (Jun 30, 1988)
365 Days-----0.00 : 0.000.00-
US Boys Caivanese85/86 (Jul 1, 1985)85/86 (Jun 30, 1986)85/86 (Jul 1, 1985) /
85/86 (Jun 30, 1986)
364 Days-----0.00 : 0.000.00-
Saviano83/84 (Jul 1, 1983)83/84 (Jun 30, 1984)83/84 (Jul 1, 1983) /
83/84 (Jun 30, 1984)
365 Days-----0.00 : 0.000.00-
US Boys Caivanese82/83 (Jul 1, 1982)82/83 (Jun 30, 1983)82/83 (Jul 1, 1982) /
82/83 (Jun 30, 1983)
364 Days-----0.00 : 0.000.00-
Saviano81/82 (Jul 1, 1981)81/82 (Jun 30, 1982)81/82 (Jul 1, 1981) /
81/82 (Jun 30, 1982)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
78/79 Jul 1, 1978 US Paganese Retired - -
76/77 Jul 1, 1976 US Casertana US Paganese - ?
75/76 Jul 1, 1975 Unknown US Casertana - ?
73/74 Jul 1, 1973 US Casertana Unknown - ?
Total transfer fees: 0