Elek Nyilas

Retired
Retired
Last club: Göd Retired since: Jul 1, 2006
Elek Nyilas
  • Date of birth/Age: May 3, 1969 (55)
  • Place of birth: Hungary Budapest
  • Citizenship: Hungary Hungary
  • Height: 1,80 m
  • Position: Attacking Midfield
40173.png
Director of Football Club: Tiszakécske
deadline-day banner

Detailed stats of Elek Nyilas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   124231823 / - / -10.085'
01/0230468 / - / -2.449'
00/01361025 / - / -2.917'
99/0037767 / - / -3.031'
97/9821243 / - / -1.688'
Matchday Date Venue For Opponent Result Pos.            
10 11/8/97 Maccabi Tel Aviv Hapoel Jerusalem (- 2019) 2:0 90'
11 11/15/97 Maccabi Tel Aviv Maccabi Haifa 2:0 90'
12 11/22/97 Maccabi Tel Aviv Bnei Yehuda Tel Aviv 1:1 90'
13 12/6/97 Maccabi Tel Aviv Hapoel Beit Shean 0:1 90'
14 12/13/97 Maccabi Tel Aviv Maccabi Petah Tikva 0:1 90'
15 12/20/97 Maccabi Tel Aviv Maccabi Ironi Ashdod 1:2 2 90'
16 1/23/98 Maccabi Tel Aviv Hapoel Kfar Saba 1:1 90'
17 1/31/98 Maccabi Tel Aviv Beitar Jerusalem 1:1 90'
18 2/7/98 Maccabi Tel Aviv Hapoel Haifa 1:1 90'
19 2/14/98 Maccabi Tel Aviv Hapoel Rishon leZion 0:1 90'
20 2/21/98 Maccabi Tel Aviv Hapoel Beer Sheva 3:0 1 90'
21 2/28/98 Maccabi Tel Aviv Hapoel Petah Tikva 1:1 1 86'
22 3/14/98 Maccabi Tel Aviv Hapoel Ashkelon 2:0 62'
23 3/21/98 Maccabi Tel Aviv Maccabi Herzliya 2:1 90'
24 3/28/98 Maccabi Tel Aviv Hapoel Tel Aviv 0:3 90'
25 4/4/98 Maccabi Tel Aviv Hapoel Jerusalem (- 2019) 1:1 90'
26 4/10/98 Maccabi Tel Aviv Maccabi Haifa 2:1 54'
27 4/18/98 Maccabi Tel Aviv Bnei Yehuda Tel Aviv 2:0 34'
28 4/25/98 Maccabi Tel Aviv Hapoel Beit Shean 4:1 1 90'
29 5/2/98 Maccabi Tel Aviv Maccabi Petah Tikva 0:2 90'
30 5/9/98 Maccabi Tel Aviv Maccabi Ironi Ashdod 7:1 1 12'
1 8/13/99 FC Ashdod Maccabi Netanya 0:6 2 90'
2 8/20/99 FC Ashdod Hapoel Kfar Saba 1:1 90'
3 8/30/99 FC Ashdod Maccabi Tel Aviv 1:0 1 90'
4 9/21/99 FC Ashdod Hapoel Haifa 3:0 90'
5 9/25/99 FC Ashdod Beitar Jerusalem 1:1 90'
6 10/2/99 FC Ashdod Hapoel Rishon leZion 0:0 88'
7 10/16/99 FC Ashdod Hapoel Petah Tikva 0:2 90'
8 10/23/99 FC Ashdod Bnei Yehuda Tel Aviv 1:1 90'
9 11/1/99 FC Ashdod Hapoel Tel Aviv 1:2 90'
10 11/6/99 FC Ashdod Maccabi Haifa 0:0 90'
12 11/20/99 FC Ashdod Maccabi Herzliya 1:1 90'
13 11/27/99 FC Ashdod Maccabi Petah Tikva 0:1 12'
14 12/4/99 FC Ashdod Maccabi Netanya 0:2 90'
11 12/7/99 FC Ashdod Hapoel Jerusalem (- 2019) 3:0 1 1 90'
15 12/11/99 FC Ashdod Hapoel Kfar Saba 3:2 1 90'
16 12/18/99 FC Ashdod Maccabi Tel Aviv 1:2 90'
17 12/25/99 FC Ashdod Hapoel Haifa 0:0 90'
18 1/1/00 FC Ashdod Beitar Jerusalem 3:1 90'
19 1/8/00 FC Ashdod Hapoel Rishon leZion 4:2 2 90'
20 1/15/00 FC Ashdod Hapoel Petah Tikva 4:2 1 90'
21 1/22/00 FC Ashdod Bnei Yehuda Tel Aviv 1:0 1 90'
22 1/29/00 FC Ashdod Hapoel Tel Aviv 4:2 90'
23 2/5/00 FC Ashdod Maccabi Haifa 0:0 90'
24 2/12/00 FC Ashdod Hapoel Jerusalem (- 2019) 0:1 69'
25 2/19/00 FC Ashdod Maccabi Herzliya 0:1 Not in squad
26 2/26/00 FC Ashdod Maccabi Petah Tikva 3:1 63'
27 3/4/00 FC Ashdod Maccabi Tel Aviv 2:4 81'
28 3/11/00 FC Ashdod Hapoel Rishon leZion 0:2 81'
29 3/18/00 FC Ashdod Hapoel Kfar Saba 1:1 56'
30 3/25/00 FC Ashdod Bnei Yehuda Tel Aviv 0:1 49'
31 4/1/00 FC Ashdod Maccabi Herzliya 1:0 35'
32 4/7/00 FC Ashdod Maccabi Netanya 3:1 1 90'
33 4/15/00 FC Ashdod Hapoel Tel Aviv 0:0 90'
34 4/23/00 FC Ashdod Maccabi Haifa 2:0 90'
35 4/29/00 FC Ashdod Hapoel Petah Tikva 2:2 90'
36 5/6/00 FC Ashdod Beitar Jerusalem 1:1 67'
37 5/13/00 FC Ashdod Maccabi Petah Tikva 3:2 1 1 90'
38 5/19/00 FC Ashdod Hapoel Haifa 0:0 90'
39 5/26/00 FC Ashdod Hapoel Jerusalem (- 2019) 2:0 Not in squad
1 8/12/00 FC Ashdod Hapoel Tel Aviv 0:4 74'
2 8/19/00 FC Ashdod Maccabi Haifa 0:2 76'
3 8/28/00 FC Ashdod Beitar Jerusalem 2:1 49'
4 9/9/00 FC Ashdod Maccabi Petah Tikva 0:3 70'
5 9/16/00 FC Ashdod Hapoel Rishon leZion 2:1 1 90'
6 9/23/00 FC Ashdod Maccabi Tel Aviv 1:2 74'
7 10/2/00 FC Ashdod Bnei Yehuda Tel Aviv 3:2 78'
8 10/14/00 FC Ashdod Hapoel Haifa 1:2 1 68'
9 10/20/00 FC Ashdod Maccabi Netanya 2:1 90'
10 10/27/00 FC Ashdod Hapoel Petah Tikva 0:2 90'
11 11/4/00 FC Ashdod Hapoel Tzafririm Holon 0:2 87'
12 11/11/00 FC Ashdod Hapoel Tel Aviv 2:0 90'
13 11/18/00 FC Ashdod Maccabi Haifa 4:1 55'
14 11/27/00 FC Ashdod Beitar Jerusalem 0:1 90'
15 12/2/00 FC Ashdod Maccabi Petah Tikva 2:2 1 90'
16 12/9/00 FC Ashdod Hapoel Rishon leZion 0:1 90'
17 12/16/00 FC Ashdod Maccabi Tel Aviv 1:1 90'
18 12/23/00 FC Ashdod Bnei Yehuda Tel Aviv 2:0 2 90'
19 12/30/00 FC Ashdod Hapoel Haifa 0:0 89'
20 1/6/01 FC Ashdod Maccabi Netanya 2:0 90'
21 1/13/01 FC Ashdod Hapoel Petah Tikva 3:3 1 47'
22 1/20/01 FC Ashdod Hapoel Tzafririm Holon 6:1 1 1 90'
23 1/27/01 FC Ashdod Hapoel Tel Aviv 0:0 90'
24 2/3/01 FC Ashdod Maccabi Haifa 0:0 90'
25 2/10/01 FC Ashdod Beitar Jerusalem 0:0 80'
26 2/17/01 FC Ashdod Maccabi Petah Tikva 0:1 90'
27 2/24/01 FC Ashdod Hapoel Rishon leZion 0:1 90'
28 3/3/01 FC Ashdod Maccabi Tel Aviv 1:5 68'
29 3/10/01 FC Ashdod Bnei Yehuda Tel Aviv 2:0 90'
30 3/17/01 FC Ashdod Hapoel Haifa 0:2 90'
31 3/30/01 FC Ashdod Maccabi Netanya 0:3 75'
32 4/13/01 FC Ashdod Hapoel Petah Tikva 4:0 1 72'
33 4/20/01 FC Ashdod Hapoel Tzafririm Holon 0:1 1 79'
34 4/27/01 FC Ashdod Hapoel Rishon leZion 0:0 66'
35 5/5/01 FC Ashdod Hapoel Tzafririm Holon 1:0 1 90'
36 5/12/01 FC Ashdod Bnei Yehuda Tel Aviv 3:1 1 90'
37 5/19/01 FC Ashdod Maccabi Petah Tikva 2:1 Not in squad
38 5/25/01 FC Ashdod Maccabi Netanya 3:5 Not in squad
1 8/25/01 FC Ashdod Hapoel Rishon leZion 1:2 90'
3 9/16/01 FC Ashdod Maccabi Tel Aviv 1:0 90'
5 9/29/01 FC Ashdod Hapoel Haifa 6:1 78'
2 10/6/01 FC Ashdod Beitar Jerusalem 1:1 90'
6 10/13/01 FC Ashdod Maccabi Haifa 1:1 90'
7 10/20/01 FC Ashdod Hapoel Beer Sheva 3:1 Not in squad
8 11/2/01 FC Ashdod Maccabi Kiryat Gat 2:1 1 90'
9 11/10/01 FC Ashdod Hapoel Petah Tikva 1:1 60'
4 11/13/01 FC Ashdod Hapoel Tel Aviv 0:2 80'
10 11/17/01 FC Ashdod Maccabi Petah Tikva 1:1 1 90'
11 11/24/01 FC Ashdod Maccabi Netanya 1:2 1 90'
12 11/30/01 FC Ashdod Hapoel Rishon leZion 2:1 1 90'
13 12/8/01 FC Ashdod Beitar Jerusalem 0:1 1 90'
14 12/15/01 FC Ashdod Maccabi Tel Aviv 0:2 90'
15 12/22/01 FC Ashdod Hapoel Tel Aviv 3:1 1 90'
16 1/4/02 FC Ashdod Hapoel Haifa 2:0 85'
17 1/14/02 FC Ashdod Maccabi Haifa 0:0 75'
18 1/18/02 FC Ashdod Hapoel Beer Sheva 0:1 90'
19 1/25/02 FC Ashdod Maccabi Kiryat Gat 2:4 1 90'
20 2/1/02 FC Ashdod Hapoel Petah Tikva 2:1 45'
21 2/9/02 FC Ashdod Maccabi Petah Tikva 2:2 Not in squad
22 2/15/02 FC Ashdod Maccabi Netanya 2:1 1 90'
23 3/1/02 FC Ashdod Hapoel Haifa 4:0 90'
24 3/9/02 FC Ashdod Maccabi Petah Tikva 3:1 73'
25 3/18/02 FC Ashdod Beitar Jerusalem 1:0 1 90'
26 3/30/02 FC Ashdod Maccabi Haifa 5:1 90'
27 4/6/02 FC Ashdod Hapoel Tel Aviv 4:2 75'
28 4/12/02 FC Ashdod Maccabi Tel Aviv 2:1 77'
29 4/19/02 FC Ashdod Maccabi Kiryat Gat 2:1 90'
30 4/26/02 FC Ashdod Hapoel Petah Tikva 0:1 79'
31 5/3/02 FC Ashdod Hapoel Beer Sheva 1:3 1 34'
32 5/10/02 FC Ashdod Maccabi Netanya 0:3 Not in squad
33 5/17/02 FC Ashdod Hapoel Rishon leZion 2:2 68'
1 9/13/02 FC Ashdod Bnei Yehuda Tel Aviv 1:1 Not in squad
2 9/24/02 FC Ashdod Hapoel Tel Aviv 1:0 Not in squad
3 9/28/02 FC Ashdod Maccabi Petah Tikva 2:0 Not in squad
4 10/5/02 FC Ashdod Hapoel Beer Sheva 3:0 Not in squad
5 10/19/02 FC Ashdod Maccabi Haifa 2:3 Not in squad
6 10/26/02 FC Ashdod Hapoel Rishon leZion 1:0 Not in squad
7 11/2/02 FC Ashdod Maccabi Tel Aviv 0:1 Not in squad
8 11/9/02 FC Ashdod Hapoel Petah Tikva 0:0 Not in squad
9 11/16/02 FC Ashdod Hapoel Kfar Saba 0:5 Not in squad
10 11/23/02 FC Ashdod Maccabi Netanya 2:1 Not in squad
11 12/1/02 FC Ashdod Beitar Jerusalem 5:0 Not in squad
12 12/7/02 FC Ashdod Bnei Yehuda Tel Aviv 2:1 Not in squad
13 12/14/02 FC Ashdod Hapoel Tel Aviv 0:0 Not in squad
14 12/21/02 FC Ashdod Maccabi Petah Tikva 1:0 Not in squad
15 1/11/03 FC Ashdod Hapoel Beer Sheva 2:2 Not in squad
16 1/20/03 FC Ashdod Maccabi Haifa 1:0 Not in squad
17 1/25/03 FC Ashdod Hapoel Rishon leZion 2:1 Not in squad
18 2/2/03 FC Ashdod Maccabi Tel Aviv 4:1 Not in squad
19 2/8/03 FC Ashdod Hapoel Petah Tikva 2:0 Not in squad
20 2/15/03 FC Ashdod Hapoel Kfar Saba 0:2 Not in squad
21 2/22/03 FC Ashdod Maccabi Netanya 0:0 Not in squad
22 3/2/03 FC Ashdod Beitar Jerusalem 0:0 Not in squad
23 3/10/03 FC Ashdod Hapoel Tel Aviv 1:0 Not in squad
24 3/17/03 FC Ashdod Maccabi Tel Aviv 0:3 Not in squad
25 4/5/03 FC Ashdod Hapoel Beer Sheva 0:1 Not in squad
26 4/11/03 FC Ashdod Maccabi Netanya 2:0 Not in squad
27 4/19/03 FC Ashdod Maccabi Petah Tikva 2:1 Not in squad
28 4/26/03 FC Ashdod Beitar Jerusalem 2:1 Not in squad
29 5/3/03 FC Ashdod Bnei Yehuda Tel Aviv 0:0 Not in squad
30 5/10/03 FC Ashdod Hapoel Petah Tikva 2:1 Not in squad
31 5/16/03 FC Ashdod Hapoel Kfar Saba 2:5 Not in squad
32 5/23/03 FC Ashdod Hapoel Rishon leZion 2:4 Not in squad
33 5/31/03 FC Ashdod Maccabi Haifa 1:5 Not in squad
Squad: 124, Starting eleven: 118, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Hungary
- Hungary Oct 11, 1995 14 2
Go to national player profile