Don Cowie

Retired
Retired
Last club: Ross County Retired since: Jul 1, 2020
  • Date of birth/Age: Feb 15, 1983 (41)
  • Place of birth: Scotland Inverness
  • Citizenship: Scotland Scotland
  • Height: 1,76 m
  • Position: Right Midfield
2759.png
Caretaker Manager Club: Ross County
deadline-day banner

Detailed stats of Don Cowie

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   41261 / - / -3.348'
41261 / - / -3.348'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/09 Watford FC Doncaster Rovers 1:1 90'
2 8/15/09 Watford FC Sheffield United 2:0 Not in squad
3 8/18/09 Watford FC Nottingham Forest 2:4 Not in squad
4 8/22/09 Watford FC Blackpool FC 2:2 84'
5 8/29/09 Watford FC Swansea City 1:1 76'
6 9/12/09 Watford FC Barnsley FC 1:0 90'
7 9/15/09 Watford FC Plymouth Argyle 0:1 1 90'
8 9/19/09 Watford FC Leicester City 3:3 90'
9 9/26/09 Watford FC Reading FC 1:1 90'
10 9/29/09 Watford FC Coventry City 2:3 1 57'
11 10/3/09 Watford FC Cardiff City 0:4 79'
12 10/17/09 Watford FC Middlesbrough FC 0:1 90'
13 10/20/09 Watford FC Ipswich Town 1:1 90'
14 10/23/09 Watford FC Sheffield Wednesday 4:1 77'
15 10/31/09 Watford FC West Bromwich Albion 5:0 52'
16 11/7/09 Watford FC Preston North End 2:0 1 90'
17 11/21/09 Watford FC Scunthorpe United 3:0 90'
18 11/28/09 Watford FC Crystal Palace 3:0 Not in squad
19 12/5/09 Watford FC Newcastle United 2:0 90'
20 12/7/09 Watford FC Queens Park Rangers 3:1 1 1 90'
21 12/12/09 Watford FC Derby County 0:1 90'
22 12/19/09 Watford FC Peterborough United 2:1 Not in squad
23 12/26/09 Watford FC Nottingham Forest 0:0 86'
24 12/28/09 Watford FC Bristol City 2:2 90'
26 1/16/10 Watford FC Doncaster Rovers 2:1 78'
27 1/23/10 Watford FC Blackpool FC 3:2 52'
25 2/2/10 Watford FC Sheffield United 3:0 1 90'
29 2/6/10 Watford FC Barnsley FC 1:0 90'
30 2/9/10 Watford FC Bristol City 2:0 90'
33 2/20/10 Watford FC Scunthorpe United 2:2 90'
34 2/27/10 Watford FC Newcastle United 1:2 83'
35 3/6/10 Watford FC Derby County 2:0 90'
28 3/9/10 Watford FC Swansea City 0:1 90'
36 3/13/10 Watford FC Peterborough United 0:1 72'
37 3/16/10 Watford FC Ipswich Town 2:1 90'
38 3/21/10 Watford FC Cardiff City 3:1 67'
39 3/24/10 Watford FC Sheffield Wednesday 2:1 90'
40 3/27/10 Watford FC Middlesbrough FC 1:1 71' 90'
31 3/30/10 Watford FC Crystal Palace 1:3 68'
41 4/3/10 Watford FC Preston North End 1:1 8'
42 4/5/10 Watford FC West Bromwich Albion 1:1 1 90'
43 4/10/10 Watford FC Plymouth Argyle 1:0 90'
44 4/17/10 Watford FC Leicester City 4:1 69'
32 4/20/10 Watford FC Queens Park Rangers 1:0 Not in squad
45 4/24/10 Watford FC Reading FC 3:0 1 90'
46 5/2/10 Watford FC Coventry City 0:4 90'
Squad: 41, Starting eleven: 40, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Scotland
- Scotland Oct 10, 2009 10 -
Go to national player profile