Daniel Petrowsky

Retired
Retired
Last club: BFC Dynamo Retired since: Jul 1, 2010
  • Date of birth/Age: Dec 22, 1976 (47)
  • Place of birth: East Germany (GDR) Berlin
  • Citizenship: Germany Germany
  • Height: 1,75 m
  • Position: Attacking Midfield
7647.png
Manager Club: Darmstadt U19
deadline-day banner

Detailed stats of Daniel Petrowsky

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   312-7 / - / 12.430'
312-7 / - / 12.430'
Matchday Date Venue For Opponent Result Pos.            
1 7/25/97 1.FC Union Berlin 1.FC Magdeburg 2:0 Not in squad
2 8/2/97 1.FC Union Berlin SV Babelsberg 03 1:0 45'
3 8/10/97 1.FC Union Berlin FC Sachsen Leipzig (- 2011) 0:0 35'
4 8/17/97 1.FC Union Berlin Rot-Weiß Erfurt 0:1 90'
5 8/23/97 1.FC Union Berlin Tennis Borussia Berlin 1:2 90'
6 8/27/97 1.FC Union Berlin VFC Plauen 0:1 34' 34'
7 9/6/97 1.FC Union Berlin FC Hertha 03 Zehlendorf 4:0 Not in squad
8 9/13/97 1.FC Union Berlin Eisenhüttenstädter FC Stahl 3:0 Not in squad
9 9/20/97 1.FC Union Berlin Chemnitzer FC 0:0 67'
10 9/28/97 1.FC Union Berlin FSV Lok Altmark Stendal 1:1 65'
11 10/11/97 1.FC Union Berlin FSV Wacker Nordhausen 4:0 90'
12 10/19/97 1.FC Union Berlin Reinickendorfer Füchse 0:4 90'
13 10/25/97 1.FC Union Berlin FC Hansa Rostock II 1:0 90'
14 11/1/97 1.FC Union Berlin FC Erzgebirge Aue 1:0 90'
15 11/9/97 1.FC Union Berlin Spandauer SV 1:0 90'
16 11/22/97 1.FC Union Berlin SG Dynamo Dresden 2:2 90'
17 12/7/97 1.FC Union Berlin FC Berlin 3:1 90'
18 12/13/97 1.FC Union Berlin 1.FC Magdeburg 2:1 45'
19 1/24/98 1.FC Union Berlin SV Babelsberg 03 0:0 58'
20 1/31/98 1.FC Union Berlin FC Sachsen Leipzig (- 2011) 2:3 1 90'
21 2/7/98 1.FC Union Berlin Rot-Weiß Erfurt 0:1 90'
22 2/13/98 1.FC Union Berlin Tennis Borussia Berlin 2:0 90'
23 2/21/98 1.FC Union Berlin VFC Plauen 1:1 90'
24 3/1/98 1.FC Union Berlin FC Hertha 03 Zehlendorf 1:1 90'
25 3/7/98 1.FC Union Berlin Eisenhüttenstädter FC Stahl 2:1 90'
26 3/14/98 1.FC Union Berlin Chemnitzer FC 1:0 90'
27 3/21/98 1.FC Union Berlin FSV Lok Altmark Stendal 1:2 24'
28 4/5/98 1.FC Union Berlin FSV Wacker Nordhausen 1:0 78'
29 4/8/98 1.FC Union Berlin Reinickendorfer Füchse 3:2 90'
30 4/11/98 1.FC Union Berlin FC Hansa Rostock II 1:2 90'
31 4/18/98 1.FC Union Berlin FC Erzgebirge Aue 4:2 90'
32 4/30/98 1.FC Union Berlin Spandauer SV 1:1 90'
33 5/5/98 1.FC Union Berlin SG Dynamo Dresden 0:3 90'
34 5/9/98 1.FC Union Berlin FC Berlin 2:2 1 90'
Squad: 31, Starting eleven: 29, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played