Christoph Jank

Retired
Retired
Last club: Kapelln Most games for: RB Salzburg Retired since: Jan 1, 2014
  • Date of birth/Age: Oct 14, 1973 (50)
  • Place of birth: Austria Zwettl
  • Citizenship: Austria Austria
  • Height: 1,82 m
  • Position: Centre-Back
2552.png
Manager Club: Regensburg II
deadline-day banner

Detailed stats of Christoph Jank

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   3003227 / 2 / 425.863'
07/0836-14 / - / -3.240'
06/0733-14 / - / -2.935'
05/0616--1 / - / -1.111'
04/05351-3 / - / -3.104'
03/0435--- / 1 / -3.109'
02/03331-2 / - / 22.965'
01/02331-5 / - / -2.817'
00/0130--3 / - / 12.449'
99/0029--2 / 1 / -2.402'
98/9920--3 / - / 11.731'
Matchday Date Venue For Opponent Result Pos.            
1 7/27/90 First Vienna FC Kremser SC 2:2 Not in squad
2 8/1/90 First Vienna FC Rapid Vienna 3:1 Not in squad
3 8/4/90 First Vienna FC FC Admira/Wacker 2:1 Not in squad
4 8/8/90 First Vienna FC Wiener Sport-Club 0:4 Not in squad
5 8/11/90 First Vienna FC FC Swarovski Tirol 4:1 Not in squad
6 8/18/90 First Vienna FC SK Vorwärts Steyr 1:1 Not in squad
7 8/25/90 First Vienna FC VSE St. Pölten 2:5 Not in squad
8 8/28/90 First Vienna FC SV Casino Salzburg 1:1 Not in squad
9 9/1/90 First Vienna FC SK Sturm Graz 1:0 Not in squad
10 9/7/90 First Vienna FC Austria Vienna 1:0 Not in squad
11 9/15/90 First Vienna FC Donawitzer SV Alpine 1:4 Not in squad
12 9/22/90 First Vienna FC Donawitzer SV Alpine 3:3 Not in squad
13 9/30/90 First Vienna FC Wiener Sport-Club 2:0 Not in squad
14 10/5/90 First Vienna FC SV Casino Salzburg 3:2 Not in squad
15 10/9/90 First Vienna FC FC Admira/Wacker 1:0 Not in squad
16 10/13/90 First Vienna FC Kremser SC 1:2 Not in squad
17 10/21/90 First Vienna FC Rapid Vienna 0:2 Not in squad
18 11/3/90 First Vienna FC FC Swarovski Tirol 0:0 Not in squad
19 11/10/90 First Vienna FC SK Vorwärts Steyr 3:0 Not in squad
20 11/17/90 First Vienna FC VSE St. Pölten 3:1 Not in squad
21 11/24/90 First Vienna FC SK Sturm Graz 4:1 Not in squad
22 12/1/90 First Vienna FC Austria Vienna 2:6 Not in squad
1 7/24/91 First Vienna FC Kremser SC 2:2 Not in squad
2 7/27/91 First Vienna FC FC Admira/Wacker 0:0 Not in squad
3 7/30/91 First Vienna FC SK Vorwärts Steyr 1:0 Not in squad
4 8/3/91 First Vienna FC SK Sturm Graz 2:1 Not in squad
5 8/10/91 First Vienna FC Austria Vienna 1:2 Not in squad
6 8/18/91 First Vienna FC Donawitzer SV Alpine 0:0 Not in squad
7 8/24/91 First Vienna FC VSE St. Pölten 3:2 Not in squad
8 8/28/91 First Vienna FC FC Swarovski Tirol 5:1 Not in squad
9 9/1/91 First Vienna FC FC Stahl Linz 0:0 Not in squad
10 9/6/91 First Vienna FC SV Casino Salzburg 5:0 Not in squad
11 9/10/91 First Vienna FC Rapid Vienna 0:4 Not in squad
12 9/14/91 First Vienna FC Rapid Vienna 3:0 Not in squad
13 9/21/91 First Vienna FC Kremser SC 2:1 Not in squad
14 9/27/91 First Vienna FC FC Admira/Wacker 3:2 Not in squad
15 10/5/91 First Vienna FC SK Vorwärts Steyr 1:2 Not in squad
16 10/18/91 First Vienna FC SK Sturm Graz 1:1 Not in squad
17 10/25/91 First Vienna FC Austria Vienna 3:0 Not in squad
18 11/3/91 First Vienna FC Donawitzer SV Alpine 0:0 Not in squad
19 11/9/91 First Vienna FC VSE St. Pölten 2:1 Not in squad
20 11/17/91 First Vienna FC FC Swarovski Tirol 1:2 Not in squad
21 11/23/91 First Vienna FC FC Stahl Linz 2:1 Not in squad
22 11/30/91 First Vienna FC SV Casino Salzburg 1:3 Not in squad
12 10/17/98 SK Vorwärts Steyr Austria Vienna 0:1 18' 90'
13 10/24/98 SK Vorwärts Steyr Rapid Vienna 5:1 90'
14 10/28/98 SK Vorwärts Steyr SV Ried 0:3 67' 67'
15 11/8/98 SK Vorwärts Steyr LASK 2:1 Not in squad
17 11/14/98 SK Vorwärts Steyr FC Tirol Innsbruck 3:2 90'
18 11/21/98 SK Vorwärts Steyr SV Austria Salzburg 0:1 90'
19 11/28/98 SK Vorwärts Steyr Grazer AK 1:0 90'
16 12/1/98 SK Vorwärts Steyr SC Austria Lustenau 1:1 90'
20 3/2/99 SK Vorwärts Steyr FC Tirol Innsbruck 0:1 Not in squad
21 3/6/99 SK Vorwärts Steyr SC Austria Lustenau 1:1 Not in squad
22 3/13/99 SK Vorwärts Steyr Austria Vienna 1:3 45'
23 3/16/99 SK Vorwärts Steyr SK Sturm Graz 5:0 90'
24 3/20/99 SK Vorwärts Steyr SV Ried 2:0 90'
25 3/31/99 SK Vorwärts Steyr SV Austria Salzburg 1:0 90'
26 4/3/99 SK Vorwärts Steyr LASK 1:1 90'
27 4/10/99 SK Vorwärts Steyr Rapid Vienna 3:3 43' 90'
28 4/14/99 SK Vorwärts Steyr Rapid Vienna 2:1 90'
29 4/17/99 SK Vorwärts Steyr Grazer AK 0:3 51' 90'
30 4/24/99 SK Vorwärts Steyr FC Tirol Innsbruck 4:0 Not in squad
31 5/1/99 SK Vorwärts Steyr SC Austria Lustenau 2:0 90'
32 5/8/99 SK Vorwärts Steyr Austria Vienna 4:1 90'
33 5/11/99 SK Vorwärts Steyr SK Sturm Graz 1:4 90'
34 5/15/99 SK Vorwärts Steyr SV Ried 1:0 90'
35 5/22/99 SK Vorwärts Steyr SV Austria Salzburg 1:3 Not in squad
36 5/29/99 SK Vorwärts Steyr LASK 2:0 90'
2 7/6/99 SV Austria Salzburg Austria Vienna 2:0 Not in squad
3 7/13/99 SV Austria Salzburg Rapid Vienna 1:0 Not in squad
4 7/17/99 SV Austria Salzburg LASK 2:1 Not in squad
5 7/27/99 SV Austria Salzburg Grazer AK 0:0 Not in squad
6 8/3/99 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 0:1 90'
7 8/7/99 SV Austria Salzburg SV Ried 3:0 35'
8 8/14/99 SV Austria Salzburg FC Tirol Innsbruck 1:0 63' 90'
9 8/21/99 SV Austria Salzburg SK Sturm Graz 0:2 90'
10 8/28/99 SV Austria Salzburg SK Sturm Graz 1:1 90'
11 9/11/99 SV Austria Salzburg SC Austria Lustenau 1:0 90'
12 9/17/99 SV Austria Salzburg Austria Vienna 0:1 90'
13 9/25/99 SV Austria Salzburg Rapid Vienna 1:1 62'
14 10/2/99 SV Austria Salzburg LASK 2:4 90'
15 10/6/99 SV Austria Salzburg Grazer AK 1:0 90'
16 10/16/99 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 0:0 17' 42' 42'
17 10/23/99 SV Austria Salzburg SV Ried 2:2 Not in squad
18 10/31/99 SV Austria Salzburg FC Tirol Innsbruck 0:0 90'
19 11/6/99 SV Austria Salzburg SK Sturm Graz 0:0 90'
20 11/14/99 SV Austria Salzburg Austria Vienna 2:2 90'
21 11/20/99 SV Austria Salzburg SV Ried 2:1 Not in squad
22 11/27/99 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 4:1 13'
23 3/4/00 SV Austria Salzburg Grazer AK 2:0 90'
24 3/11/00 SV Austria Salzburg LASK 1:2 90'
25 3/17/00 SV Austria Salzburg Rapid Vienna 5:0 90'
26 3/25/00 SV Austria Salzburg SC Austria Lustenau 2:0 90'
27 4/1/00 SV Austria Salzburg FC Tirol Innsbruck 2:1 90'
28 4/8/00 SV Austria Salzburg FC Tirol Innsbruck 0:1 90'
29 4/15/00 SV Austria Salzburg SV Ried 2:0 90'
30 4/22/00 SV Austria Salzburg Austria Vienna 2:1 90'
31 4/29/00 SV Austria Salzburg SK Sturm Graz 3:1 90'
32 5/6/00 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 5:1 90'
33 5/9/00 SV Austria Salzburg Grazer AK 5:1 90'
34 5/13/00 SV Austria Salzburg LASK 1:1 90'
35 5/20/00 SV Austria Salzburg Rapid Vienna 0:0 82' 90'
36 5/27/00 SV Austria Salzburg SC Austria Lustenau 0:2 90'
1 7/5/00 SV Austria Salzburg Rapid Vienna 0:3 90'
2 7/12/00 SV Austria Salzburg LASK 0:2 90'
3 7/19/00 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 2:0 90'
5 7/29/00 SV Austria Salzburg VfB Admira Wacker Mödling 3:1 90'
4 8/5/00 SV Austria Salzburg Grazer AK 1:1 90'
7 8/12/00 SV Austria Salzburg SV Ried 0:0 90'
8 8/19/00 SV Austria Salzburg FC Tirol Innsbruck 2:0 90'
9 8/26/00 SV Austria Salzburg SK Sturm Graz 1:0 90'
10 9/5/00 SV Austria Salzburg SK Sturm Graz 1:2 90'
6 9/9/00 SV Austria Salzburg Austria Vienna 3:1 20' 20'
11 9/16/00 SV Austria Salzburg Rapid Vienna 3:0 90'
12 9/23/00 SV Austria Salzburg LASK 4:1 90'
13 9/30/00 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 5:1 90'
14 10/15/00 SV Austria Salzburg Grazer AK 4:0 Not in squad
15 10/21/00 SV Austria Salzburg VfB Admira Wacker Mödling 2:0 Not in squad
16 10/28/00 SV Austria Salzburg Austria Vienna 2:0 90'
17 11/1/00 SV Austria Salzburg SV Ried 1:1 19'
19 11/10/00 SV Austria Salzburg LASK 1:1 30'
20 11/18/00 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 5:0 Not in squad
21 11/26/00 SV Austria Salzburg Austria Vienna 1:1 90'
18 11/29/00 SV Austria Salzburg FC Tirol Innsbruck 1:1 90'
22 12/2/00 SV Austria Salzburg SK Sturm Graz 0:1 90'
23 3/3/01 SV Austria Salzburg VfB Admira Wacker Mödling 0:0 Not in squad
24 3/10/01 SV Austria Salzburg SV Ried 1:3 33' 90'
25 3/14/01 SV Austria Salzburg Rapid Vienna 0:3 90'
26 3/17/01 SV Austria Salzburg Grazer AK 1:1 79' 90'
27 4/1/01 SV Austria Salzburg FC Tirol Innsbruck 0:1 45'
28 4/7/01 SV Austria Salzburg FC Tirol Innsbruck 1:0 90'
29 4/14/01 SV Austria Salzburg LASK 3:1 90'
31 4/28/01 SV Austria Salzburg Austria Vienna 4:1 90'
32 5/2/01 SV Austria Salzburg SK Sturm Graz 2:1 85'
33 5/5/01 SV Austria Salzburg VfB Admira Wacker Mödling 0:0 70' 90'
30 5/8/01 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 2:0 90'
34 5/12/01 SV Austria Salzburg SV Ried 4:3 90'
35 5/19/01 SV Austria Salzburg Rapid Vienna 0:0 Not in squad
36 5/24/01 SV Austria Salzburg Grazer AK 1:2 Not in squad
1 7/11/01 SV Austria Salzburg Austria Vienna 0:0 Not in squad
2 7/17/01 SV Austria Salzburg SK Sturm Graz 1:0 90'
3 7/24/01 SV Austria Salzburg FC Tirol Innsbruck 0:0 90'
4 7/28/01 SV Austria Salzburg VfB Admira Wacker Mödling 1:2 90'
5 7/31/01 SV Austria Salzburg Rapid Vienna 0:1 90'
6 8/4/01 SV Austria Salzburg SV Ried 1:2 90'
7 8/11/01 SV Austria Salzburg FC Kärnten 1:2 1 90'
8 8/18/01 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 2:2 90'
9 8/26/01 SV Austria Salzburg Grazer AK 2:1 90'
10 9/8/01 SV Austria Salzburg Grazer AK 1:1 90'
11 9/15/01 SV Austria Salzburg Austria Vienna 0:1 90'
12 9/22/01 SV Austria Salzburg SK Sturm Graz 0:2 Not in squad
13 9/29/01 SV Austria Salzburg FC Tirol Innsbruck 3:0 90'
14 10/10/01 SV Austria Salzburg VfB Admira Wacker Mödling 2:0 90'
15 10/13/01 SV Austria Salzburg Rapid Vienna 1:0 4' 90'
16 10/20/01 SV Austria Salzburg SV Ried 2:0 47' 90'
18 11/3/01 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 3:3 62' 90'
20 11/18/01 SV Austria Salzburg SK Sturm Graz 1:2 90'
17 11/21/01 SV Austria Salzburg FC Kärnten 1:1 90'
21 11/24/01 SV Austria Salzburg FC Kärnten 3:1 90'
19 11/28/01 SV Austria Salzburg Austria Vienna 1:0 90'
22 12/1/01 SV Austria Salzburg VfB Admira Wacker Mödling 2:0 90'
23 2/24/02 SV Austria Salzburg Rapid Vienna 1:0 45'
24 3/2/02 SV Austria Salzburg SV Ried 0:1 31'
25 3/9/02 SV Austria Salzburg Grazer AK 0:0 90'
26 3/16/02 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 2:1 90'
27 3/23/02 SV Austria Salzburg FC Tirol Innsbruck 1:0 90'
28 3/30/02 SV Austria Salzburg FC Tirol Innsbruck 1:1 90'
29 4/2/02 SV Austria Salzburg Austria Vienna 1:0 17' 69'
30 4/7/02 SV Austria Salzburg SK Sturm Graz 3:5 90'
31 4/13/02 SV Austria Salzburg FC Kärnten 0:1 90'
32 4/20/02 SV Austria Salzburg VfB Admira Wacker Mödling 2:2 90'
33 4/28/02 SV Austria Salzburg Rapid Vienna 6:1 39' 62'
34 5/1/02 SV Austria Salzburg SV Ried 0:1 Not in squad
35 5/4/02 SV Austria Salzburg Grazer AK 1:0 90'
36 5/9/02 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 1:1 90'
1 7/10/02 SV Austria Salzburg VfB Admira Wacker Mödling 1:0 90'
2 7/17/02 SV Austria Salzburg SK Sturm Graz 1:2 90'
3 7/24/02 SV Austria Salzburg SV Pasching 1:0 90'
4 7/31/02 SV Austria Salzburg Austria Vienna 0:4 90'
5 8/10/02 SV Austria Salzburg Grazer AK 0:1 90'
6 8/18/02 SV Austria Salzburg FC Kärnten 0:0 42' 90'
7 8/24/02 SV Austria Salzburg SV Ried 1:3 14' 90'
8 8/31/02 SV Austria Salzburg Rapid Vienna 2:2 90'
9 9/11/02 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 1:3 90'
10 9/14/02 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 0:0 90 + 3' 90'
11 9/21/02 SV Austria Salzburg VfB Admira Wacker Mödling 2:0 Not in squad
12 9/28/02 SV Austria Salzburg SK Sturm Graz 3:1 Not in squad
13 10/5/02 SV Austria Salzburg SV Pasching 3:2 90'
14 10/19/02 SV Austria Salzburg Austria Vienna 0:0 90'
15 10/26/02 SV Austria Salzburg Grazer AK 1:1 90'
16 11/2/02 SV Austria Salzburg FC Kärnten 0:1 90'
17 11/6/02 SV Austria Salzburg SV Ried 4:0 90'
18 11/9/02 SV Austria Salzburg Rapid Vienna 3:1 85' 85'
19 11/16/02 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 5:1 Not in squad
20 11/23/02 SV Austria Salzburg SV Ried 5:2 90'
21 11/30/02 SV Austria Salzburg VfB Admira Wacker Mödling 1:1 90'
22 12/4/02 SV Austria Salzburg SK Sturm Graz 2:1 90'
23 3/1/03 SV Austria Salzburg Austria Vienna 1:0 90'
24 3/8/03 SV Austria Salzburg FC Kärnten 1:1 90'
25 3/15/03 SV Austria Salzburg Grazer AK 1:1 90'
26 3/22/03 SV Austria Salzburg SV Pasching 0:1 90'
27 4/5/03 SV Austria Salzburg Rapid Vienna 2:0 90'
28 4/12/03 SV Austria Salzburg Rapid Vienna 0:2 90'
29 4/16/03 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 4:1 90'
30 4/23/03 SV Austria Salzburg SV Ried 1:2 90'
31 4/26/03 SV Austria Salzburg VfB Admira Wacker Mödling 0:0 90'
32 5/3/03 SV Austria Salzburg SK Sturm Graz 2:2 1 90'
33 5/10/03 SV Austria Salzburg Austria Vienna 1:0 90'
34 5/17/03 SV Austria Salzburg FC Kärnten 0:3 90'
35 5/24/03 SV Austria Salzburg Grazer AK 3:3 90'
36 5/29/03 SV Austria Salzburg SV Pasching 3:0 90'
2 7/13/03 SV Austria Salzburg Rapid Vienna 1:2 Not in squad
1 7/17/03 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 1:0 23' 49' 49'
4 8/2/03 SV Austria Salzburg Grazer AK 1:2 90'
3 8/9/03 SV Austria Salzburg FC Pasching 3:2 90'
5 8/16/03 SV Austria Salzburg VfB Admira Wacker Mödling 4:0 90'
6 8/23/03 SV Austria Salzburg SK Sturm Graz 4:2 90'
7 8/31/03 SV Austria Salzburg Austria Vienna 0:0 90'
8 9/10/03 SV Austria Salzburg SV Mattersburg 0:1 90'
9 9/13/03 SV Austria Salzburg FC Kärnten 5:0 90'
10 9/20/03 SV Austria Salzburg FC Kärnten 1:2 90'
11 9/27/03 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 0:1 90'
12 10/4/03 SV Austria Salzburg Rapid Vienna 1:0 90'
13 10/18/03 SV Austria Salzburg FC Pasching 0:2 90'
14 10/25/03 SV Austria Salzburg Grazer AK 1:0 90'
15 10/29/03 SV Austria Salzburg VfB Admira Wacker Mödling 1:2 90'
16 11/2/03 SV Austria Salzburg SK Sturm Graz 5:0 90'
17 11/9/03 SV Austria Salzburg Austria Vienna 0:0 90'
18 11/23/03 SV Austria Salzburg SV Mattersburg 4:0 90'
19 11/30/03 SV Austria Salzburg FC Kärnten 0:3 90'
20 12/7/03 SV Austria Salzburg Austria Vienna 0:1 90'
21 2/21/04 SV Austria Salzburg SK Sturm Graz 0:0 90'
22 2/28/04 SV Austria Salzburg FC Pasching 1:0 90'
23 3/7/04 SV Austria Salzburg Grazer AK 1:2 90'
24 3/13/04 SV Austria Salzburg VfB Admira Wacker Mödling 3:2 90'
25 3/17/04 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 2:0 90'
26 3/20/04 SV Austria Salzburg Rapid Vienna 2:0 90'
27 3/27/04 SV Austria Salzburg SV Mattersburg 1:0 90'
28 4/3/04 SV Austria Salzburg SV Mattersburg 2:1 90'
29 4/7/04 SV Austria Salzburg FC Kärnten 3:2 90'
30 4/14/04 SV Austria Salzburg Austria Vienna 3:0 90'
31 4/17/04 SV Austria Salzburg SK Sturm Graz 0:0 90'
32 4/24/04 SV Austria Salzburg FC Pasching 1:2 90'
33 5/1/04 SV Austria Salzburg Grazer AK 3:0 90'
34 5/8/04 SV Austria Salzburg VfB Admira Wacker Mödling 2:1 90'
35 5/15/04 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 2:2 90'
36 5/20/04 SV Austria Salzburg Rapid Vienna 2:0 90'
1 7/14/04 SV Austria Salzburg FC Pasching 1:1 90'
2 7/21/04 SV Austria Salzburg Grazer AK 1:0 90'
3 7/31/04 SV Austria Salzburg FC Wacker Tirol 0:0 90'
4 8/7/04 SV Austria Salzburg Rapid Vienna 0:0 90'
5 8/14/04 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 4:2 90'
6 8/21/04 SV Austria Salzburg VfB Admira Wacker Mödling 4:2 90'
7 8/29/04 SV Austria Salzburg Austria Vienna 2:0 90'
8 9/11/04 SV Austria Salzburg SK Sturm Graz 1:0 90'
9 9/18/04 SV Austria Salzburg SV Mattersburg 5:3 6' 90'
10 9/25/04 SV Austria Salzburg SV Mattersburg 2:0 90'
11 10/3/04 SV Austria Salzburg FC Pasching 2:1 90'
12 10/17/04 SV Austria Salzburg Grazer AK 0:1 90'
13 10/24/04 SV Austria Salzburg FC Wacker Tirol 3:1 90'
14 10/27/04 SV Austria Salzburg Rapid Vienna 0:1 90'
15 10/30/04 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 1:1 80' 90'
16 11/6/04 SV Austria Salzburg VfB Admira Wacker Mödling 0:2 90'
17 11/13/04 SV Austria Salzburg Austria Vienna 1:1 90 + 1' 90'
18 11/20/04 SV Austria Salzburg SK Sturm Graz 3:1 90'
19 11/27/04 SV Austria Salzburg SV Mattersburg 1:2 90'
20 12/4/04 SV Austria Salzburg Austria Vienna 3:1 90'
21 12/8/04 SV Austria Salzburg FC Pasching 0:1 90'
22 2/19/05 SV Austria Salzburg SK Sturm Graz 3:1 45'
23 2/26/05 SV Austria Salzburg FC Wacker Tirol 1:1 90'
25 3/12/05 SV Austria Salzburg VfB Admira Wacker Mödling 0:1 Not in squad
26 3/19/05 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 1:2 90'
27 4/2/05 SV Austria Salzburg Grazer AK 0:1 90'
28 4/9/05 SV Austria Salzburg Grazer AK 1:0 90'
29 4/16/05 SV Austria Salzburg SV Mattersburg 2:0 90'
30 4/23/05 SV Austria Salzburg Austria Vienna 0:1 90'
31 4/30/05 SV Austria Salzburg FC Pasching 1:1 90'
24 5/5/05 SV Austria Salzburg Rapid Vienna 5:0 90'
32 5/7/05 SV Austria Salzburg SK Sturm Graz 1:0 90'
33 5/11/05 SV Austria Salzburg FC Wacker Tirol 0:0 90'
34 5/21/05 SV Austria Salzburg Rapid Vienna 4:1 1 90'
35 5/26/05 SV Austria Salzburg VfB Admira Wacker Mödling 1:1 90'
36 5/29/05 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 2:1 90'
1 7/12/05 Red Bull Salzburg Grazer AK 3:1 Not in squad
2 7/20/05 Red Bull Salzburg SV Mattersburg 4:0 Not in squad
3 7/24/05 Red Bull Salzburg SV Ried 3:0 Not in squad
4 7/30/05 Red Bull Salzburg Rapid Vienna 0:2 Not in squad
5 8/7/05 Red Bull Salzburg SK Sturm Graz 0:0 90'
6 8/13/05 Red Bull Salzburg FC Wacker Tirol 2:0 90'
7 8/20/05 Red Bull Salzburg FC Pasching 1:0 90'
8 8/27/05 Red Bull Salzburg VfB Admira Wacker Mödling 3:2 45'
9 9/11/05 Red Bull Salzburg Austria Vienna 2:0 Not in squad
10 9/18/05 Red Bull Salzburg Austria Vienna 1:0 45'
11 9/21/05 Red Bull Salzburg Grazer AK 1:0 90'
12 9/24/05 Red Bull Salzburg SV Mattersburg 0:1 81' 90'
13 10/1/05 Red Bull Salzburg SV Ried 2:0 1'
14 10/15/05 Red Bull Salzburg Rapid Vienna 2:3 90'
15 10/23/05 Red Bull Salzburg SK Sturm Graz 3:0 90'
16 10/26/05 Red Bull Salzburg FC Wacker Tirol 3:0 Not in squad
17 10/29/05 Red Bull Salzburg FC Pasching 1:0 Not in squad
18 11/5/05 Red Bull Salzburg VfB Admira Wacker Mödling 0:4 Not in squad
19 11/20/05 Red Bull Salzburg Grazer AK 3:1 Not in squad
20 11/26/05 Red Bull Salzburg SV Mattersburg 3:1 Not in squad
21 12/4/05 Red Bull Salzburg SV Ried 2:1 Not in squad
22 12/10/05 Red Bull Salzburg Rapid Vienna 2:0 90'
23 2/19/06 Red Bull Salzburg FC Pasching 0:0 Not in squad
24 2/26/06 Red Bull Salzburg FC Wacker Tirol 5:2 Not in squad
25 3/4/06 Red Bull Salzburg SK Sturm Graz 4:0 Not in squad
26 3/11/06 Red Bull Salzburg VfB Admira Wacker Mödling 0:1 30'
27 3/19/06 Red Bull Salzburg Austria Vienna 3:0 Not in squad
28 3/26/06 Red Bull Salzburg Austria Vienna 2:2 Not in squad
29 4/1/06 Red Bull Salzburg Grazer AK 5:0 Not in squad
30 4/8/06 Red Bull Salzburg SV Mattersburg 2:1 Not in squad
31 4/12/06 Red Bull Salzburg SV Ried 3:0 Not in squad
32 4/15/06 Red Bull Salzburg Rapid Vienna 0:1 1'
33 4/22/06 Red Bull Salzburg SK Sturm Graz 3:2 Not in squad
34 4/29/06 Red Bull Salzburg FC Wacker Tirol 3:2 90'
35 5/6/06 Red Bull Salzburg FC Pasching 1:2 90'
36 5/13/06 Red Bull Salzburg VfB Admira Wacker Mödling 0:3 90'
1 7/19/06 SV Ried Red Bull Salzburg 0:3 90'
2 7/26/06 SV Ried FC Wacker Tirol 0:1 90'
3 7/29/06 SV Ried Rapid Vienna 1:0 90'
4 8/5/06 SV Ried SK Sturm Graz 1:0 90'
5 8/13/06 SV Ried SV Mattersburg 0:0 90'
6 8/19/06 SV Ried SCR Altach 1:2 90'
7 8/27/06 SV Ried Austria Vienna 1:1 90'
8 9/9/06 SV Ried Grazer AK 1:1 90'
9 9/17/06 SV Ried FC Pasching 0:0 90'
10 9/23/06 SV Ried FC Pasching 1:1 21' 90'
11 10/1/06 SV Ried Red Bull Salzburg 1:1 90'
12 10/14/06 SV Ried FC Wacker Tirol 1:2 90'
13 10/21/06 SV Ried Rapid Vienna 2:2 90'
14 10/28/06 SV Ried SK Sturm Graz 2:1 90'
15 11/4/06 SV Ried SV Mattersburg 6:2 90'
16 11/8/06 SV Ried SCR Altach 0:0 46' 90'
17 11/11/06 SV Ried Austria Vienna 1:0 90'
18 11/18/06 SV Ried Grazer AK 2:2 90'
19 11/26/06 SV Ried Red Bull Salzburg 0:1 90'
20 12/2/06 SV Ried FC Wacker Tirol 0:0 90'
21 12/9/06 SV Ried Rapid Vienna 1:2 90'
22 2/24/07 SV Ried SK Sturm Graz 1:1 55'
23 3/3/07 SV Ried SV Mattersburg 1:2 Not in squad
24 3/10/07 SV Ried SCR Altach 2:0 Not in squad
25 3/17/07 SV Ried Austria Vienna 2:1 Not in squad
26 3/31/07 SV Ried Grazer AK 3:1 90'
27 4/7/07 SV Ried FC Pasching 3:1 90'
28 4/15/07 SV Ried FC Pasching 2:1 90'
29 4/18/07 SV Ried Red Bull Salzburg 2:0 90'
30 4/21/07 SV Ried FC Wacker Tirol 2:1 90'
31 4/29/07 SV Ried Rapid Vienna 5:2 90'
32 5/5/07 SV Ried SK Sturm Graz 2:1 90'
33 5/9/07 SV Ried SV Mattersburg 1:0 90'
34 5/12/07 SV Ried SCR Altach 0:2 90'
35 5/17/07 SV Ried Austria Vienna 1:0 CB 30' 90'
36 5/20/07 SV Ried Grazer AK 2:3 1 90'
1 7/11/07 SV Ried SV Mattersburg 1:2 90'
2 7/14/07 SV Ried SCR Altach 2:3 60' 90'
3 7/22/07 SV Ried SK Austria Kärnten (-2010) 0:3 90'
4 7/27/07 SV Ried Austria Vienna 0:1 90'
5 8/5/07 SV Ried LASK 1:0 90'
6 8/11/07 SV Ried Red Bull Salzburg 2:0 CB 40' 90'
7 8/19/07 SV Ried SK Sturm Graz 5:3 90'
8 8/25/07 SV Ried Rapid Vienna 0:3 90'
9 9/2/07 SV Ried FC Wacker Innsbruck 0:1 90'
10 9/15/07 SV Ried FC Wacker Innsbruck 0:0 90'
11 9/21/07 SV Ried SV Mattersburg 5:1 90'
12 9/26/07 SV Ried SCR Altach 3:0 90'
13 9/29/07 SV Ried SK Austria Kärnten (-2010) 3:1 90'
14 10/7/07 SV Ried Austria Vienna 2:1 90'
15 10/20/07 SV Ried LASK 3:0 90'
16 10/27/07 SV Ried Red Bull Salzburg 2:0 90'
17 10/31/07 SV Ried SK Sturm Graz 5:0 90'
18 11/3/07 SV Ried Rapid Vienna 4:0 27' 90'
19 11/10/07 SV Ried SK Sturm Graz 0:0 90'
20 11/24/07 SV Ried SV Mattersburg 1:1 90'
21 12/2/07 SV Ried Austria Vienna 1:1 90'
22 12/7/07 SV Ried Red Bull Salzburg 2:0 90'
23 12/15/07 SV Ried FC Wacker Innsbruck 0:0 90'
24 2/17/08 SV Ried LASK 1:0 90'
25 2/23/08 SV Ried SK Austria Kärnten (-2010) 3:0 90'
26 2/27/08 SV Ried Rapid Vienna 4:0 90'
27 3/1/08 SV Ried SCR Altach 3:1 90'
28 3/8/08 SV Ried SCR Altach 3:2 1 90'
29 3/15/08 SV Ried SK Sturm Graz 2:0 90'
30 3/19/08 SV Ried SV Mattersburg 0:0 90'
