Christian Aflenzer

Retired
Retired
Last club: FV Club 83 Most games for: DSV Leoben Retired since: Jul 1, 2018
Christian Aflenzer
  • Date of birth/Age: Mar 31, 1972 (52)
  • Place of birth: Germany München
  • Citizenship: Austria Austria
  • Height: 1,78 m
  • Position: Central Midfield
17444_1684516718.png
Manager Club: Wiener Neustadt
deadline-day banner

Detailed stats of Christian Aflenzer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1698-25 / - / -13.591'
02/03222-4 / - / -1.924'
01/02252-3 / - / -2.038'
00/0132--2 / - / -2.288'
99/00311-7 / - / -2.712'
98/99331-6 / - / -2.617'
97/9812--- / - / -752'
91/92142-3 / - / -1.260'
Matchday Date Venue For Opponent Result Pos.            
23 3/7/92 SK Austria Klagenfurt SV Stockerau 0:0 90'
24 3/15/92 SK Austria Klagenfurt SR Donaufeld 0:0 90'
25 3/22/92 SK Austria Klagenfurt SV Ried 1:1 90'
26 4/5/92 SK Austria Klagenfurt SV Spittal/Drau 3:1 1 90'
27 4/8/92 SK Austria Klagenfurt WSG Wattens 1:2 90'
28 4/12/92 SK Austria Klagenfurt Favoritner AC 2:1 90'
29 4/22/92 SK Austria Klagenfurt SCR Altach 2:1 90'
30 4/25/92 SK Austria Klagenfurt SCR Altach 1:0 90'
31 5/2/92 SK Austria Klagenfurt SV Stockerau 5:0 90'
32 5/9/92 SK Austria Klagenfurt SR Donaufeld 1:2 90'
33 5/16/92 SK Austria Klagenfurt SV Ried 1:1 90'
34 5/23/92 SK Austria Klagenfurt SV Spittal/Drau 5:0 1 90'
35 5/30/92 SK Austria Klagenfurt WSG Wattens 1:1 90'
36 6/3/92 SK Austria Klagenfurt Favoritner AC 4:1 90'
16 3/7/98 DSV Leoben WSG Wattens 3:0 90'
17 3/14/98 DSV Leoben First Vienna FC 1:1 90'
18 3/21/98 DSV Leoben SK Vorwärts Steyr 3:2 65'
19 3/28/98 DSV Leoben TSV Hartberg 3:1 90'
20 4/3/98 DSV Leoben Casino Schwarz-Weiss Bregenz 2:3 90'
21 4/10/98 DSV Leoben SV Stockerau 2:0 45'
23 4/24/98 DSV Leoben ASK Kottingbrunn 3:0 90'
24 5/2/98 DSV Leoben VSE St. Pölten 1:2 13'
25 5/9/98 DSV Leoben SV Braunau 2:2 63'
26 5/12/98 DSV Leoben SK Eintracht Wels (- 2003) 0:1 3'
27 5/16/98 DSV Leoben SV Spittal/Drau 1:0 Not in squad
28 5/23/98 DSV Leoben SCR Altach 2:0 Not in squad
29 5/30/98 DSV Leoben SV Gerasdorf 1:1 70'
30 6/6/98 DSV Leoben FC Kufstein 2:1 45'
1 7/25/98 DSV Leoben FCN St. Pölten 2:1 90'
2 7/29/98 DSV Leoben FC Kärnten Austria/VSV 4:0 82'
3 8/1/98 DSV Leoben VfB Admira Wacker Mödling 2:2 80'
4 8/8/98 DSV Leoben SV Stockerau 2:0 63'
5 8/14/98 DSV Leoben SV Spittal/Drau 1:1 90'
6 8/29/98 DSV Leoben First Vienna FC 1:2 83'
7 9/1/98 DSV Leoben Casino Schwarz-Weiss Bregenz 0:1 62'
8 9/9/98 DSV Leoben SV Wörgl 0:2 90'
9 9/18/98 DSV Leoben SV Braunau 2:0 80'
10 9/22/98 DSV Leoben SV Braunau 3:1 73'
11 9/26/98 DSV Leoben FCN St. Pölten 2:3 Not in squad
12 10/3/98 DSV Leoben FC Kärnten Austria/VSV 2:0 90'
13 10/6/98 DSV Leoben VfB Admira Wacker Mödling 0:2 90'
14 10/17/98 DSV Leoben SV Stockerau 4:2 90'
15 10/24/98 DSV Leoben SV Spittal/Drau 2:1 90'
16 11/6/98 DSV Leoben First Vienna FC 2:1 90'
17 11/14/98 DSV Leoben Casino Schwarz-Weiss Bregenz 3:2 90'
18 11/21/98 DSV Leoben SV Wörgl 0:0 90'
19 11/28/98 DSV Leoben SV Wörgl 1:2 90'
21 3/12/99 DSV Leoben FC Kärnten Austria/VSV 3:1 90'
20 3/16/99 DSV Leoben FCN St. Pölten 4:1 1 90'
22 3/20/99 DSV Leoben Casino Schwarz-Weiss Bregenz 1:0 Not in squad
23 3/31/99 DSV Leoben First Vienna FC 1:1 61'
24 4/3/99 DSV Leoben VfB Admira Wacker Mödling 1:0 62'
25 4/10/99 DSV Leoben SV Braunau 0:0 90'
26 4/14/99 DSV Leoben SV Spittal/Drau 2:1 90'
27 4/17/99 DSV Leoben SV Stockerau 1:1 86'
28 4/24/99 DSV Leoben SV Stockerau 2:1 Not in squad
29 5/1/99 DSV Leoben SV Wörgl 1:1 38'
30 5/8/99 DSV Leoben FCN St. Pölten 1:1 10'
31 5/11/99 DSV Leoben FC Kärnten Austria/VSV 0:1 90'
32 5/15/99 DSV Leoben Casino Schwarz-Weiss Bregenz 0:1 57'
33 5/22/99 DSV Leoben First Vienna FC 2:1 70'
34 5/28/99 DSV Leoben VfB Admira Wacker Mödling 1:2 90'
35 6/2/99 DSV Leoben SV Braunau 1:0 90'
36 6/9/99 DSV Leoben SV Spittal/Drau 1:0 90'
2 7/10/99 DSV Leoben FC Kärnten 3:0 40' 90'
1 7/13/99 DSV Leoben FCN St. Pölten 1:0 90'
3 7/17/99 DSV Leoben First Vienna FC 1:0 90'
4 7/24/99 DSV Leoben SV Wörgl 1:2 90'
5 7/27/99 DSV Leoben SV Braunau 2:1 90'
6 7/30/99 DSV Leoben SK Vorwärts Steyr 1:1 90'
7 8/6/99 DSV Leoben WSG Wattens 3:0 90'
8 8/13/99 DSV Leoben SC Untersiebenbrunn 0:0 90'
9 8/21/99 DSV Leoben VfB Admira Wacker Mödling 0:1 90'
10 8/24/99 DSV Leoben VfB Admira Wacker Mödling 0:1 90'
11 8/27/99 DSV Leoben FCN St. Pölten 2:1 67' 90'
12 9/7/99 DSV Leoben FC Kärnten 1:0 29' 90'
13 9/11/99 DSV Leoben First Vienna FC 1:0 90'
14 9/17/99 DSV Leoben SV Wörgl 0:1 90'
15 9/25/99 DSV Leoben SV Braunau 0:0 62' 90'
16 10/1/99 DSV Leoben SK Vorwärts Steyr 3:2 1 90'
17 10/16/99 DSV Leoben WSG Wattens 1:1 65' 90'
18 10/22/99 DSV Leoben SC Untersiebenbrunn 2:1 Not in squad
19 10/29/99 DSV Leoben VfB Admira Wacker Mödling 0:0 90'
20 11/5/99 DSV Leoben SV Wörgl 0:3 90'
21 11/12/99 DSV Leoben SK Vorwärts Steyr 0:2 90'
22 3/3/00 DSV Leoben SC Untersiebenbrunn 2:2 90'
23 3/12/00 DSV Leoben First Vienna FC 2:0 90'
24 3/21/00 DSV Leoben SV Braunau 1:0 90'
25 3/24/00 DSV Leoben WSG Wattens 0:1 90'
26 4/1/00 DSV Leoben FCN St. Pölten 3:0 Not in squad
27 4/8/00 DSV Leoben FC Kärnten 1:1 90'
28 4/15/00 DSV Leoben FC Kärnten 2:1 50'
29 4/22/00 DSV Leoben VfB Admira Wacker Mödling 1:2 Not in squad
30 4/28/00 DSV Leoben SV Wörgl 2:2 74'
31 5/5/00 DSV Leoben SK Vorwärts Steyr 3:0 Not in squad
32 5/9/00 DSV Leoben SC Untersiebenbrunn 1:1 62' 90'
33 5/13/00 DSV Leoben First Vienna FC 5:2 90'
34 5/19/00 DSV Leoben SV Braunau 0:1 90'
35 5/23/00 DSV Leoben WSG Wattens 3:1 68'
36 5/27/00 DSV Leoben FCN St. Pölten 0:3 Not in squad
1 7/4/00 DSV Leoben BSV Bad Bleiberg 1:1 90'
2 7/11/00 DSV Leoben SV Braunau 2:2 90'
3 7/14/00 DSV Leoben WSG Wattens 3:0 90'
4 7/18/00 DSV Leoben SC Austria Lustenau 1:0 90'
5 7/22/00 DSV Leoben First Vienna FC 1:1 90'
6 7/28/00 DSV Leoben SC Untersiebenbrunn 2:0 90'
7 8/1/00 DSV Leoben FC Kärnten 1:1 90'
8 8/5/00 DSV Leoben SV Wörgl 0:1 14'
9 8/11/00 DSV Leoben SV Mattersburg 2:0 Not in squad
10 8/18/00 DSV Leoben SV Mattersburg 1:1 10'
11 8/25/00 DSV Leoben BSV Bad Bleiberg 1:0 13'
12 9/5/00 DSV Leoben SV Braunau 4:0 on the bench
13 9/9/00 DSV Leoben WSG Wattens 0:3 Not in squad
14 9/15/00 DSV Leoben SC Austria Lustenau 2:1 22'
15 9/22/00 DSV Leoben First Vienna FC 2:0 29'
16 9/29/00 DSV Leoben SC Untersiebenbrunn 3:2 Not in squad
17 10/13/00 DSV Leoben FC Kärnten 2:0 90'
18 10/20/00 DSV Leoben SV Wörgl 3:1 32'
19 10/27/00 DSV Leoben BSV Bad Bleiberg 1:0 45'
20 11/3/00 DSV Leoben SV Braunau 3:1 90'
21 11/10/00 DSV Leoben WSG Wattens 2:1 33'
22 11/17/00 DSV Leoben SC Austria Lustenau 2:2 45'
23 3/2/01 DSV Leoben First Vienna FC 0:2 90'
24 3/9/01 DSV Leoben SC Untersiebenbrunn 0:1 90'
26 3/16/01 DSV Leoben SV Wörgl 1:1 90'
25 3/18/01 DSV Leoben FC Kärnten 2:0 90'
27 3/30/01 DSV Leoben SV Mattersburg 0:0 90'
28 4/6/01 DSV Leoben SV Mattersburg 4:3 90'
29 4/13/01 DSV Leoben BSV Bad Bleiberg 1:1 90'
30 4/20/01 DSV Leoben SV Braunau 3:6 17' 90'
31 4/27/01 DSV Leoben WSG Wattens 2:0 66'
32 5/1/01 DSV Leoben SC Austria Lustenau 2:1 90'
33 5/4/01 DSV Leoben First Vienna FC 3:0 90'
34 5/11/01 DSV Leoben SC Untersiebenbrunn 2:1 90'
35 5/18/01 DSV Leoben FC Kärnten 2:1 90'
36 5/23/01 DSV Leoben SV Wörgl 5:3 77' 90'
1 7/10/01 SV Mattersburg SV Braunau 2:2 90'
2 7/17/01 SV Mattersburg SC Interwetten.com 3:3 90'
3 7/24/01 SV Mattersburg SV Pasching 2:0 80'
4 7/28/01 SV Mattersburg FC Lustenau 0:0 90'
5 7/31/01 SV Mattersburg SV Wörgl 2:1 1 12'
6 8/4/01 SV Mattersburg LASK 1:2 1 90'
7 8/7/01 SV Mattersburg SC Austria Lustenau 4:4 29' 90'
8 8/10/01 SV Mattersburg DSV Leoben 4:1 90'
9 8/17/01 SV Mattersburg BSV Bad Bleiberg 1:1 83'
10 8/25/01 SV Mattersburg BSV Bad Bleiberg 3:0 90'
11 9/7/01 SV Mattersburg SV Braunau 1:2 81'
12 9/14/01 SV Mattersburg SC Interwetten.com 1:1 Not in squad
13 9/21/01 SV Mattersburg SV Pasching 1:1 90'
14 9/29/01 SV Mattersburg FC Lustenau 0:3 90'
15 10/9/01 SV Mattersburg SV Wörgl 2:2 24' 90'
16 10/12/01 SV Mattersburg LASK 1:1 90'
17 10/20/01 SV Mattersburg SC Austria Lustenau 3:0 90'
18 10/30/01 SV Mattersburg DSV Leoben 2:2 90'
19 11/2/01 SV Mattersburg LASK 2:1 90'
20 11/9/01 SV Mattersburg SC Interwetten.com 1:1 63'
21 11/16/01 SV Mattersburg SV Wörgl 5:2 56'
22 3/9/02 SV Mattersburg BSV Bad Bleiberg 3:1 60' 90'
23 3/16/02 SV Mattersburg SC Austria Lustenau 1:0 90'
24 3/22/02 SV Mattersburg SV Braunau 3:0 Not in squad
25 4/2/02 SV Mattersburg DSV Leoben 0:2 90'
26 4/5/02 SV Mattersburg SV Pasching 1:1 90'
27 4/13/02 SV Mattersburg FC Lustenau 4:1 Not in squad
28 4/20/02 SV Mattersburg FC Lustenau 1:4 Not in squad
29 4/26/02 SV Mattersburg LASK 0:0 Not in squad
30 4/30/02 SV Mattersburg SC Interwetten.com 3:1 Not in squad
31 5/3/02 SV Mattersburg SV Wörgl 2:2 43'
32 5/11/02 SV Mattersburg BSV Bad Bleiberg 2:1 Not in squad
33 5/17/02 SV Mattersburg SC Austria Lustenau 0:3 Not in squad
34 5/21/02 SV Mattersburg SV Braunau 0:3 Not in squad
35 5/24/02 SV Mattersburg DSV Leoben 4:0 Not in squad
36 5/29/02 SV Mattersburg SV Pasching 1:2 Not in squad
1 7/9/02 LASK BSV Bad Bleiberg 2:0 90'
2 7/16/02 LASK SC Interwetten.com 3:1 90'
3 7/23/02 LASK DSV Leoben 3:2 1 90'
4 7/30/02 LASK SV Mattersburg 2:0 90'
5 8/2/02 LASK FC Lustenau 0:2 90'
6 8/9/02 LASK SV Wörgl 0:1 90'
7 8/16/02 LASK SV Kapfenberg 1:0 90'
8 8/23/02 LASK Wiener Sportklub 0:0 90'
9 8/31/02 LASK SC Austria Lustenau 0:0 34'
10 9/10/02 LASK SC Austria Lustenau 0:2 90'
11 9/14/02 LASK BSV Bad Bleiberg 1:0 90'
12 9/17/02 LASK SC Interwetten.com 3:1 90'
13 9/20/02 LASK DSV Leoben 1:0 81' 90'
14 9/27/02 LASK SV Mattersburg 0:0 70' 90'
15 10/5/02 LASK FC Lustenau 4:1 33' 90'
16 10/18/02 LASK SV Wörgl 2:0 90'
17 10/25/02 LASK SV Kapfenberg 0:4 90'
18 10/29/02 LASK Wiener Sportklub 2:1 90'
19 11/1/02 LASK BSV Bad Bleiberg 1:3 90'
20 11/9/02 LASK SC Austria Lustenau 2:3 1 90'
21 11/15/02 LASK SV Kapfenberg 0:0 90'
22 11/22/02 LASK SV Mattersburg 3:0 7' 90'
23 3/8/03 LASK SC Interwetten.com 1:0 Not in squad
24 3/14/03 LASK SV Wörgl 2:1 Not in squad
25 3/22/03 LASK FC Lustenau 1:0 Not in squad
26 4/4/03 LASK DSV Leoben 5:1 Not in squad
27 4/11/03 LASK Wiener Sportklub 2:3 Not in squad
28 4/15/03 LASK Wiener Sportklub 3:0 Not in squad
29 4/22/03 LASK BSV Bad Bleiberg 1:1 Not in squad
30 4/25/03 LASK SC Austria Lustenau 0:0 Not in squad
31 5/2/03 LASK SV Kapfenberg 3:0 Not in squad
32 5/9/03 LASK SV Mattersburg 5:0 Not in squad
33 5/16/03 LASK SC Interwetten.com 0:3 Not in squad
34 5/20/03 LASK SV Wörgl 2:1 Not in squad
35 5/23/03 LASK FC Lustenau 2:0 Not in squad
36 5/30/03 LASK DSV Leoben 3:3 Not in squad
Squad: 170, Starting eleven: 154, Substituted in: 15, On the bench: 1, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Austria
- Austria Apr 14, 1992 2 -
Go to national player profile