Carl Hoefkens

Retired
Retired
Last club: Manchester 62 Retired since: Jul 1, 2016
  • Date of birth/Age: Oct 6, 1978 (45)
  • Place of birth: Belgium Lier
  • Citizenship: Belgium Belgium
  • Height: 1,85 m
  • Position: Right-Back
3057.png
Manager Club: Standard Liège
deadline-day banner

Detailed stats of Carl Hoefkens

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1315312 / - / -11.420'
07/0842-35 / - / -3.718'
06/07452-3 / - / -3.812'
05/06443-4 / - / -3.890'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/05 Stoke City Sheffield Wednesday 0:0 90'
2 8/9/05 Stoke City Leicester City 4:2 90'
3 8/13/05 Stoke City Millwall FC 0:1 90'
4 8/20/05 Stoke City Luton Town 2:1 90'
5 8/27/05 Stoke City Crystal Palace 2:0 90'
6 8/29/05 Stoke City Norwich City 3:1 83' 90'
7 9/10/05 Stoke City Watford FC 0:3 58' 90'
8 9/13/05 Stoke City Hull City 0:1 90'
9 9/16/05 Stoke City Preston North End 0:1 90'
10 9/24/05 Stoke City Wolverhampton Wanderers 1:3 90'
11 9/27/05 Stoke City Cardiff City 0:3 90'
12 10/1/05 Stoke City Plymouth Argyle 2:1 90'
13 10/15/05 Stoke City Derby County 2:1 1 90'
14 10/18/05 Stoke City Crewe Alexandra 2:0 90'
15 10/22/05 Stoke City Reading FC 0:1 69' 90'
16 10/29/05 Stoke City Southampton FC 2:0 90'
17 11/2/05 Stoke City Coventry City 1:2 90'
18 11/5/05 Stoke City Brighton & Hove Albion 3:0 90'
19 11/19/05 Stoke City Crewe Alexandra 1:2 90'
20 11/22/05 Stoke City Derby County 1:2 90'
21 11/26/05 Stoke City Sheffield Wednesday 0:2 90'
22 12/3/05 Stoke City Queens Park Rangers 1:2 90'
23 12/9/05 Stoke City Leicester City 3:2 90'
24 12/17/05 Stoke City Luton Town 2:3 90'
25 12/26/05 Stoke City Burnley FC 1:0 90'
26 12/28/05 Stoke City Leeds United 0:1 90'
27 12/31/05 Stoke City Sheffield United 2:1 90'
28 1/2/06 Stoke City Ipswich Town 2:2 90'
29 1/14/06 Stoke City Watford FC 1:0 90'
30 1/21/06 Stoke City Hull City 0:3 90'
32 2/4/06 Stoke City Preston North End 0:0 90'
33 2/11/06 Stoke City Cardiff City 3:0 90'
34 2/14/06 Stoke City Plymouth Argyle 0:0 90'
36 2/25/06 Stoke City Millwall FC 2:1 1 90'
37 3/4/06 Stoke City Norwich City 2:1 Not in squad
31 3/7/06 Stoke City Wolverhampton Wanderers 0:0 90'
38 3/13/06 Stoke City Crystal Palace 1:3 25'
39 3/18/06 Stoke City Burnley FC 1:0 90'
40 3/25/06 Stoke City Leeds United 0:0 90'
35 3/29/06 Stoke City Queens Park Rangers 1:2 1 90'
41 4/1/06 Stoke City Sheffield United 1:1 85' 90'
42 4/8/06 Stoke City Ipswich Town 1:4 85'
43 4/15/06 Stoke City Southampton FC 1:2 90'
44 4/17/06 Stoke City Reading FC 3:1 90'
45 4/22/06 Stoke City Coventry City 0:1 90'
46 4/30/06 Stoke City Brighton & Hove Albion 1:5 Not in squad
1 8/5/06 Stoke City Southend United 1:0 90'
2 8/8/06 Stoke City Derby County 2:0 90'
3 8/12/06 Stoke City Birmingham City 0:0 90'
4 8/19/06 Stoke City Luton Town 2:2 90'
5 8/26/06 Stoke City Plymouth Argyle 1:1 90'
6 9/9/06 Stoke City Barnsley FC 2:2 on the bench
7 9/12/06 Stoke City Sheffield Wednesday 1:1 24'
8 9/16/06 Stoke City Burnley FC 0:1 27'
9 9/23/06 Stoke City Wolverhampton Wanderers 2:0 45'
10 9/30/06 Stoke City Preston North End 1:1 90'
11 10/14/06 Stoke City Leeds United 0:4 90'
12 10/17/06 Stoke City Sunderland AFC 2:1 90'
13 10/21/06 Stoke City Southampton FC 1:0 90'
14 10/28/06 Stoke City Norwich City 5:0 90'
15 10/31/06 Stoke City Leicester City 2:1 90'
16 11/6/06 Stoke City Coventry City 1:0 90'
17 11/11/06 Stoke City Crystal Palace 0:1 90'
18 11/18/06 Stoke City Hull City 0:2 90'
19 11/25/06 Stoke City West Bromwich Albion 1:0 90'
20 11/28/06 Stoke City Cardiff City 3:0 90'
21 12/2/06 Stoke City Coventry City 0:0 90'
22 12/9/06 Stoke City Queens Park Rangers 1:0 90'
23 12/16/06 Stoke City Colchester United 3:0 90'
24 12/23/06 Stoke City Ipswich Town 0:1 90'
25 12/26/06 Stoke City Sheffield Wednesday 1:2 90'
26 12/30/06 Stoke City Leeds United 3:1 90'
28 1/13/07 Stoke City Wolverhampton Wanderers 1:1 72'
29 1/20/07 Stoke City Preston North End 3:2 90 + 3' 90'
27 1/23/07 Stoke City Burnley FC 0:1 90'
30 1/30/07 Stoke City Ipswich Town 0:0 90'
31 2/3/07 Stoke City Southend United 1:1 90'
32 2/11/07 Stoke City Birmingham City 1:0 90'
33 2/17/07 Stoke City Luton Town 0:0 90'
34 2/21/07 Stoke City Derby County 0:2 90'
35 2/26/07 Stoke City Barnsley FC 0:1 90'
36 3/3/07 Stoke City Plymouth Argyle 1:1 45'
37 3/10/07 Stoke City Southampton FC 2:1 90'
38 3/13/07 Stoke City Sunderland AFC 2:2 1 89' 90'
39 3/17/07 Stoke City Norwich City 1:0 90'
40 3/31/07 Stoke City Leicester City 4:2 90'
41 4/7/07 Stoke City West Bromwich Albion 1:3 90'
42 4/9/07 Stoke City Crystal Palace 2:1 90'
43 4/14/07 Stoke City Cardiff City 1:1 1 31' 90'
44 4/21/07 Stoke City Hull City 1:1 90'
45 4/28/07 Stoke City Colchester United 3:1 90'
46 5/6/07 Stoke City Queens Park Rangers 1:1 90'
1 8/11/07 West Bromwich Albion Burnley FC 2:1 90'
2 8/18/07 West Bromwich Albion Preston North End 2:0 90'
3 8/25/07 West Bromwich Albion Sheffield United 1:0 90'
4 9/1/07 West Bromwich Albion Barnsley FC 2:0 90'
5 9/15/07 West Bromwich Albion Ipswich Town 4:0 90'
6 9/18/07 West Bromwich Albion Bristol City 1:1 90'
7 9/22/07 West Bromwich Albion Scunthorpe United 2:3 15' 90'
8 9/30/07 West Bromwich Albion Queens Park Rangers 5:1 90'
9 10/3/07 West Bromwich Albion Stoke City 1:1 67'
10 10/6/07 West Bromwich Albion Southampton FC 3:2 90'
11 10/20/07 West Bromwich Albion Colchester United 3:2 84'
12 10/23/07 West Bromwich Albion Blackpool FC 2:1 90'
13 10/27/07 West Bromwich Albion Norwich City 2:0 90'
14 11/3/07 West Bromwich Albion Watford FC 0:3 90'
15 11/6/07 West Bromwich Albion Sheffield Wednesday 1:1 90'
16 11/12/07 West Bromwich Albion Coventry City 0:4 68' 90'
17 11/25/07 West Bromwich Albion Wolverhampton Wanderers 0:0 90'
18 11/28/07 West Bromwich Albion Plymouth Argyle 1:2 90'
19 12/1/07 West Bromwich Albion Crystal Palace 1:1 90'
20 12/4/07 West Bromwich Albion Coventry City 2:4 90'
21 12/8/07 West Bromwich Albion Leicester City 1:2  Shoulder injury
22 12/15/07 West Bromwich Albion Charlton Athletic 4:2  Shoulder injury
23 12/22/07 West Bromwich Albion Stoke City 3:1 90'
24 12/26/07 West Bromwich Albion Bristol City 4:1 1 90'
25 12/29/07 West Bromwich Albion Scunthorpe United 5:0 1 90'
26 1/1/08 West Bromwich Albion Ipswich Town 2:0 83' 90'
27 1/12/08 West Bromwich Albion Hull City 1:3 90'
28 1/19/08 West Bromwich Albion Cardiff City 3:3 90'
29 1/29/08 West Bromwich Albion Preston North End 2:1 77'
30 2/2/08 West Bromwich Albion Burnley FC 2:1 90'
31 2/9/08 West Bromwich Albion Barnsley FC 2:1 90'
32 2/12/08 West Bromwich Albion Sheffield United 0:0 90'
34 2/23/08 West Bromwich Albion Hull City 1:2 90'
35 3/1/08 West Bromwich Albion Plymouth Argyle 3:0 90'
36 3/4/08 West Bromwich Albion Sheffield Wednesday 0:1 90'
38 3/12/08 West Bromwich Albion Crystal Palace 1:1 Not in squad
39 3/15/08 West Bromwich Albion Leicester City 1:4 Not in squad
40 3/21/08 West Bromwich Albion Charlton Athletic 1:1 90'
41 3/29/08 West Bromwich Albion Colchester United 4:3 70'
33 4/1/08 West Bromwich Albion Cardiff City 0:0 90'
42 4/8/08 West Bromwich Albion Blackpool FC 1:3 1 90'
43 4/12/08 West Bromwich Albion Watford FC 1:1 37' 90'
37 4/15/08 West Bromwich Albion Wolverhampton Wanderers 0:1 90'
44 4/19/08 West Bromwich Albion Norwich City 1:2 90'
45 4/28/08 West Bromwich Albion Southampton FC 1:1 38' 90'
46 5/4/08 West Bromwich Albion Queens Park Rangers 0:2 90'
1 8/8/09 West Bromwich Albion Newcastle United 1:1 Not in squad
2 8/15/09 West Bromwich Albion Nottingham Forest 0:1 Not in squad
3 8/18/09 West Bromwich Albion Peterborough United 2:3 Not in squad
Squad: 132, Starting eleven: 128, Substituted in: 3, On the bench: 1, Suspended: 0, Injured: 2

Positions played

National team career

# National team Debut  
Belgium
13 Belgium Jun 5, 1999 22 1
Belgium
3 Belgium Jan 28, 1997 16 2
Belgium
3 Belgium Jun 17, 1997 4 -
Belgium
3 Belgium Jun 1, 1995 7 -
Belgium
3 Belgium Sep 19, 1995 20 1
Belgium
3 Belgium Mar 9, 1994 7 1
Belgium
4 Belgium Apr 26, 1994 5 1
Belgium
3 Belgium Nov 25, 1992 2 -
Go to national player profile