Alfredo Tena

Without Club
Without Club Last position: Academy Manager CF América Jugend Date left: Sep 1, 2020
  • Date of birth/Age: Nov 21, 1956 (67)
  • Place of birth: Mexico Mexico City
  • Citizenship: Mexico Mexico
  • Avg. term as coach : 0.81 Years
Last club : UAG Tecos Retired : Jul 1, 1993
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CF América Jugend17/18 (Jul 1, 2017)20/21 (Sep 1, 2020)17/18 (Jul 1, 2017) /
20/21 (Sep 1, 2020)
1158 Days-----0.00 : 0.000.00-
Club León FC15/16 (Jan 29, 2016)16/17 (Aug 29, 2016)15/16 (Jan 29, 2016) /
16/17 (Aug 29, 2016)
213 Days-----0.00 : 0.000.00-
Assistant Manager of: Luis Fernando Tena (32 Games), Juan Antonio Pizzi (1 Game)
Monarcas Morelia14/15 (Jan 1, 2015)14/15 (Feb 22, 2015)14/15 (Jan 1, 2015) /
14/15 (Feb 22, 2015)
52 Days9045220.78 : 1.560.449 / 0.44
RCD Espanyol Barcelona12/13 (Nov 28, 2012)14/15 (Dec 31, 2014)12/13 (Nov 28, 2012) /
14/15 (Dec 31, 2014)
763 Days-----0.00 : 0.000.00-
Assistant Manager of: Javier Aguirre (69 Games), Sergio (18 Games), Raúl Longhi (1 Game)
CF América11/12 (Sep 19, 2011)11/12 (Dec 31, 2011)11/12 (Sep 19, 2011) /
11/12 (Dec 31, 2011)
103 Days8134231.25 : 1.630.758 / 0.75
CF América06/07 (Jul 1, 2006)06/07 (Jun 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 30, 2007)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Luis Fernando Tena (63 Games)
Tiburones Rojos de Veracruz05/06 (Jan 1, 2006)05/06 (Feb 14, 2006)05/06 (Jan 1, 2006) /
05/06 (Feb 14, 2006)
44 Days5005200.80 : 2.200.005 / 0.00
CF Pachuca04/05 (Jan 1, 2005)04/05 (Feb 13, 2005)04/05 (Jan 1, 2005) /
04/05 (Feb 13, 2005)
43 Days5113171.20 : 1.200.805 / 0.80
Querétaro FC03/04 (Sep 19, 2003)03/04 (Feb 3, 2004)03/04 (Sep 19, 2003) /
03/04 (Feb 3, 2004)
137 Days15168291.07 : 2.130.6015 / 0.60
CF Pachuca01/02 (Jul 1, 2001)02/03 (Mar 11, 2003)01/02 (Jul 1, 2001) /
02/03 (Mar 11, 2003)
618 Days70222523361.37 : 1.571.3070 / 1.30
CF América99/00 (Nov 2, 1999)00/01 (Aug 7, 2000)99/00 (Nov 2, 1999) /
00/01 (Aug 7, 2000)
279 Days41181013311.98 : 1.511.5641 / 1.56
Puebla FC98/99 (Sep 12, 1998)98/99 (Apr 5, 1999)98/99 (Sep 12, 1998) /
98/99 (Apr 5, 1999)
205 Days193313320.95 : 2.000.6319 / 0.63
Santos Laguna95/96 (Mar 9, 1996)97/98 (Jun 30, 1998)95/96 (Mar 9, 1996) /
97/98 (Jun 30, 1998)
843 Days78331827361.40 : 1.421.5078 / 1.50
Puebla FC93/94 (Sep 18, 1993)94/95 (Jun 30, 1995)93/94 (Sep 18, 1993) /
94/95 (Jun 30, 1995)
650 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
93/94 Jul 1, 1993 Tecos de la UAG Retired - -
92/93 Jul 1, 1992 CF América Tecos de la UAG - ?
73/74 Jul 1, 1973 CF América U20 CF América - -
Total transfer fees: 0