Sunderland AFC

Championship
Championship League level: EnglandSecond Tier Table position: 16 In league since: 2 years
Sunderland AFC
  • Squad size: 29
  • Average age: 22.9
  • Foreigners: 13  44.8 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 53/54

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 11 4 6 1.76 50:37 4.094
Away record 21 3 4 14 0.62 31:52 7.702
Overall balance 42 14 8 20 1.19 81:89 5.898
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Aug 19, 1953 7:30 PM (18.) Charlton Athletic ? 49.742 5:3
2 Sat Aug 22, 1953 Unknown (18.) Newcastle United ? 58.516 2:1
3 Wed Aug 26, 1953 Unknown (21.) Wolverhampton Wanderers 3:2
4 Sat Aug 29, 1953 Unknown (17.) Manchester City 4:5
5 Mon Aug 31, 1953 Unknown (18.) Wolverhampton Wanderers 3:1
6 Sat Sep 5, 1953 Unknown (20.) Cardiff City 1:1
7 Fri Jan 1, 1954 Unknown (19.) Aston Villa 2:0
8 Sat Sep 12, 1953 Unknown (16.) Arsenal FC 7:1
9 Mon Sep 14, 1953 Unknown (14.) Aston Villa 3:1
10 Sat Sep 19, 1953 Unknown (15.) Portsmouth FC 4:1
11 Sat Sep 26, 1953 Unknown (17.) Blackpool FC 3:2
12 Sat Oct 3, 1953 Unknown (14.) Chelsea FC 2:2
13 Sat Oct 10, 1953 Unknown (13.) Manchester United 1:0
14 Sat Oct 17, 1953 Unknown (16.) Bolton Wanderers 1:2
15 Sat Oct 24, 1953 Unknown (17.) Preston North End 6:2
16 Sat Oct 31, 1953 Unknown (18.) Tottenham Hotspur 4:3
17 Sat Nov 7, 1953 Unknown (16.) West Bromwich Albion 2:0
18 Sat Nov 14, 1953 Unknown (17.) Liverpool FC 3:2
19 Sat Nov 21, 1953 Unknown (16.) Sheffield Wednesday 2:2
20 Sat Nov 28, 1953 Unknown (16.) Middlesbrough FC 0:2
21 Sat Dec 5, 1953 Unknown (17.) Burnley FC 5:1
22 Sat Dec 12, 1953 Unknown (21.) Charlton Athletic 2:1
23 Sat Dec 19, 1953 Unknown (19.) Newcastle United ? 49.822 1:1
24 Fri Dec 25, 1953 Unknown (19.) Huddersfield Town 1:1
25 Sat Dec 26, 1953 Unknown (18.) Huddersfield Town 2:1
26 Sat Jan 2, 1954 Unknown (19.) Manchester City 2:1
27 Sat Jan 16, 1954 Unknown (21.) Cardiff City 5:0
28 Sat Jan 23, 1954 Unknown (19.) Arsenal FC 1:4
29 Sat Feb 6, 1954 Unknown (18.) Portsmouth FC 3:1
30 Sat Feb 13, 1954 4:00 PM (15.) Blackpool FC ? 23.058 3:0
31 Sat Feb 20, 1954 Unknown (17.) Chelsea FC 1:2
32 Sat Feb 27, 1954 Unknown (19.) Manchester United 0:2
33 Sat Mar 6, 1954 Unknown (20.) Bolton Wanderers 3:1
34 Wed Apr 7, 1954 7:00 PM (20.) Preston North End ? 36.143 2:2
35 Sat Mar 20, 1954 Unknown (20.) Tottenham Hotspur 0:3
36 Wed Mar 31, 1954 Unknown (20.) West Bromwich Albion 2:1
37 Sat Apr 3, 1954 4:00 PM (17.) Liverpool FC ? 30.417 4:3
38 Sat Apr 10, 1954 Unknown (18.) Sheffield Wednesday 2:4
39 Fri Apr 16, 1954 Unknown (20.) Sheffield United 2:2
40 Sat Apr 17, 1954 Unknown (20.) Middlesbrough FC 0:0
41 Mon Apr 19, 1954 Unknown (20.) Sheffield United 1:3
42 Sat Apr 24, 1954 Unknown (19.) Burnley FC 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 1954 Unknown Doncaster Rovers 0:2